List Monsters
ID | Name [A-Z] | Lvl [Z-A] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1219 | Abyssal Knight | 79 | 36,140 | Large | Demi-Human | Shadow 4 | 42,345 | 31,340 | 4140 |
1893 | Abyssal Knight | 79 | 36,140 | Large | Demi-Human | Shadow 4 | 0 | 0 | None |
1769 | Agav | 73 | 29,620 | Medium | Demi-Human | Neutral 4 | 48,900 | 33,110 | 4409 |
1786 | Agav | 73 | 25,620 | Medium | Demi-Human | Neutral 2 | 0 | 0 | None |
1193 | Alarm | 58 | 10,647 | Medium | Formless | Neutral 3 | 19,935 | 11,500 | 4244 |
1476 | Alarm | 58 | 10,647 | Medium | Formless | Neutral 3 | 0 | 0 | None |
1275 | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral 3 | 17,915 | 12,000 | 4253 |
1521 | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None |
1735 | Alicel | 75 | 37,520 | Medium | Demon | Neutral 3 | 44,450 | 27,100 | 4401 |
1739 | Alicel | 75 | 37,520 | Medium | Demon | Neutral 3 | 0 | 0 | None |
1736 | Aliot | 75 | 48,290 | Medium | Demon | Neutral 3 | 65,100 | 20,030 | 4402 |
1740 | Aliot | 75 | 43,290 | Medium | Demon | Neutral 3 | 0 | 0 | None |
1737 | Aliza | 69 | 19,000 | Medium | Demi-Human | Neutral 3 | 32,915 | 17,000 | 4400 |
1746 | Aliza | 69 | 15,000 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None |
1271 | Alligator | 42 | 6,962 | Medium | Brute | Water 1 | 6,895 | 4,330 | 4252 |
1301 | Am Mut | 61 | 12,099 | Small | Demon | Shadow 1 | 38,545 | 13,450 | 4245 |
1094 | Ambernite | 13 | 495 | Large | Insect | Water 1 | 285 | 190 | 4032 |
1511 | (MVP) Amon Ra | 88 | 1,214,138 | Large | Demi-Human | Earth 3 | 436,320 | 179,455 | 4236 |
1030 | Anaconda | 23 | 1,109 | Medium | Brute | Poison 1 | 1,500 | 745 | 4062 |
1748 | Anaconda | 23 | 1,109 | Medium | Brute | Poison 1 | 0 | 0 | None |
1699 | Ancient Mimic | 60 | 8,080 | Large | Formless | Neutral 3 | 14,750 | 13,250 | 4387 |
1297 | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead 2 | 40,200 | 17,495 | 4248 |
1522 | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead 2 | 0 | 0 | None |
1593 | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead 3 | 0 | 0 | None |
2502 | Ancient Sorcerer | 96 | 38,345 | Medium | Demon | Shadow 4 | 25,065 | 41,435 | None |
2019 | Ancient Tree | 102 | 30,030 | Large | Plant | Earth 3 | 55,100 | 44,500 | None |
1305 | Ancient Worm | 67 | 22,598 | Large | Insect | Poison 1 | 40,870 | 18,910 | 4249 |
1567 | Ancient Worm | 67 | 22,598 | Large | Insect | Poison 1 | 0 | 0 | None |
1095 | Andre | 17 | 688 | Small | Insect | Earth 1 | 545 | 355 | 4043 |
1237 | Andre | 17 | 688 | Small | Insect | Earth 1 | 545 | 355 | 4043 |
1766 | Angeling | 99 | 128,430 | Small | Angel | Holy 3 | 0 | 0 | None |
1852 | Angeling | 99 | 120 | Small | Angel | Holy 3 | 0 | 0 | None |
1096 | Angeling | 20 | 55,000 | Medium | Angel | Holy 4 | 815 | 720 | 4054 |
1568 | Angeling | 20 | 55,000 | Medium | Angel | Holy 4 | 0 | 0 | None |
2501 | Angry Carbonara | 83 | 15,429 | Small | Formless | Water 1 | 12,765 | 6,220 | None |
1488 | Anolian | 63 | 18,960 | Medium | Fish | Water 2 | 0 | 0 | None |
1206 | Anolian | 61 | 18,960 | Medium | Fish | Water 2 | 29,500 | 18,500 | 4234 |
1627 | Anopheles | 23 | 100 | Small | Insect | Wind 3 | 495 | 275 | 4344 |
1097 | Ant Egg | 4 | 420 | Small | Formless | Neutral 3 | 25 | 20 | 4013 |
1236 | Ant Egg | 4 | 420 | Small | Formless | Neutral 3 | 25 | 20 | 4013 |
1247 | Antonio | 10 | 10 | Medium | Plant | Holy 3 | 15 | 10 | 4243 |
1098 | Anubis | 75 | 38,000 | Large | Demi-Human | Undead 2 | 84,000 | 66,000 | 4138 |
1365 | Apocalypse | 66 | 22,880 | Large | Formless | Neutral 3 | 32,700 | 24,675 | 4242 |
2016 | Aqua Elemental | 83 | 33,220 | Large | Formless | Water 4 | 27,150 | 76,500 | 4443 |
1388 | Archangeling | 60 | 79,523 | Medium | Angel | Holy 3 | 20,760 | 10,865 | 4241 |
1668 | Archdam | 79 | 25,000 | Large | Demi-Human | Neutral 3 | 40,000 | 25,000 | 4371 |
1684 | Archdam | 57 | 11,000 | Large | Angel | Neutral 3 | 0 | 0 | None |
1285 | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral 4 | 5 | 5 | None |
1016 | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead 1 | 2,415 | 1,415 | 4094 |
1420 | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead 1 | 0 | 0 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 1-50.