List Monsters
ID | Name | Lvl | HP | Size | Race [A-Z] | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1591 | Lunatic | 29 | 2,334 | Small | Brute | Neutral 3 | 0 | 0 | None |
1594 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None |
1600 | Heater | 68 | 11,020 | Medium | Brute | Fire 2 | 0 | 0 | None |
1601 | Permeter | 63 | 8,228 | Medium | Brute | Neutral 2 | 0 | 0 | None |
1602 | Solider | 70 | 12,099 | Medium | Brute | Earth 2 | 0 | 0 | None |
1603 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 0 | 0 | None |
1606 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 0 | 0 | None |
1628 | Holden | 36 | 2,209 | Small | Brute | Earth 2 | 1,340 | 860 | 4343 |
1629 | Hill Wind | 43 | 3,189 | Medium | Brute | Wind 3 | 9,000 | 5,500 | 4345 |
1680 | Hill Wind | 45 | 4,233 | Medium | Brute | Wind 3 | 10,660 | 8,610 | 4345 |
1685 | (MVP) Vesper | 97 | 640,700 | Large | Brute | Holy 2 | 1,000,000 | 500,000 | 4374 |
1687 | Grove | 54 | 6,444 | Medium | Brute | Earth 2 | 12,000 | 10,250 | 4377 |
1690 | Lunar Rabbit | 12 | 15 | Medium | Brute | Earth 2 | 0 | 0 | None |
1726 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 0 | 0 | None |
1727 | Savage Babe | 7 | 182 | Small | Brute | Earth 1 | 0 | 0 | None |
1728 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire 1 | 0 | 0 | None |
1744 | Wild Rose | 38 | 2,980 | Small | Brute | Wind 1 | 0 | 0 | None |
1747 | Boa | 15 | 471 | Medium | Brute | Earth 1 | 0 | 0 | None |
1748 | Anaconda | 23 | 1,109 | Medium | Brute | Poison 1 | 0 | 0 | None |
1779 | (MVP) Ktullanux | 98 | 4,417,000 | Large | Brute | Water 4 | 13,600,250 | 5,600,100 | 4419 |
1782 | Roween | 31 | 5,716 | Medium | Brute | Wind 1 | 8,345 | 6,330 | 4422 |
1783 | Galion | 44 | 32,240 | Medium | Brute | Wind 2 | 50,100 | 16,840 | 4423 |
1785 | (MVP) Atroce | 82 | 1,008,420 | Large | Brute | Shadow 3 | 1,477,750 | 594,475 | 4425 |
1791 | Galion | 44 | 32,240 | Medium | Brute | Wind 2 | 0 | 0 | None |
1794 | Roween | 31 | 5,716 | Medium | Brute | Wind 1 | 0 | 0 | None |
1811 | Bandit | 18 | 641 | Small | Brute | Earth 1 | 0 | 0 | None |
1814 | Fox Queen | 80 | 30,000 | Medium | Brute | Fire 3 | 150,000 | 150,000 | None |
1820 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 0 | 0 | None |
1821 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire 1 | 0 | 0 | None |
1823 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None |
1824 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 0 | 0 | None |
1827 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral 3 | 0 | 0 | None |
1828 | Gullinbursti | 20 | 20 | Large | Brute | Earth 2 | 0 | 0 | None |
1840 | Golden Savage | 99 | 500 | Large | Brute | Earth 2 | 5 | 5 | None |
1841 | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth 1 | 5 | 5 | None |
1842 | Snake Lord's Minion | 23 | 15 | Medium | Brute | Poison 1 | 5 | 5 | None |
1843 | Snake Lord's Minion | 43 | 18 | Medium | Brute | Poison 1 | 5 | 5 | None |
1860 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 |
1861 | Choco | 43 | 4,278 | Small | Brute | Fire 1 | 6,325 | 6,325 | 4285 |
1862 | Martin | 18 | 1,109 | Small | Brute | Earth 2 | 670 | 430 | 4046 |
1863 | Spring Rabbit | 25 | 4,500 | Medium | Brute | Earth 2 | 0 | 0 | None |
1879 | Eclipse Pet | 6 | 1,800 | Medium | Brute | Neutral 3 | 0 | 0 | None |
1885 | (MVP) Gorynych | 85 | 299,321 | Large | Brute | Earth 3 | 226,250 | 82,225 | None |
1887 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None |
1888 | Hati Baby | 61 | 15,199 | Medium | Brute | Water 2 | 500 | 500 | None |
1889 | Marozka's Guard | 73 | 100,000 | Large | Brute | Water 4 | 5,000 | 5,000 | None |
1890 | The Immortal Koshei | 85 | 299,321 | Large | Brute | Earth 3 | 5,000 | 5,000 | None |
1964 | Nightmare | 30 | 2,000 | Large | Brute | Ghost 3 | 2,560 | 1,935 | None |
1965 | Wild Rose | 38 | 4,000 | Small | Brute | Wind 1 | 0 | 0 | None |
1986 | Tatacho | 106 | 39,500 | Medium | Brute | Earth 1 | 118,500 | 69,125 | 4442 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 401-450.