Viewing Monster (Freezer)
Basic Info
Name | Freezer |
---|---|
Monster ID |
1594
-
G_FREEZER
|
Size | Medium |
Race | Brute |
Element | Water 2 |
Image

Details
Level | 72 |
---|---|
HP | 8,636 |
Base Experience | 0 |
Base Exp per HP | 0.000 |
Job Experience | 0 |
Job Exp per HP | 0.000 |
Exp Ratio | N/A |
95% Flee | 214 |
100% Hit | 133 |
Stats
STR | 69 |
---|---|
AGI | 41 |
VIT | 59 |
INT | 5 |
DEX | 67 |
LUK | 100 |
Sub-stats
Walk Delay | 0.250 s |
---|---|
ATK | 671 ~ 983 |
DEF | 55 + 59 |
MATK | 5 ~ 6 |
MDEF | 43 + 34 |
TBA (ASPD) | 1.452 s (127.4) |
Attack Range | 2 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 20.0 |
Elemental Damage
Neutral
100%
Water
0%
Earth
100%
Fire
25%
Wind
175%
Poison
75%
Holy
100%
Shadow
100%
Ghost
75%
Undead
75%
Modes
Aggressive |
Cast Sensor Idle |
Cast Sensor Chase |
Change Chase |
Change Target Melee |
Change Target Chase |
Map Locations
This monster doesn't naturally spawn.
Item Drops
This monster doesn't drop any items.
Skills
This monster has no skills.