List Monsters
ID | Name | Lvl | HP | Size | Race [Z-A] | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1158 | Phen | 26 | 3,347 | Medium | Fish | Water 2 | 1,785 | 1,130 | 4077 |
1206 | Anolian | 61 | 18,960 | Medium | Fish | Water 2 | 29,500 | 18,500 | 4234 |
1216 | Penomena | 57 | 7,256 | Medium | Fish | Poison 1 | 14,350 | 11,000 | 4314 |
1266 | Aster | 18 | 1,372 | Small | Fish | Earth 1 | 610 | 390 | 4247 |
1406 | Kappa | 41 | 7,892 | Medium | Fish | Water 1 | 11,390 | 7,760 | 4287 |
1425 | Obeaune | 31 | 3,952 | Medium | Fish | Water 2 | 0 | 0 | None |
1426 | Marc | 36 | 6,900 | Medium | Fish | Water 2 | 0 | 0 | None |
1441 | Penomena | 57 | 7,256 | Medium | Fish | Poison 1 | 0 | 0 | None |
1488 | Anolian | 63 | 18,960 | Medium | Fish | Water 2 | 0 | 0 | None |
1543 | Kappa | 41 | 7,892 | Medium | Fish | Water 1 | 0 | 0 | None |
1551 | Marse | 31 | 5,034 | Small | Fish | Water 2 | 0 | 0 | None |
1571 | Deviace | 47 | 19,192 | Medium | Fish | Water 4 | 0 | 0 | None |
1968 | Strouf | 48 | 11,990 | Large | Fish | Water 3 | 30,800 | 20,980 | 4111 |
1969 | Marc | 36 | 6,900 | Medium | Fish | Water 2 | 9,880 | 6,250 | 4105 |
1970 | Obeaune | 31 | 3,952 | Medium | Fish | Water 2 | 6,440 | 4,070 | 4093 |
1971 | Vadon | 19 | 1,017 | Small | Fish | Water 1 | 1,350 | 850 | 4049 |
2069 | Iara | 79 | 5,890 | Medium | Fish | Water 3 | 5,350 | 4,450 | None |
2070 | Piranha | 75 | 4,522 | Medium | Fish | Water 3 | 4,495 | 5,115 | None |
2082 | Piranha | 75 | 4,522 | Medium | Fish | Water 3 | 0 | 0 | None |
2466 | Dart | 84 | 12,432 | Medium | Fish | Poison 3 | 24,730 | 12,065 | None |
1001 | Scorpion | 24 | 1,109 | Small | Insect | Fire 1 | 1,435 | 880 | 4068 |
1004 | Hornet | 8 | 169 | Small | Insect | Wind 1 | 95 | 75 | 4019 |
1007 | Fabre | 2 | 63 | Small | Insect | Earth 1 | 15 | 10 | 4002 |
1008 | Pupa | 2 | 427 | Small | Insect | Earth 1 | 10 | 20 | 4003 |
1011 | Chonchon | 4 | 67 | Small | Insect | Wind 1 | 25 | 20 | 4009 |
1018 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 525 | 350 | 4040 |
1035 | Hunter Fly | 42 | 5,242 | Small | Insect | Wind 2 | 7,585 | 4,760 | 4115 |
1042 | Steel Chonchon | 17 | 530 | Small | Insect | Wind 1 | 545 | 355 | 4042 |
1048 | Thief Bug Egg | 4 | 48 | Small | Insect | Shadow 1 | 40 | 20 | 4012 |
1051 | Thief Bug | 6 | 126 | Small | Insect | Neutral 3 | 85 | 25 | 4016 |
1052 | Rocker | 9 | 198 | Medium | Insect | Earth 1 | 100 | 80 | 4021 |
1053 | Female Thief Bug | 10 | 170 | Medium | Insect | Shadow 1 | 175 | 90 | 4026 |
1054 | Male Thief Bug | 19 | 583 | Medium | Insect | Shadow 1 | 1,115 | 465 | 4050 |
1058 | Metaller | 22 | 926 | Medium | Insect | Fire 1 | 1,205 | 760 | 4057 |
1059 | (MVP) Mistress | 74 | 212,000 | Small | Insect | Wind 4 | 196,625 | 135,850 | 4132 |
1086 | (MVP) Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire 2 | 71,500 | 35,750 | 4128 |
1088 | Vocal | 18 | 3,016 | Medium | Insect | Earth 1 | 550 | 440 | 4211 |
1091 | Dragon Fly | 8 | 2,400 | Small | Insect | Wind 1 | 440 | 220 | 4179 |
1094 | Ambernite | 13 | 495 | Large | Insect | Water 1 | 285 | 190 | 4032 |
1095 | Andre | 17 | 688 | Small | Insect | Earth 1 | 545 | 355 | 4043 |
1099 | Argiope | 41 | 4,382 | Large | Insect | Poison 1 | 8,985 | 4,245 | 4114 |
1100 | Argos | 25 | 1,117 | Large | Insect | Poison 1 | 1,940 | 940 | 4075 |
1105 | Deniro | 19 | 760 | Small | Insect | Earth 1 | 675 | 425 | 4043 |
1114 | Dustiness | 21 | 1,044 | Small | Insect | Wind 2 | 1,090 | 700 | 4056 |
1128 | Horn | 18 | 659 | Medium | Insect | Earth 1 | 670 | 430 | 4045 |
1139 | Mantis | 26 | 2,472 | Medium | Insect | Earth 1 | 1,965 | 1,240 | 4079 |
1147 | (MVP) Maya | 81 | 169,000 | Large | Insect | Earth 4 | 214,500 | 89,375 | 4146 |
1160 | Piere | 18 | 733 | Small | Insect | Earth 1 | 610 | 390 | 4043 |
1174 | Stainer | 16 | 538 | Small | Insect | Wind 1 | 525 | 350 | 4039 |
1176 | Vitata | 20 | 894 | Small | Insect | Earth 1 | 815 | 505 | 4053 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 401-450.