List Monsters

ID Name Lvl HP Size [A-Z] Race Element Base EXP Job EXP Card ID
1077 Poison Spore 19 665 Medium Plant Poison 1 930 465 4048
1088 Vocal 18 3,016 Medium Insect Earth 1 550 440 4211
1089 Toad 10 5,065 Medium Fish Water 1 500 250 4306
1090 Mastering 2 2,415 Medium Plant Water 1 150 50 4197
1092 Vagabond Wolf 24 12,240 Medium Brute Earth 1 1,235 880 4183
1093 Eclipse 6 1,800 Medium Brute Neutral 3 300 275 4266
1096 Angeling 20 55,000 Medium Angel Holy 4 815 720 4054
1102 Bathory 44 5,415 Medium Demi-Human Shadow 1 12,515 5,170 4119
1106 Desert Wolf 27 1,716 Medium Brute Fire 1 2,135 1,330 4082
1108 Deviace 47 20,090 Medium Fish Water 4 49,940 36,035 4125
1112 (MVP) Drake 70 326,666 Medium Undead Undead 1 143,000 114,400 4137
1113 Drops 3 55 Medium Plant Fire 1 20 15 4004
1116 Eggyra 24 633 Medium Formless Ghost 2 1,075 1,100 4070
1119 Frilldora 30 2,023 Medium Brute Fire 1 2,645 1,595 4088
1120 Ghostring 18 73,300 Medium Demon Ghost 4 505 540 4047
1122 Goblin 25 1,176 Medium Demi-Human Wind 1 1,550 940 4060
1123 Goblin 24 1,034 Medium Demi-Human Fire 1 1,435 880 4060
1124 Goblin 24 1,034 Medium Demi-Human Poison 1 1,785 880 4060
1125 Goblin 23 1,359 Medium Demi-Human Earth 1 1,320 820 4060
1126 Goblin 22 1,952 Medium Demi-Human Water 1 1,205 760 4060
1127 Hode 26 2,282 Medium Brute Earth 2 2,750 1,500 4081
1128 Horn 18 659 Medium Insect Earth 1 670 430 4045
1130 Jakk 38 3,581 Medium Formless Fire 2 7,040 4,400 4109
1133 Kobold 36 3,893 Medium Demi-Human Wind 2 4,940 3,125 4091
1134 Kobold 31 2,179 Medium Demi-Human Poison 2 4,030 2,035 4091
1135 Kobold 31 2,179 Medium Demi-Human Fire 2 3,220 2,035 4091
1139 Mantis 26 2,472 Medium Insect Earth 1 1,965 1,240 4079
1146 Matyr 31 2,585 Medium Brute Shadow 1 4,835 2,035 4097
1148 Medusa 79 16,408 Medium Demon Neutral 2 34,380 23,485 4124
1150 (MVP) Moonlight Flower 67 120,000 Medium Demon Fire 3 137,500 71,500 4131
1152 Orc Skeleton 28 2,278 Medium Undead Undead 1 1,575 970 4085
1153 Orc Zombie 24 1,568 Medium Undead Undead 1 980 600 4071
1154 Pasana 61 8,289 Medium Demi-Human Fire 2 20,435 10,675 4099
1155 Earth Petite 44 6,881 Medium Dragon Earth 1 8,385 5,170 4118
1156 Sky Petite 45 5,747 Medium Dragon Wind 1 8,790 5,375 4120
1158 Phen 26 3,347 Medium Fish Water 2 1,785 1,130 4077
1164 Requiem 35 3,089 Medium Demi-Human Shadow 1 4,000 2,290 4104
1165 Sandman 34 3,413 Medium Formless Earth 3 4,050 2,460 4101
1169 Skeleton Worker 30 2,872 Medium Undead Undead 1 1,985 1,200 4092
1170 Sohee 33 5,628 Medium Demon Water 1 3,695 2,275 4100
1177 Zenorc 31 2,585 Medium Demi-Human Shadow 1 4,835 2,035 4096
1178 Zerom 23 1,109 Medium Demi-Human Fire 1 1,200 745 4064
1180 Nine Tail 51 7,766 Medium Brute Fire 3 14,060 4,125 4159
1187 Switch 1 2 Medium Formless Neutral 1 5 5 None
1188 Bongun 32 3,520 Medium Undead Undead 1 2,120 1,210 4212
1189 Orc Archer 49 7,440 Medium Demi-Human Earth 1 8,645 8,935 4256
1191 Mimic 51 6,120 Medium Formless Neutral 3 825 825 4205
1193 Alarm 58 10,647 Medium Formless Neutral 3 19,935 11,500 4244
1194 Arclouse 59 6,075 Medium Insect Earth 2 4,300 5,000 4240
1196 Skeleton Prisoner 52 8,691 Medium Undead Undead 3 12,330 7,810 4222
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 351-400.