List Monsters

ID Name Lvl HP Size [A-Z] Race Element Base EXP Job EXP Card ID
2477 Bittering 88 10,323 Small Plant Poison 3 26,575 13,275 40165
2478 Pyravia 81 8,507 Small Brute Wind 1 17,655 9,650 None
2480 Dragon Frill 86 12,478 Small Brute Fire 4 24,730 12,065 None
2482 Beech 84 12,572 Small Plant Holy 2 21,305 6,850 None
2486 Bulbuk 92 10,001 Small Insect Poison 4 35,150 27,320 None
2490 Rodora 96 11,028 Small Insect Poison 4 28,355 28,855 None
2492 Miu 98 35,584 Small Undead Undead 2 60,130 42,625 None
2493 Sugaring 80 8,840 Small Formless Fire 1 16,570 7,300 None
2498 Bramblring 91 7,641 Small Formless Shadow 2 0 0 None
2500 Miu 98 17,792 Small Undead Undead 2 0 0 None
2501 Angry Carbonara 83 15,429 Small Formless Water 1 19,510 9,855 40157
2544 Sticky Rice 81 9,189 Small Formless Water 2 21,465 9,670 None
2547 Bombering 95 12,380 Small Formless Shadow 3 24,340 14,155 None
2548 Caldering 85 9,020 Small Formless Fire 3 20,655 9,890 None
2549 Lovering 83 9,413 Small Plant Earth 2 23,065 9,075 None
3213 Cindy 90 20,000 Small Formless Neutral 1 22,415 8,055 None
3217 Astraea 96 555 Small Angel Ghost 4 470,880 581,350 None
1002 Poring 1 50 Medium Plant Water 1 10 5 4001
1009 Condor 5 92 Medium Brute Wind 1 30 25 4015
1010 Willow 4 95 Medium Plant Earth 1 25 20 4010
1012 Roda Frog 5 133 Medium Fish Water 1 30 25 4014
1013 Wolf 25 919 Medium Brute Earth 1 1,645 995 4029
1014 Spore 16 510 Medium Plant Water 1 330 540 4022
1015 Zombie 15 534 Medium Undead Undead 1 250 165 4038
1016 Archer Skeleton 31 3,040 Medium Undead Undead 1 2,415 1,415 4094
1020 Mandragora 12 405 Medium Plant Earth 3 225 160 4030
1023 Orc Warrior 24 1,400 Medium Demi-Human Earth 1 2,040 800 4066
1024 Wormtail 14 426 Medium Plant Earth 1 295 200 4034
1025 Boa 15 471 Medium Brute Earth 1 360 240 4037
1026 Munak 30 2,872 Medium Undead Undead 1 3,005 1,590 4090
1028 Soldier Skeleton 29 2,334 Medium Undead Undead 1 1,860 1,130 4086
1030 Anaconda 23 1,109 Medium Brute Poison 1 1,500 745 4062
1031 Poporing 14 344 Medium Plant Poison 1 405 220 4033
1032 Verit 38 5,272 Medium Undead Undead 1 4,175 2,585 4107
1033 Elder Willow 20 693 Medium Plant Fire 2 815 505 4052
1034 Thara Frog 22 2,152 Medium Fish Water 2 1,095 690 4058
1036 Ghoul 40 5,418 Medium Undead Undead 2 5,440 3,110 4110
1037 Sidewinder 43 4,929 Medium Brute Poison 1 9,980 4,965 4117
1038 (MVP) Osiris 78 415,400 Medium Undead Undead 4 357,500 143,000 4144
1041 Mummy 37 5,176 Medium Undead Undead 2 4,000 3,010 4106
1044 Obeaune 31 3,952 Medium Fish Water 2 3,220 2,035 4093
1045 Marc 36 6,900 Medium Fish Water 2 4,940 3,125 4105
1046 (MVP) Doppelganger 72 249,000 Medium Demon Shadow 3 257,400 53,625 4142
1052 Rocker 9 198 Medium Insect Earth 1 100 80 4021
1053 Female Thief Bug 10 170 Medium Insect Shadow 1 175 90 4026
1054 Male Thief Bug 19 583 Medium Insect Shadow 1 1,115 465 4050
1058 Metaller 22 926 Medium Insect Fire 1 1,205 760 4057
1062 Santa Poring 3 69 Medium Plant Holy 1 20 25 4005
1064 Megalodon 24 1,648 Medium Undead Undead 1 1,075 660 4067
1071 Pirate Skeleton 25 1,676 Medium Undead Undead 1 1,165 710 4073
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 301-350.