List Monsters
ID | Name | Lvl | HP | Size [Z-A] | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1047 | Pecopeco Egg | 3 | 420 | Small | Formless | Neutral 3 | 20 | 20 | 4007 |
1048 | Thief Bug Egg | 4 | 48 | Small | Insect | Shadow 1 | 40 | 20 | 4012 |
1049 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 |
1050 | Eggshell Picky | 4 | 83 | Small | Brute | Fire 1 | 25 | 20 | 4011 |
1051 | Thief Bug | 6 | 126 | Small | Insect | Neutral 3 | 85 | 25 | 4016 |
1056 | Smokie | 18 | 641 | Small | Brute | Earth 1 | 670 | 430 | 4044 |
1057 | Yoyo | 21 | 879 | Small | Brute | Earth 1 | 1,400 | 555 | 4051 |
1059 | (MVP) Mistress | 74 | 212,000 | Small | Insect | Wind 4 | 196,625 | 135,850 | 4132 |
1063 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 30 | 10 | 4006 |
1066 | Vadon | 19 | 1,017 | Small | Fish | Water 1 | 675 | 425 | 4049 |
1067 | Cornutus | 23 | 1,620 | Small | Fish | Water 1 | 1,200 | 745 | 4061 |
1068 | Hydra | 14 | 660 | Small | Plant | Water 2 | 295 | 200 | 4035 |
1070 | Kukre | 11 | 507 | Small | Fish | Water 1 | 190 | 140 | 4027 |
1073 | Crab | 20 | 2,451 | Small | Fish | Water 1 | 815 | 505 | 4153 |
1074 | Shellfish | 15 | 920 | Small | Fish | Water 1 | 330 | 220 | 4273 |
1078 | Red Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1079 | Blue Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1080 | Green Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1081 | Yellow Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1082 | White Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1083 | Shining Plant | 1 | 20 | Small | Plant | Holy 1 | 0 | 0 | None |
1084 | Black Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None |
1085 | Red Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None |
1091 | Dragon Fly | 8 | 2,400 | Small | Insect | Wind 1 | 440 | 220 | 4179 |
1095 | Andre | 17 | 688 | Small | Insect | Earth 1 | 545 | 355 | 4043 |
1097 | Ant Egg | 4 | 420 | Small | Formless | Neutral 3 | 25 | 20 | 4013 |
1101 | Baphomet Jr. | 50 | 8,578 | Small | Demon | Shadow 1 | 13,530 | 7,400 | 4129 |
1103 | Caramel | 23 | 1,424 | Small | Brute | Earth 1 | 1,320 | 810 | 4063 |
1104 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 |
1105 | Deniro | 19 | 760 | Small | Insect | Earth 1 | 675 | 425 | 4043 |
1107 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire 1 | 100 | 80 | 4023 |
1109 | Deviruchi | 46 | 6,666 | Small | Demon | Shadow 1 | 13,310 | 6,390 | 4122 |
1110 | Dokebi | 33 | 2,697 | Small | Demon | Shadow 1 | 4,445 | 2,275 | 4098 |
1111 | Drainliar | 24 | 1,162 | Small | Brute | Shadow 2 | 2,155 | 880 | 4069 |
1114 | Dustiness | 21 | 1,044 | Small | Insect | Wind 2 | 1,090 | 700 | 4056 |
1121 | Giearth | 29 | 2,252 | Small | Demon | Earth 1 | 2,475 | 1,505 | 4087 |
1129 | Horong | 34 | 1,939 | Small | Formless | Fire 4 | 3,930 | 2,395 | 4103 |
1138 | Magnolia | 26 | 3,195 | Small | Demon | Water 1 | 1,965 | 1,240 | 4076 |
1141 | Marina | 21 | 2,087 | Small | Plant | Water 2 | 1,090 | 700 | 4055 |
1142 | Marine Sphere | 28 | 3,518 | Small | Plant | Water 2 | 2,305 | 1,420 | 4084 |
1143 | Marionette | 41 | 3,222 | Small | Demon | Ghost 3 | 5,390 | 6,380 | 4113 |
1144 | Marse | 31 | 5,034 | Small | Fish | Water 2 | 2,930 | 1,850 | 4095 |
1145 | Martin | 18 | 1,109 | Small | Brute | Earth 2 | 670 | 430 | 4046 |
1160 | Piere | 18 | 733 | Small | Insect | Earth 1 | 610 | 390 | 4043 |
1161 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 |
1162 | Rafflesia | 17 | 1,333 | Small | Plant | Earth 1 | 1,665 | 1,665 | 4083 |
1167 | Savage Babe | 7 | 182 | Small | Brute | Earth 1 | 70 | 60 | 4017 |
1174 | Stainer | 16 | 538 | Small | Insect | Wind 1 | 525 | 350 | 4039 |
1175 | Tarou | 11 | 284 | Small | Brute | Shadow 1 | 285 | 140 | 4028 |
1176 | Vitata | 20 | 894 | Small | Insect | Earth 1 | 815 | 505 | 4053 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 751-800.