List Monsters
| ID [A-Z] | Name | Lvl | HP | Size [A-Z] | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 2077 | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 2078 | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 2081 | Strange Hydra | 34 | 854 | Small | Plant | Water 2 | 0 | 0 | None | 
| 2082 | Piranha | 75 | 4,522 | Medium | Fish | Water 3 | 0 | 0 | None | 
| 2200 | (MVP) Poring Coins Plant | 1 | 1 | Small | Plant | Neutral 1 | 0 | 0 | None | 
| 2210 | Xmas Lunatic | 1 | 100 | Small | Brute | Neutral 1 | 0 | 0 | None | 
| 2248 | Golden Poring | 1 | 15 | Medium | Plant | Water 1 | 0 | 0 | None | 
| 2308 | Zanzou | 1 | 50 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None | 
| 2400 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 6,900 | 5,275 | None | 
| 2401 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 3,450 | 2,635 | None | 
| 2402 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 1,725 | 1,315 | None | 
| 2406 | Easter Pet Eclipse | 50 | 100 | Small | Brute | Wind 2 | 0 | 0 | None | 
| 2453 | Plague | 93 | 36,666 | Small | Demon | Ghost 3 | 27,630 | 38,040 | 40154 | 
| 2460 | Pati | 93 | 26,005 | Large | Demi-Human | Fire 3 | 38,165 | 31,940 | 40151 | 
| 2461 | Rixa | 97 | 31,946 | Large | Demi-Human | Fire 3 | 37,135 | 26,540 | 40152 | 
| 2462 | Carbonara | 83 | 10,286 | Small | Plant | Water 1 | 21,035 | 10,100 | 40157 | 
| 2463 | Killer Coney | 64 | 7,017 | Small | Brute | Earth 1 | 19,585 | 8,500 | 40139 | 
| 2464 | Mobilus | 71 | 8,089 | Small | Insect | Poison 1 | 15,765 | 7,775 | 40138 | 
| 2465 | Hornisse | 63 | 7,271 | Small | Insect | Wind 1 | 17,070 | 7,965 | 40144 | 
| 2466 | Dart | 73 | 8,232 | Medium | Fish | Poison 3 | 22,070 | 9,930 | 40145 | 
| 2467 | Baby Fang | 75 | 7,702 | Small | Brute | Neutral 1 | 19,915 | 10,175 | 40156 | 
| 2468 | Elder Spore | 75 | 8,793 | Medium | Plant | Poison 3 | 17,835 | 9,005 | 40141 | 
| 2470 | Bryonia | 77 | 9,873 | Large | Plant | Poison 4 | 19,825 | 8,755 | 40143 | 
| 2473 | Ashring | 98 | 44,444 | Small | Plant | Ghost 3 | 28,800 | 44,400 | 40153 | 
| 2474 | Bramblring | 92 | 13,282 | Small | Formless | Shadow 3 | 15,135 | 17,615 | 40149 | 
| 2477 | Bittering | 83 | 9,213 | Small | Plant | Poison 3 | 19,690 | 12,375 | 40165 | 
| 2478 | Pyravia | 76 | 7,507 | Small | Brute | Fire 1 | 17,320 | 12,715 | 40155 | 
| 2479 | Ignis | 81 | 13,474 | Medium | Formless | Fire 4 | 19,985 | 11,375 | 40161 | 
| 2480 | Dragon Frill | 81 | 12,478 | Small | Brute | Fire 4 | 24,195 | 14,215 | 40162 | 
| 2481 | Furnace | 84 | 14,045 | Large | Formless | Neutral 3 | 32,090 | 12,870 | 40159 | 
| 2482 | Beech | 79 | 10,572 | Small | Plant | Holy 2 | 22,745 | 6,640 | 40164 | 
| 2483 | Skeleton Ranger | 95 | 35,084 | Medium | Undead | Undead 3 | 31,545 | 28,910 | 40170 | 
| 2484 | Skeleton Fighter | 93 | 41,666 | Medium | Undead | Undead 3 | 58,455 | 24,025 | 40171 | 
| 2486 | Bulbuk | 91 | 12,001 | Small | Insect | Poison 4 | 30,090 | 25,780 | 40146 | 
| 2487 | Lizzi | 90 | 15,073 | Large | Demi-Human | Earth 1 | 39,050 | 20,060 | 40167 | 
| 2488 | Lizzy | 95 | 14,527 | Large | Demi-Human | Fire 1 | 45,325 | 25,100 | 40168 | 
| 2489 | Lizzie | 98 | 14,020 | Large | Demi-Human | Wind 1 | 42,290 | 25,590 | 40169 | 
| 2490 | Rodora | 95 | 10,778 | Small | Insect | Poison 4 | 24,880 | 26,255 | 40147 | 
| 2491 | Bandit | 82 | 9,999 | Medium | Demi-Human | Neutral 2 | 20,505 | 10,085 | 40158 | 
| 2492 | Miu | 98 | 40,584 | Small | Undead | Undead 2 | 33,880 | 26,640 | 40173 | 
| 2493 | Sugaring | 60 | 6,483 | Small | Plant | Fire 1 | 15,165 | 7,760 | 40136 | 
| 2494 | Jackal | 84 | 12,066 | Medium | Brute | Shadow 3 | 30,240 | 16,190 | 40166 | 
| 2495 | Pride | 98 | 80,564 | Large | Undead | Undead 4 | 67,650 | 107,100 | 40174 | 
| 2498 | Bramblring | 92 | 6,641 | Small | Formless | Shadow 3 | 0 | 0 | None | 
| 2499 | Marine Bomb | 99 | 6,000 | Medium | Formless | Fire 2 | 0 | 0 | None | 
| 2500 | Miu | 98 | 20,292 | Small | Undead | Undead 2 | 0 | 0 | None | 
| 2501 | Angry Carbonara | 83 | 15,429 | Small | Plant | Water 1 | 21,035 | 10,100 | 40157 | 
| 2502 | Ancient Sorcerer | 96 | 28,093 | Medium | Demon | Undead 4 | 37,980 | 47,030 | 40172 | 
| 2503 | Devil Cultist | 98 | 66,666 | Medium | Demon | Shadow 4 | 56,420 | 39,730 | 40175 | 
| 2543 | Potello | 67 | 7,831 | Medium | Brute | Wind 2 | 17,135 | 6,935 | 40137 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 1001-1050.