List Monsters
| ID | Name | Lvl [A-Z] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
|---|---|---|---|---|---|---|---|---|---|
| 1785 | (MVP) Atroce | 82 | 1,008,420 | Large | Brute | Shadow 3 | 1,477,750 | 594,475 | 4425 |
| 1795 | Bloody Knight | 82 | 800,000 | Large | Angel | Ghost 1 | 0 | 0 | None |
| 1979 | Zakudam | 82 | 43,699 | Large | Demi-Human | Neutral 3 | 136,065 | 81,500 | None |
| 2008 | Woomawang | 82 | 4,000,000 | Large | Demon | Ghost 2 | 500,000 | 500,000 | None |
| 2009 | Woomawang | 82 | 2,000,000 | Medium | Demon | Ghost 2 | 500,000 | 500,000 | None |
| 2013 | Draco | 82 | 18,300 | Medium | Dragon | Earth 1 | 30,500 | 20,500 | 4444 |
| 2491 | Bandit | 82 | 9,999 | Medium | Demi-Human | Neutral 2 | 20,505 | 10,085 | 40158 |
| 1636 | Howard Alt-Eisen | 83 | 78,690 | Medium | Demi-Human | Water 4 | 500,000 | 562,700 | 4362 |
| 1706 | Maero of Thanatos | 83 | 62,000 | Medium | Undead | Ghost 4 | 283,495 | 319,400 | 4395 |
| 1707 | Dolor of Thanatos | 83 | 59,922 | Small | Undead | Ghost 4 | 216,000 | 256,100 | 4398 |
| 1711 | Maero of Thanatos | 83 | 62,000 | Medium | Undead | Ghost 4 | 50,000 | 25,000 | None |
| 1712 | Dolor of Thanatos | 83 | 59,922 | Small | Undead | Ghost 4 | 50,000 | 25,000 | None |
| 1755 | Skeggiold | 83 | 315,200 | Small | Angel | Holy 2 | 496,000 | 50 | 4406 |
| 1764 | Skeggiold | 83 | 103,000 | Small | Angel | Holy 2 | 0 | 0 | None |
| 2015 | Dark Pinguicula | 83 | 8,780 | Medium | Plant | Poison 2 | 38,700 | 26,000 | None |
| 2016 | Aqua Elemental | 83 | 33,220 | Large | Formless | Water 4 | 27,150 | 76,500 | 4443 |
| 2462 | Carbonara | 83 | 10,286 | Small | Plant | Water 1 | 21,035 | 10,100 | 40157 |
| 2477 | Bittering | 83 | 9,213 | Small | Plant | Poison 3 | 19,690 | 12,375 | 40165 |
| 2501 | Angry Carbonara | 83 | 15,429 | Small | Plant | Water 1 | 21,035 | 10,100 | 40157 |
| 1974 | Banshee Master | 84 | 47,222 | Medium | Demon | Shadow 2 | 150,000 | 120,000 | 4450 |
| 2481 | Furnace | 84 | 14,045 | Large | Formless | Neutral 3 | 32,090 | 12,870 | 40159 |
| 2494 | Jackal | 84 | 12,066 | Medium | Brute | Shadow 3 | 30,240 | 16,190 | 40166 |
| 1370 | Succubus | 85 | 16,955 | Medium | Demon | Shadow 3 | 26,785 | 21,610 | 4218 |
| 1389 | (MVP) Dracula | 85 | 320,096 | Large | Demon | Shadow 4 | 600,785 | 194,350 | 4134 |
| 1530 | Dracula | 85 | 320,096 | Large | Demon | Shadow 4 | 0 | 0 | None |
| 1630 | (MVP) White Lady | 85 | 253,221 | Large | Demi-Human | Wind 3 | 226,250 | 82,225 | 4372 |
| 1689 | White Lady | 85 | 253,221 | Large | Demi-Human | Wind 3 | 226,250 | 82,225 | None |
| 1833 | Kasa | 85 | 80,375 | Large | Formless | Fire 3 | 245,000 | 190,000 | 4431 |
| 1835 | Kasa | 85 | 80,375 | Large | Formless | Fire 3 | 0 | 0 | None |
| 1885 | (MVP) Gorynych | 85 | 299,321 | Large | Brute | Earth 3 | 226,250 | 82,225 | None |
| 1890 | The Immortal Koshei | 85 | 299,321 | Large | Brute | Earth 3 | 5,000 | 5,000 | None |
| 1980 | (MVP) Kublin | 85 | 1,176,000 | Medium | Demi-Human | Earth 1 | 500,000 | 500,000 | None |
| 1982 | Orc Bowman | 85 | 62,000 | Medium | Demi-Human | Earth 1 | 8,645 | 8,935 | None |
| 2020 | Rhyncho | 85 | 18,900 | Medium | Formless | Water 3 | 10,200 | 30,000 | None |
| 2021 | Phylla | 85 | 23,880 | Medium | Formless | Water 3 | 15,200 | 33,000 | None |
| 1286 | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral 4 | 5 | 5 | None |
| 1623 | (MVP) RSX-0806 | 86 | 560,733 | Large | Formless | Neutral 3 | 155,050 | 160,055 | 4342 |
| 1829 | Sword Master | 86 | 152,533 | Large | Demi-Human | Neutral 4 | 775,065 | 613,020 | 4427 |
| 1839 | Byrogue | 86 | 38,133 | Medium | Demi-Human | Neutral 1 | 95,000 | 47,500 | 4426 |
| 1899 | Sword Guardian | 86 | 152,533 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
| 1949 | Camp Guardian | 86 | 457,599 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
| 1978 | Hell Vesper | 86 | 65,433 | Large | Formless | Neutral 3 | 233,330 | 160,000 | None |
| 1635 | Eremes Guile | 87 | 60,199 | Medium | Demon | Poison 4 | 500,000 | 499,000 | 4360 |
| 1983 | Orc Undead | 87 | 80,087 | Medium | Undead | Undead 1 | 22,505 | 335 | None |
| 1511 | (MVP) Amon Ra | 88 | 1,214,138 | Large | Demi-Human | Earth 3 | 436,320 | 179,455 | 4236 |
| 1626 | Hellion Revenant | 88 | 286,900 | Medium | Demon | Undead 3 | 5 | 5 | None |
| 1674 | Monemus | 88 | 80,000 | Large | Formless | Fire 3 | 0 | 0 | None |
| 1705 | Despero of Thanatos | 88 | 86,666 | Large | Undead | Ghost 4 | 310,005 | 256,100 | 4397 |
| 1710 | Despero of Thanatos | 88 | 86,666 | Large | Undead | Ghost 4 | 50,000 | 25,000 | None |
| 1870 | Necromancer | 88 | 98,000 | Medium | Undead | Undead 4 | 225,000 | 175,000 | 4440 |
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 801-850.