List Monsters
| ID | Name | Lvl [A-Z] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
|---|---|---|---|---|---|---|---|---|---|
| 1762 | Frus | 69 | 53,422 | Medium | Demon | Shadow 3 | 0 | 0 | None |
| 1770 | Echio | 69 | 34,900 | Medium | Demi-Human | Neutral 4 | 67,800 | 21,500 | 4410 |
| 1787 | Echio | 69 | 36,900 | Medium | Demi-Human | Neutral 2 | 0 | 0 | None |
| 2544 | Sticky Rice | 69 | 7,989 | Small | Formless | Water 2 | 20,430 | 9,440 | 40140 |
| 1112 | (MVP) Drake | 70 | 326,666 | Medium | Undead | Undead 1 | 143,000 | 114,400 | 4137 |
| 1283 | Chimera | 70 | 32,600 | Large | Brute | Fire 3 | 24,750 | 15,000 | 4300 |
| 1316 | Solider | 70 | 12,099 | Medium | Brute | Earth 2 | 22,290 | 9,755 | 4220 |
| 1376 | Harpy | 70 | 16,599 | Medium | Demon | Wind 3 | 17,810 | 10,665 | 4325 |
| 1456 | Chimera | 70 | 32,600 | Large | Brute | Fire 3 | 0 | 0 | None |
| 1583 | (MVP) Tao Gunka | 70 | 193,000 | Large | Demon | Neutral 3 | 295,875 | 52,225 | 4302 |
| 1602 | Solider | 70 | 12,099 | Medium | Brute | Earth 2 | 0 | 0 | None |
| 1691 | Kraben | 70 | 10,880 | Medium | Formless | Ghost 2 | 0 | 0 | None |
| 1714 | Red Ferus | 70 | 29,218 | Large | Dragon | Fire 2 | 40,465 | 19,760 | 4380 |
| 1752 | Skogul | 70 | 87,544 | Medium | Demon | Shadow 3 | 138,100 | 50 | 4404 |
| 1758 | Red Ferus | 70 | 29,218 | Large | Dragon | Fire 2 | 0 | 0 | None |
| 1761 | Skogul | 70 | 57,544 | Medium | Demon | Shadow 3 | 0 | 0 | None |
| 1975 | Beholder Master | 70 | 24,150 | Medium | Formless | Wind 2 | 45,000 | 57,000 | None |
| 2073 | Toucan | 70 | 3,640 | Small | Brute | Wind 2 | 3,295 | 2,720 | None |
| 1201 | Rybio | 71 | 9,572 | Large | Demon | Neutral 2 | 31,585 | 17,600 | 4194 |
| 1204 | Tyrfing | 71 | 29,900 | Medium | Formless | Shadow 3 | 27,060 | 21,175 | 4254 |
| 1315 | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind 2 | 24,270 | 13,270 | 4246 |
| 1483 | Rybio | 71 | 9,572 | Large | Demon | Neutral 2 | 0 | 0 | None |
| 1486 | Tyrfing | 71 | 29,900 | Medium | Formless | Shadow 3 | 0 | 0 | None |
| 1492 | (MVP) Samurai Specter | 71 | 218,652 | Large | Demi-Human | Shadow 3 | 165,475 | 91,070 | 4263 |
| 1505 | Loli Ruri | 71 | 23,470 | Large | Demon | Shadow 4 | 33,205 | 21,570 | 4191 |
| 1542 | Incantation Samurai | 71 | 218,652 | Large | Demi-Human | Shadow 3 | 0 | 0 | None |
| 1622 | Teddy Bear | 71 | 8,109 | Small | Formless | Neutral 3 | 29,455 | 17,275 | 4340 |
| 1866 | Hellhound | 71 | 9,000 | Small | Demon | Shadow 1 | 20,000 | 15,000 | 4437 |
| 1892 | Lolo Ruri | 71 | 23,470 | Large | Demon | Shadow 4 | 0 | 0 | None |
| 2072 | Jaguar | 71 | 3,914 | Medium | Brute | Earth 2 | 3,600 | 2,560 | None |
| 2464 | Mobilus | 71 | 8,089 | Small | Insect | Poison 1 | 15,765 | 7,775 | 40138 |
| 1046 | (MVP) Doppelganger | 72 | 249,000 | Medium | Demon | Shadow 3 | 257,400 | 53,625 | 4142 |
| 1259 | Gryphon | 72 | 27,800 | Large | Brute | Wind 4 | 29,480 | 22,000 | 4163 |
| 1319 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 18,325 | 10,985 | 4319 |
| 1447 | Gryphon | 72 | 27,800 | Large | Brute | Wind 4 | 0 | 0 | None |
| 1507 | Bloody Murderer | 72 | 27,521 | Large | Demi-Human | Shadow 3 | 48,710 | 17,795 | 4214 |
| 1518 | White Lady | 72 | 56,380 | Large | Demi-Human | Water 2 | 27,950 | 8,295 | None |
| 1594 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None |
| 1676 | Venatu | 72 | 8,900 | Medium | Formless | Neutral 2 | 20,000 | 10,000 | 4369 |
| 1681 | Gemini-S58 | 72 | 57,870 | Medium | Formless | Water 1 | 110,120 | 47,210 | 4354 |
| 1731 | Outrageous Doppelganger | 72 | 12,000,000 | Large | Angel | Ghost 2 | 15,000,000 | 10,000,000 | None |
| 1823 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None |
| 1887 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None |
| 1966 | Doppelganger | 72 | 7,800 | Medium | Demon | Shadow 3 | 0 | 0 | None |
| 1976 | Cobalt Mineral | 72 | 29,665 | Medium | Formless | Neutral 2 | 61,660 | 51,895 | None |
| 1202 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral 2 | 34,130 | 17,215 | 4329 |
| 1252 | (MVP) Hati | 73 | 197,000 | Large | Brute | Water 4 | 250,250 | 100,100 | 4324 |
| 1290 | Skeleton General | 73 | 17,402 | Medium | Undead | Undead 1 | 40,850 | 16,850 | 4221 |
| 1418 | (MVP) Evil Snake Lord | 73 | 254,993 | Large | Brute | Ghost 3 | 171,440 | 89,750 | 4330 |
| 1484 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral 2 | 0 | 0 | None |
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 651-700.