List Monsters
ID | Name | Lvl [Z-A] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1065 | Strouf | 48 | 11,990 | Large | Fish | Water 3 | 15,400 | 10,490 | 4111 |
1253 | Gargoyle | 48 | 3,950 | Medium | Demon | Wind 3 | 8,250 | 8,250 | 4149 |
1517 | Jing Guai | 48 | 5,920 | Medium | Demon | Earth 3 | 8,215 | 8,215 | 4265 |
1597 | Gargoyle | 48 | 3,950 | Medium | Demon | Wind 3 | 0 | 0 | None |
1968 | Strouf | 48 | 11,990 | Large | Fish | Water 3 | 30,800 | 20,980 | 4111 |
1029 | Isis | 47 | 7,003 | Large | Demon | Shadow 1 | 18,545 | 7,750 | 4116 |
1108 | Deviace | 47 | 20,090 | Medium | Fish | Water 4 | 49,940 | 36,035 | 4125 |
1212 | Iron Fist | 47 | 4,221 | Medium | Insect | Neutral 3 | 7,175 | 7,600 | 4239 |
1403 | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead 2 | 6,465 | 5,015 | 4160 |
1523 | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead 2 | 0 | 0 | None |
1571 | Deviace | 47 | 19,192 | Medium | Fish | Water 4 | 0 | 0 | None |
1695 | Plasma | 47 | 7,600 | Small | Formless | Earth 4 | 10,000 | 5,000 | 4389 |
1844 | Snake Lord's Minion | 47 | 25 | Large | Demon | Shadow 1 | 5 | 5 | None |
1109 | Deviruchi | 46 | 6,666 | Small | Demon | Shadow 1 | 13,310 | 6,390 | 4122 |
1211 | Brilight | 46 | 5,562 | Small | Insect | Fire 1 | 9,130 | 6,655 | 4213 |
1383 | Explosion | 46 | 8,054 | Small | Brute | Fire 3 | 12,020 | 8,210 | 4267 |
1402 | Poisonous Toad | 46 | 6,629 | Medium | Brute | Poison 2 | 9,645 | 7,285 | 4175 |
1413 | Hermit Plant | 46 | 6,900 | Small | Plant | Fire 2 | 5,190 | 3,460 | 4232 |
1433 | Deviruchi | 46 | 7,360 | Small | Demon | Shadow 1 | 0 | 0 | None |
1532 | Explosion | 46 | 8,054 | Small | Brute | Fire 3 | 0 | 0 | None |
1556 | Poisonous Toad | 46 | 6,629 | Medium | Brute | Poison 2 | 0 | 0 | None |
1565 | Hermit Plant | 46 | 6,900 | Small | Plant | Fire 2 | 0 | 0 | None |
1683 | Photon Cannon | 46 | 7,000 | Medium | Formless | Fire 2 | 0 | 0 | None |
1730 | Deviruchi | 46 | 7,360 | Small | Demon | Shadow 1 | 0 | 0 | None |
1781 | Drosera | 46 | 7,221 | Medium | Plant | Earth 1 | 13,060 | 5,110 | 4421 |
1822 | Deviruchi | 46 | 6,666 | Small | Demon | Shadow 1 | 0 | 0 | None |
1928 | Deviruchi | 46 | 500 | Small | Demon | Shadow 1 | 0 | 0 | None |
1156 | Sky Petite | 45 | 5,747 | Medium | Dragon | Wind 1 | 8,790 | 5,375 | 4120 |
1274 | Megalith | 45 | 5,300 | Large | Formless | Neutral 4 | 8,790 | 5,375 | 4200 |
1466 | Sky Petite | 45 | 5,747 | Medium | Dragon | Wind 1 | 0 | 0 | None |
1680 | Hill Wind | 45 | 4,233 | Medium | Brute | Wind 3 | 10,660 | 8,610 | 4345 |
1793 | Megalith | 45 | 5,300 | Large | Formless | Neutral 4 | 0 | 0 | None |
1102 | Bathory | 44 | 5,415 | Medium | Demi-Human | Shadow 1 | 12,515 | 5,170 | 4119 |
1155 | Earth Petite | 44 | 6,881 | Medium | Dragon | Earth 1 | 8,385 | 5,170 | 4118 |
1465 | Earth Petite | 44 | 6,881 | Medium | Dragon | Earth 1 | 0 | 0 | None |
1525 | Bathory | 44 | 5,415 | Medium | Demi-Human | Shadow 1 | 0 | 0 | None |
1697 | Plasma | 44 | 8,200 | Small | Formless | Water 4 | 10,000 | 5,000 | 4389 |
1783 | Galion | 44 | 32,240 | Medium | Brute | Wind 2 | 50,100 | 16,840 | 4423 |
1791 | Galion | 44 | 32,240 | Medium | Brute | Wind 2 | 0 | 0 | None |
1819 | Bathory | 44 | 5,415 | Medium | Demi-Human | Shadow 1 | 0 | 0 | None |
1037 | Sidewinder | 43 | 4,929 | Medium | Brute | Poison 1 | 9,980 | 4,965 | 4117 |
1199 | Punk | 43 | 3,620 | Small | Plant | Wind 1 | 8,495 | 5,165 | 4313 |
1214 | Choco | 43 | 4,278 | Small | Brute | Fire 1 | 6,325 | 6,325 | 4285 |
1281 | Sage Worm | 43 | 3,850 | Small | Brute | Neutral 3 | 5,775 | 6,600 | 4219 |
1367 | Blazer | 43 | 8,252 | Medium | Demon | Fire 2 | 15,865 | 9,355 | 4215 |
1421 | Isis | 43 | 4,828 | Large | Demon | Shadow 1 | 0 | 0 | None |
1424 | Sidewinder | 43 | 4,929 | Medium | Brute | Poison 1 | 0 | 0 | None |
1481 | Punk | 43 | 3,620 | Small | Plant | Wind 1 | 0 | 0 | None |
1598 | Blazzer | 43 | 8,252 | Medium | Demon | Fire 2 | 0 | 0 | None |
1616 | Pitman | 43 | 5,015 | Large | Undead | Earth 2 | 8,995 | 5,415 | 4335 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 651-700.