List Monsters

ID Name Lvl HP Size Race Element Base EXP Job EXP [Z-A] Card ID
2044 Magic Decoy 100 2,500 Medium Formless Water 1 0 0 None
2045 Magic Decoy 100 2,500 Medium Formless Earth 1 0 0 None
2046 Magic Decoy 100 2,500 Medium Formless Wind 1 0 0 None
2047 Naga 99 46,708 Large Brute Earth 2 0 0 None
2049 Bradium Golem 99 45,200 Large Formless Earth 2 0 0 None
2057 Sticky Rat 1 50 Medium Plant Water 1 0 0 None
2076 Shadow of Deception 105 190,800 Medium Demon Wind 3 0 0 None
2077 Shadow of Illusion 105 244,400 Medium Demon Shadow 3 0 0 None
2078 Shadow of Pleasure 105 206,660 Medium Demon Shadow 3 0 0 None
2081 Strange Hydra 34 854 Small Plant Water 2 0 0 None
2082 Piranha 75 4,522 Medium Fish Water 3 0 0 None
2200 (MVP) Poring Coins Plant 1 1 Small Plant Neutral 1 0 0 None
2210 Xmas Lunatic 1 100 Small Brute Neutral 1 0 0 None
2308 Zanzou 1 50 Medium Demi-Human Neutral 1 0 0 None
2248 Golden Poring 1 15 Medium Plant Water 1 0 0 None
2406 Easter Pet Eclipse 50 100 Small Brute Wind 2 0 0 None
2498 Bramblring 91 7,641 Small Formless Shadow 2 0 0 None
2499 Marine Bomb 99 6,000 Medium Formless Fire 2 0 0 None
2500 Miu 98 17,792 Small Undead Undead 2 0 0 None
3214 Garl 96 81,337 Medium Undead Neutral 4 0 0 None
3216 Mildred 95 176,801 Medium Undead Neutral 4 0 0 None
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 1051-1071.