List Monsters
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP [A-Z] | Card ID |
---|---|---|---|---|---|---|---|---|---|
1844 | Snake Lord's Minion | 47 | 25 | Large | Demon | Shadow 1 | 5 | 5 | None |
1846 | Dream Metal | 90 | 999 | Small | Formless | Holy 1 | 5 | 5 | None |
1875 | Tristan III | 80 | 43,000 | Medium | Undead | Undead 4 | 5 | 5 | None |
1973 | Poring | 1 | 50 | Medium | Plant | Water 1 | 10 | 5 | None |
1007 | Fabre | 2 | 63 | Small | Insect | Earth 1 | 15 | 10 | 4002 |
1063 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 30 | 10 | 4006 |
1229 | Fabre | 2 | 63 | Small | Insect | Earth 1 | 15 | 10 | 4002 |
1247 | Antonio | 10 | 10 | Medium | Plant | Holy 3 | 15 | 10 | 4243 |
1851 | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral 1 | 10 | 10 | None |
1049 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 |
1113 | Drops | 3 | 55 | Medium | Plant | Fire 1 | 20 | 15 | 4004 |
1240 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 |
1008 | Pupa | 2 | 427 | Small | Insect | Earth 1 | 10 | 20 | 4003 |
1010 | Willow | 4 | 95 | Medium | Plant | Earth 1 | 25 | 20 | 4010 |
1011 | Chonchon | 4 | 67 | Small | Insect | Wind 1 | 25 | 20 | 4009 |
1047 | Pecopeco Egg | 3 | 420 | Small | Formless | Neutral 3 | 20 | 20 | 4007 |
1048 | Thief Bug Egg | 4 | 48 | Small | Insect | Shadow 1 | 40 | 20 | 4012 |
1050 | Eggshell Picky | 4 | 83 | Small | Brute | Fire 1 | 25 | 20 | 4011 |
1097 | Ant Egg | 4 | 420 | Small | Formless | Neutral 3 | 25 | 20 | 4013 |
1183 | Chonchon | 4 | 67 | Small | Insect | Wind 1 | 25 | 20 | 4009 |
1230 | Pupa | 2 | 427 | Small | Insect | Earth 1 | 10 | 20 | 4003 |
1232 | Pecopeco Egg | 3 | 420 | Small | Formless | Neutral 3 | 20 | 20 | 4007 |
1236 | Ant Egg | 4 | 420 | Small | Formless | Neutral 3 | 25 | 20 | 4013 |
1241 | Picky | 4 | 83 | Small | Brute | Fire 1 | 25 | 20 | 4011 |
1009 | Condor | 5 | 92 | Medium | Brute | Wind 1 | 30 | 25 | 4015 |
1012 | Roda Frog | 5 | 133 | Medium | Fish | Water 1 | 30 | 25 | 4014 |
1051 | Thief Bug | 6 | 126 | Small | Insect | Neutral 3 | 85 | 25 | 4016 |
1062 | Santa Poring | 3 | 69 | Medium | Plant | Holy 1 | 20 | 25 | 4005 |
1789 | Iceicle | 38 | 10 | Small | Formless | Water 2 | 25 | 25 | None |
1090 | Mastering | 2 | 2,415 | Medium | Plant | Water 1 | 150 | 50 | 4197 |
1752 | Skogul | 70 | 87,544 | Medium | Demon | Shadow 3 | 138,100 | 50 | 4404 |
1753 | Frus | 69 | 83,422 | Medium | Demon | Shadow 3 | 103,100 | 50 | 4405 |
1754 | Skeggiold | 81 | 295,200 | Small | Angel | Holy 2 | 455,500 | 50 | 4406 |
1755 | Skeggiold | 83 | 315,200 | Small | Angel | Holy 2 | 496,000 | 50 | 4406 |
2010 | Ox | 66 | 500,000 | Large | Demon | Ghost 1 | 50 | 50 | None |
1167 | Savage Babe | 7 | 182 | Small | Brute | Earth 1 | 70 | 60 | 4017 |
1076 | Skeleton | 10 | 234 | Medium | Undead | Undead 1 | 90 | 70 | 4025 |
1004 | Hornet | 8 | 169 | Small | Insect | Wind 1 | 95 | 75 | 4019 |
1005 | Familiar | 8 | 155 | Small | Brute | Shadow 1 | 140 | 75 | 4020 |
1052 | Rocker | 9 | 198 | Medium | Insect | Earth 1 | 100 | 80 | 4021 |
1107 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire 1 | 100 | 80 | 4023 |
1053 | Female Thief Bug | 10 | 170 | Medium | Insect | Shadow 1 | 175 | 90 | 4026 |
1161 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 |
1858 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 |
1653 | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison 3 | 21,020 | 105 | 4348 |
1585 | Mime Monkey | 40 | 6,000 | Medium | Plant | Water 1 | 1,000 | 110 | None |
1070 | Kukre | 11 | 507 | Small | Fish | Water 1 | 190 | 140 | 4027 |
1175 | Tarou | 11 | 284 | Small | Brute | Shadow 1 | 285 | 140 | 4028 |
1657 | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost 2 | 23,100 | 150 | 4350 |
1020 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 225 | 160 | 4030 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 401-450.