List Monsters

ID Name Lvl HP Size Race Element Base EXP Job EXP [Z-A] Card ID
1629 Hill Wind 43 3,189 Medium Brute Wind 3 9,000 5,500 4345
1718 Yellow Novus 43 5,830 Small Dragon Neutral 1 7,055 5,500 4382
1192 Wraith 53 10,999 Large Undead Undead 4 10,995 5,495 4190
1616 Pitman 43 5,015 Large Undead Earth 2 8,995 5,415 4335
1156 Sky Petite 45 5,747 Medium Dragon Wind 1 8,790 5,375 4120
1274 Megalith 45 5,300 Large Formless Neutral 4 8,790 5,375 4200
2400 Mi Gao 51 8,230 Medium Formless Earth 3 6,900 5,275 None
1102 Bathory 44 5,415 Medium Demi-Human Shadow 1 12,515 5,170 4119
1155 Earth Petite 44 6,881 Medium Dragon Earth 1 8,385 5,170 4118
1199 Punk 43 3,620 Small Plant Wind 1 8,495 5,165 4313
2070 Piranha 75 4,522 Medium Fish Water 3 4,495 5,115 None
1512 Yao Jun 56 9,981 Medium Undead Undead 2 10,995 5,110 4328
1781 Drosera 46 7,221 Medium Plant Earth 1 13,060 5,110 4421
1776 Siroma 42 6,800 Small Formless Water 3 11,150 5,025 4416
1403 Firelock Soldier 47 3,852 Medium Undead Undead 2 6,465 5,015 4160
1715 Red Novus 42 5,430 Small Dragon Neutral 1 6,600 5,010 4383
1194 Arclouse 59 6,075 Medium Insect Earth 2 4,300 5,000 4240
1694 Plasma 43 5,700 Small Formless Fire 4 10,000 5,000 4389
1695 Plasma 47 7,600 Small Formless Earth 4 10,000 5,000 4389
1696 Plasma 49 5,900 Small Formless Shadow 4 10,000 5,000 4389
1697 Plasma 44 8,200 Small Formless Water 4 10,000 5,000 4389
1848 Baphomet 50 45,000 Large Demon Shadow 3 5,000 5,000 None
1889 Marozka's Guard 73 100,000 Large Brute Water 4 5,000 5,000 None
1890 The Immortal Koshei 85 299,321 Large Brute Earth 3 5,000 5,000 None
1037 Sidewinder 43 4,929 Medium Brute Poison 1 9,980 4,965 4117
1519 Green Maiden 49 23,900 Medium Demi-Human Neutral 2 11,980 4,965 None
1963 New Year Doll 49 23,900 Medium Demi-Human Neutral 2 11,980 4,965 None
1035 Hunter Fly 42 5,242 Small Insect Wind 2 7,585 4,760 4115
1250 Chepet 42 4,950 Medium Demi-Human Fire 1 7,590 4,730 4284
1215 Stem Worm 40 6,136 Medium Plant Wind 1 7,260 4,695 4224
1631 Chun Yi 59 23,900 Medium Demi-Human Wind 2 21,280 4,600 4373
1881 Lesavka 39 3,080 Medium Plant Earth 4 7,605 4,560 None
1771 Vanberk 59 9,988 Medium Demi-Human Neutral 4 21,015 4,505 4411
2069 Iara 79 5,890 Medium Fish Water 3 5,350 4,450 None
1130 Jakk 38 3,581 Medium Formless Fire 2 7,040 4,400 4109
1271 Alligator 42 6,962 Medium Brute Water 1 6,895 4,330 4252
1099 Argiope 41 4,382 Large Insect Poison 1 8,985 4,245 4114
1499 Wootan Fighter 41 4,457 Medium Demi-Human Fire 2 8,950 4,165 4261
1180 Nine Tail 51 7,766 Medium Brute Fire 3 14,060 4,125 4159
1970 Obeaune 31 3,952 Medium Fish Water 2 6,440 4,070 4093
1514 Zhu Po Long 54 9,136 Medium Dragon Wind 2 15,150 3,845 4272
1609 Zhu Po Long 54 9,136 Medium Dragon Wind 2 15,150 3,845 None
1140 Marduk 40 4,214 Large Demi-Human Fire 1 6,190 3,760 4112
1256 Pest 40 3,240 Small Brute Shadow 2 6,190 3,760 4315
1277 Greatest General 40 3,632 Medium Formless Fire 2 6,190 3,760 4283
1495 Stone Shooter 42 4,104 Medium Plant Fire 3 6,190 3,760 4225
1620 Noxious 35 2,038 Medium Formless Ghost 3 3,490 3,490 4334
1625 Porcellio 43 5,523 Small Insect Earth 3 5,120 3,465 None
1413 Hermit Plant 46 6,900 Small Plant Fire 2 5,190 3,460 4232
1151 Myst 38 3,745 Large Formless Poison 1 6,955 3,440 4108
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 401-450.