List Monsters
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP [A-Z] | Card ID |
---|---|---|---|---|---|---|---|---|---|
1416 | Evil Nymph | 63 | 16,029 | Medium | Demon | Shadow 3 | 19,725 | 12,995 | 4258 |
1869 | Flame Skull | 60 | 10,080 | Small | Demon | Ghost 3 | 15,000 | 13,000 | 4439 |
2480 | Dragon Frill | 86 | 11,478 | Small | Brute | Fire 4 | 26,670 | 13,080 | None |
2481 | Furnace | 84 | 18,145 | Large | Formless | Neutral 3 | 30,785 | 13,210 | None |
1699 | Ancient Mimic | 60 | 8,080 | Large | Formless | Neutral 3 | 14,750 | 13,250 | 4387 |
1315 | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind 2 | 24,270 | 13,270 | 4246 |
1301 | Am Mut | 61 | 12,099 | Small | Demon | Shadow 1 | 38,545 | 13,450 | 4245 |
1293 | Creamy Fear | 62 | 13,387 | Small | Insect | Wind 1 | 36,825 | 13,455 | 4298 |
1278 | Stalactic Golem | 60 | 18,700 | Large | Formless | Neutral 4 | 29,040 | 13,475 | 4223 |
1308 | Panzer Goblin | 59 | 14,130 | Medium | Demi-Human | Wind 2 | 36,060 | 13,485 | 4310 |
1775 | Snowier | 60 | 19,230 | Large | Formless | Water 2 | 29,410 | 13,495 | 4415 |
1666 | Photon Cannon | 64 | 7,100 | Medium | Formless | Neutral 2 | 15,500 | 13,500 | None |
1296 | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind 2 | 37,160 | 13,565 | 4291 |
1132 | Khalitzburg | 63 | 19,276 | Large | Undead | Undead 1 | 21,890 | 13,750 | 4136 |
1513 | Mao Guai | 62 | 14,390 | Medium | Brute | Wind 2 | 20,115 | 13,750 | 4202 |
1672 | Dimik | 80 | 19,000 | Medium | Formless | Earth 2 | 29,500 | 14,000 | 4370 |
1298 | Zombie Master | 62 | 14,211 | Medium | Undead | Undead 1 | 38,050 | 14,130 | 4274 |
1405 | Tengu | 65 | 16,940 | Large | Demon | Earth 2 | 21,035 | 14,215 | 4282 |
1270 | Tower Keeper | 63 | 18,600 | Large | Formless | Neutral 4 | 21,890 | 14,250 | 4229 |
1309 | Gajomart | 63 | 13,669 | Small | Formless | Fire 4 | 33,125 | 14,500 | 4151 |
1269 | Clock | 60 | 11,050 | Medium | Formless | Earth 2 | 17,050 | 14,520 | 4299 |
1504 | Dullahan | 62 | 12,437 | Medium | Undead | Undead 2 | 22,585 | 14,815 | 4176 |
1207 | Sting | 61 | 9,500 | Medium | Formless | Earth 3 | 20,405 | 14,850 | 4226 |
1515 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 5,110 | 14,900 | 4323 |
1264 | Merman | 53 | 14,690 | Medium | Demi-Human | Water 3 | 22,500 | 15,000 | 4199 |
1283 | Chimera | 70 | 32,600 | Large | Brute | Fire 3 | 24,750 | 15,000 | 4300 |
1850 | Orc Hero | 50 | 175,000 | Large | Demi-Human | Earth 4 | 15,000 | 15,000 | None |
1866 | Hellhound | 71 | 9,000 | Small | Demon | Shadow 1 | 20,000 | 15,000 | 4437 |
1772 | Isilla | 62 | 8,297 | Medium | Demi-Human | Neutral 4 | 15,005 | 15,005 | 4412 |
1883 | Kikimora | 61 | 13,707 | Medium | Demi-Human | Water 3 | 20,010 | 15,015 | None |
1401 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Shadow 3 | 24,850 | 15,050 | 4230 |
2491 | Bandit | 87 | 13,179 | Medium | Demi-Human | Neutral 2 | 26,480 | 15,125 | None |
1195 | Rideword | 59 | 11,638 | Small | Formless | Neutral 3 | 10,035 | 15,530 | 4185 |
1300 | Caterpillar | 64 | 14,439 | Small | Insect | Earth 1 | 31,360 | 15,535 | 4289 |
1260 | Dark Frame | 59 | 7,500 | Medium | Demon | Shadow 3 | 18,260 | 16,355 | 4170 |
1783 | Galion | 44 | 32,240 | Medium | Brute | Wind 2 | 50,100 | 16,840 | 4423 |
1290 | Skeleton General | 73 | 17,402 | Medium | Undead | Undead 1 | 40,850 | 16,850 | 4221 |
1737 | Aliza | 69 | 19,000 | Medium | Demi-Human | Neutral 3 | 32,915 | 17,000 | 4400 |
1377 | Elder | 64 | 21,592 | Large | Demi-Human | Neutral 4 | 28,250 | 17,040 | 4251 |
1995 | Pinguicula | 80 | 13,680 | Medium | Plant | Earth 3 | 34,200 | 17,100 | None |
1202 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral 2 | 34,130 | 17,215 | 4329 |
1622 | Teddy Bear | 71 | 8,109 | Small | Formless | Neutral 3 | 29,455 | 17,275 | 4340 |
1320 | Owl Duke | 75 | 26,623 | Large | Demon | Neutral 3 | 36,085 | 17,370 | 4237 |
1297 | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead 2 | 40,200 | 17,495 | 4248 |
1670 | Dimik | 79 | 16,000 | Medium | Formless | Wind 2 | 32,000 | 17,500 | 4370 |
1201 | Rybio | 71 | 9,572 | Large | Demon | Neutral 2 | 31,585 | 17,600 | 4194 |
1390 | Violy | 75 | 18,257 | Medium | Demi-Human | Neutral 2 | 31,765 | 17,645 | 4209 |
1205 | Executioner | 65 | 28,980 | Large | Formless | Shadow 2 | 23,650 | 17,680 | 4250 |
1262 | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire 2 | 23,650 | 17,680 | 4203 |
1507 | Bloody Murderer | 72 | 27,521 | Large | Demi-Human | Shadow 3 | 48,710 | 17,795 | 4214 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 801-850.