List Monsters

ID Name Lvl HP Size Race Element Base EXP Job EXP [A-Z] Card ID
1212 Iron Fist 47 4,221 Medium Insect Neutral 3 7,175 7,600 4239
1029 Isis 47 7,003 Large Demon Shadow 1 18,545 7,750 4116
1406 Kappa 41 7,892 Medium Fish Water 1 11,390 7,760 4287
1880 Leshiy 42 6,982 Medium Plant Earth 3 11,005 7,760 None
1196 Skeleton Prisoner 52 8,691 Medium Undead Undead 3 12,330 7,810 4222
1408 Bloody Butterfly 55 8,082 Medium Insect Wind 2 10,595 7,810 4327
2467 Baby Fang 80 8,952 Small Brute Neutral 1 17,885 7,935 None
2014 Draco Egg 67 9,822 Medium Dragon Earth 4 6,000 8,000 None
1213 High Orc 52 6,890 Large Demi-Human Fire 2 18,090 8,195 4322
1981 Orc Elite Guard 88 111,111 Large Demi-Human Fire 2 18,090 8,195 None
1323 Sea Otter 59 9,999 Medium Brute Water 3 15,240 8,210 4326
1383 Explosion 46 8,054 Small Brute Fire 3 12,020 8,210 4267
1517 Jing Guai 48 5,920 Medium Demon Earth 3 8,215 8,215 4265
1253 Gargoyle 48 3,950 Medium Demon Wind 3 8,250 8,250 4149
1518 White Lady 72 56,380 Large Demi-Human Water 2 27,950 8,295 None
2482 Beech 84 14,072 Small Plant Holy 2 25,340 8,300 None
1313 Mobster 61 7,991 Medium Demi-Human Neutral 1 22,120 8,440 4317
1780 Muscipular 57 4,332 Medium Plant Earth 1 8,530 8,530 4420
1680 Hill Wind 45 4,233 Medium Brute Wind 3 10,660 8,610 4345
1197 Zombie Prisoner 53 11,280 Medium Undead Undead 3 13,175 8,620 4275
2465 Hornisse 82 9,571 Small Insect Wind 1 19,300 8,620 None
1322 Spring Rabbit 58 9,045 Medium Brute Earth 2 19,910 8,830 4227
1614 Mineral 56 7,950 Small Formless Neutral 2 17,815 8,840 4339
1632 Gremlin 53 9,280 Large Demon Shadow 2 21,775 8,840 4355
1189 Orc Archer 49 7,440 Medium Demi-Human Earth 1 8,645 8,935 4256
1982 Orc Bowman 85 62,000 Medium Demi-Human Earth 1 8,645 8,935 None
1163 Raydric 52 8,613 Large Demi-Human Shadow 2 17,050 8,975 4133
1410 Enchanted Peach Tree 53 8,905 Medium Plant Earth 2 12,955 8,995 4217
1664 Photon Cannon 66 8,000 Medium Formless Neutral 2 19,500 9,000 None
1615 Obsidian 50 8,812 Small Formless Earth 2 13,995 9,010 4338
1378 Demon Fungus 56 7,259 Small Demon Poison 3 15,740 9,085 4173
1317 Fur Seal 63 9,114 Medium Brute Water 1 18,825 9,120 4312
1503 Gibbet 58 6,841 Large Demon Shadow 1 20,055 9,120 4278
1117 Evil Druid 58 16,506 Large Undead Undead 4 14,450 9,135 4141
1380 Driller 52 7,452 Medium Brute Earth 1 16,075 9,300 4180
1367 Blazer 43 8,252 Medium Demon Fire 2 15,865 9,355 4215
2478 Pyravia 81 9,107 Small Brute Wind 1 17,160 9,355 None
1836 Magmaring 40 5,300 Small Formless Fire 2 10,550 9,550 4432
1061 Nightmare 49 4,437 Large Demon Ghost 3 9,560 9,560 4127
1506 Disguise 55 7,543 Medium Demon Earth 4 14,075 9,595 4181
1371 False Angel 65 16,845 Small Angel Holy 3 16,855 9,745 4316
1316 Solider 70 12,099 Medium Brute Earth 2 22,290 9,755 4220
1314 Permeter 63 8,228 Medium Brute Neutral 2 18,780 9,775 4311
2544 Sticky Rice 81 9,189 Small Formless Water 2 21,700 9,785 None
1391 Galapago 61 9,145 Small Brute Earth 1 16,020 9,830 4152
2464 Mobilus 82 14,089 Small Insect Poison 1 20,540 9,875 None
2543 Potello 81 9,231 Medium Brute Wind 2 18,065 9,890 None
2468 Elder Spore 85 13,293 Medium Plant Poison 3 20,695 9,955 None
1375 The Paper 56 18,557 Medium Formless Neutral 3 14,245 9,990 4172
1368 Geographer 56 8,071 Medium Plant Earth 3 13,575 10,000 4280
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 701-750.