List Monsters
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP [Z-A] | Card ID |
---|---|---|---|---|---|---|---|---|---|
1347 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1348 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1349 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1350 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1351 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1352 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1353 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1354 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1355 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1356 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1357 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1358 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1359 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1360 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1361 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1362 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1363 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1364 | Assaulter | 59 | 12,853 | Medium | Demon | Wind 2 | 0 | 0 | None |
1393 | Mummy | 37 | 5,176 | Medium | Undead | Undead 2 | 0 | 0 | None |
1394 | Zombie | 15 | 534 | Medium | Undead | Undead 1 | 0 | 0 | None |
1395 | Wind Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1396 | Earth Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1397 | Fire Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1398 | Water Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1419 | Familiar | 8 | 155 | Small | Brute | Shadow 1 | 0 | 0 | None |
1420 | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead 1 | 0 | 0 | None |
1421 | Isis | 43 | 4,828 | Large | Demon | Shadow 1 | 0 | 0 | None |
1422 | Hunter Fly | 42 | 5,242 | Small | Insect | Wind 2 | 0 | 0 | None |
1423 | Ghoul | 39 | 5,118 | Medium | Undead | Undead 2 | 0 | 0 | None |
1424 | Sidewinder | 43 | 4,929 | Medium | Brute | Poison 1 | 0 | 0 | None |
1425 | Obeaune | 31 | 3,952 | Medium | Fish | Water 2 | 0 | 0 | None |
1426 | Marc | 36 | 6,900 | Medium | Fish | Water 2 | 0 | 0 | None |
1427 | Nightmare | 49 | 4,437 | Large | Demon | Ghost 3 | 0 | 0 | None |
1428 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 0 | 0 | None |
1429 | Argiope | 41 | 4,382 | Large | Insect | Poison 1 | 0 | 0 | None |
1430 | Argos | 25 | 1,117 | Large | Insect | Poison 1 | 0 | 0 | None |
1431 | Baphomet Jr. | 50 | 8,578 | Small | Demon | Shadow 1 | 0 | 0 | None |
1432 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire 1 | 0 | 0 | None |
1433 | Deviruchi | 46 | 7,360 | Small | Demon | Shadow 1 | 0 | 0 | None |
1434 | Drainliar | 24 | 1,162 | Small | Brute | Shadow 2 | 0 | 0 | None |
1435 | Evil Druid | 58 | 16,506 | Large | Undead | Undead 4 | 0 | 0 | None |
1436 | Jakk | 38 | 3,581 | Medium | Formless | Fire 2 | 0 | 0 | None |
1437 | Joker | 57 | 12,450 | Large | Demi-Human | Wind 4 | 0 | 0 | None |
1438 | Khalitzburg | 63 | 19,276 | Large | Undead | Undead 1 | 0 | 0 | None |
1439 | High Orc | 52 | 6,890 | Large | Demi-Human | Fire 2 | 0 | 0 | None |
1440 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind 1 | 0 | 0 | None |
1441 | Penomena | 57 | 7,256 | Medium | Fish | Poison 1 | 0 | 0 | None |
1442 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral 3 | 0 | 0 | None |
1443 | Cruiser | 35 | 2,820 | Medium | Formless | Neutral 3 | 0 | 0 | None |
1444 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire 1 | 0 | 0 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 701-750.