List Monsters
| ID | Name [Z-A] | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1534 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None | 
| 1535 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire 1 | 0 | 0 | None | 
| 1536 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison 1 | 0 | 0 | None | 
| 1537 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth 1 | 0 | 0 | None | 
| 1538 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water 1 | 0 | 0 | None | 
| 1372 | Goat | 69 | 11,077 | Medium | Brute | Fire 3 | 16,785 | 10,075 | 4150 | 
| 1768 | (MVP) Gloom Under Night | 89 | 2,298,000 | Large | Formless | Ghost 3 | 4,810,875 | 1,382,225 | 4408 | 
| 1387 | Gig | 60 | 8,409 | Small | Brute | Fire 2 | 19,670 | 10,195 | 4165 | 
| 1121 | Giearth | 29 | 2,252 | Small | Demon | Earth 1 | 2,475 | 1,505 | 4087 | 
| 1503 | Gibbet | 58 | 6,841 | Large | Demon | Shadow 1 | 20,055 | 9,120 | 4278 | 
| 1186 | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost 2 | 2,685 | 2,725 | 4303 | 
| 1599 | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost 2 | 0 | 0 | None | 
| 1304 | Giant Spider | 55 | 11,874 | Large | Insect | Poison 1 | 31,055 | 10,730 | 4270 | 
| 1303 | Giant Hornet | 56 | 13,105 | Small | Insect | Wind 1 | 28,925 | 10,030 | 4271 | 
| 1604 | Giant Hornet | 56 | 13,105 | Small | Insect | Wind 1 | 0 | 0 | None | 
| 1036 | Ghoul | 40 | 5,418 | Medium | Undead | Undead 2 | 5,440 | 3,110 | 4110 | 
| 1423 | Ghoul | 39 | 5,118 | Medium | Undead | Undead 2 | 0 | 0 | None | 
| 1120 | Ghostring | 18 | 73,300 | Medium | Demon | Ghost 4 | 505 | 540 | 4047 | 
| 1576 | Ghostring | 18 | 73,300 | Medium | Demon | Ghost 4 | 0 | 0 | None | 
| 1368 | Geographer | 56 | 8,071 | Medium | Plant | Earth 3 | 13,575 | 10,000 | 4280 | 
| 1590 | Geographer | 56 | 8,071 | Medium | Plant | Earth 3 | 0 | 0 | None | 
| 1681 | Gemini-S58 | 72 | 57,870 | Medium | Formless | Water 1 | 110,120 | 47,210 | 4354 | 
| 1778 | Gazeti | 55 | 12,300 | Medium | Demon | Water 1 | 28,790 | 10,375 | 4418 | 
| 3214 | Garl | 96 | 51,337 | Medium | Undead | Neutral 4 | 0 | 0 | None | 
| 1253 | Gargoyle | 48 | 3,950 | Medium | Demon | Wind 3 | 8,250 | 8,250 | 4149 | 
| 1597 | Gargoyle | 48 | 3,950 | Medium | Demon | Wind 3 | 0 | 0 | None | 
| 1933 | Garden Watcher | 81 | 300,000 | Medium | Angel | Neutral 4 | 0 | 0 | None | 
| 1932 | Garden Keeper | 80 | 100 | Small | Formless | Earth 2 | 0 | 0 | None | 
| 1592 | Gangster | 40 | 8,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None | 
| 1783 | Galion | 44 | 32,240 | Medium | Brute | Wind 2 | 50,100 | 16,840 | 4423 | 
| 1791 | Galion | 44 | 32,240 | Medium | Brute | Wind 2 | 0 | 0 | None | 
| 1391 | Galapago | 61 | 9,145 | Small | Brute | Earth 1 | 16,020 | 9,830 | 4152 | 
| 1309 | Gajomart | 63 | 13,669 | Small | Formless | Fire 4 | 33,125 | 14,500 | 4151 | 
| 2481 | Furnace | 84 | 14,045 | Large | Formless | Neutral 3 | 32,090 | 12,870 | 40159 | 
| 1317 | Fur Seal | 63 | 9,114 | Medium | Brute | Water 1 | 18,825 | 9,120 | 4312 | 
| 1533 | Fur Seal | 63 | 9,114 | Medium | Brute | Water 1 | 0 | 0 | None | 
| 1753 | Frus | 69 | 83,422 | Medium | Demon | Shadow 3 | 103,100 | 50 | 4405 | 
| 1762 | Frus | 69 | 53,422 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 1119 | Frilldora | 30 | 2,023 | Medium | Brute | Fire 1 | 2,645 | 1,595 | 4088 | 
| 1319 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 18,325 | 10,985 | 4319 | 
| 1594 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None | 
| 1823 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None | 
| 1887 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None | 
| 1814 | Fox Queen | 80 | 30,000 | Medium | Brute | Fire 3 | 150,000 | 150,000 | None | 
| 1909 | Food Storage | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1910 | Food Depot | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1118 | Flora | 26 | 2,092 | Large | Plant | Earth 1 | 1,785 | 1,130 | 4080 | 
| 1575 | Flora | 26 | 2,092 | Large | Plant | Earth 1 | 0 | 0 | None | 
| 1869 | Flame Skull | 60 | 10,080 | Small | Demon | Ghost 3 | 15,000 | 13,000 | 4439 | 
| 1403 | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead 2 | 6,465 | 5,015 | 4160 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 701-750.