List Monsters
| ID | Name [A-Z] | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1469 | Skeleton Worker | 30 | 2,872 | Medium | Undead | Undead 1 | 0 | 0 | None | 
| 1752 | Skogul | 70 | 87,544 | Medium | Demon | Shadow 3 | 138,100 | 50 | 4404 | 
| 1761 | Skogul | 70 | 57,544 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 3215 | Skoll Jr. | 95 | 300,701 | Large | Brute | Fire 4 | 633,965 | 485,310 | 40178 | 
| 1384 | Sky Deleter | 66 | 17,292 | Medium | Dragon | Fire 2 | 17,015 | 10,330 | 4158 | 
| 1156 | Sky Petite | 45 | 5,747 | Medium | Dragon | Wind 1 | 8,790 | 5,375 | 4120 | 
| 1466 | Sky Petite | 45 | 5,747 | Medium | Dragon | Wind 1 | 0 | 0 | None | 
| 1386 | Sleeper | 67 | 8,237 | Medium | Formless | Earth 2 | 18,015 | 10,720 | 4228 | 
| 1056 | Smokie | 18 | 641 | Small | Brute | Earth 1 | 670 | 430 | 4044 | 
| 1561 | Smokie | 18 | 641 | Small | Brute | Earth 1 | 0 | 0 | None | 
| 1235 | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 1,305 | 800 | 4066 | 
| 1841 | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth 1 | 5 | 5 | None | 
| 1842 | Snake Lord's Minion | 23 | 15 | Medium | Brute | Poison 1 | 5 | 5 | None | 
| 1843 | Snake Lord's Minion | 43 | 18 | Medium | Brute | Poison 1 | 5 | 5 | None | 
| 1844 | Snake Lord's Minion | 47 | 25 | Large | Demon | Shadow 1 | 5 | 5 | None | 
| 1644 | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind 4 | 90,000 | 50,000 | None | 
| 1650 | (MVP) Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind 4 | 20,465,000 | 7,630,000 | 4367 | 
| 1803 | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind 4 | 90,000 | 50,000 | None | 
| 1809 | Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind 4 | 20,465,000 | 7,630,000 | None | 
| 1775 | Snowier | 60 | 19,230 | Large | Formless | Water 2 | 29,410 | 13,495 | 4415 | 
| 1792 | Soccer Ball | 1 | 1,000 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1170 | Sohee | 33 | 5,628 | Medium | Demon | Water 1 | 3,695 | 2,275 | 4100 | 
| 1287 | Soldier Guardian | 56 | 15,670 | Small | Insect | Earth 1 | 5 | 5 | None | 
| 1028 | Soldier Skeleton | 29 | 2,334 | Medium | Undead | Undead 1 | 1,860 | 1,130 | 4086 | 
| 1562 | Soldier Skeleton | 29 | 2,334 | Medium | Undead | Undead 1 | 0 | 0 | None | 
| 1316 | Solider | 70 | 12,099 | Medium | Brute | Earth 2 | 22,290 | 9,755 | 4220 | 
| 1602 | Solider | 70 | 12,099 | Medium | Brute | Earth 2 | 0 | 0 | None | 
| 1014 | Spore | 16 | 510 | Medium | Plant | Water 1 | 330 | 540 | 4022 | 
| 1322 | Spring Rabbit | 58 | 9,045 | Medium | Brute | Earth 2 | 19,910 | 8,830 | 4227 | 
| 1863 | Spring Rabbit | 25 | 4,500 | Medium | Brute | Earth 2 | 0 | 0 | None | 
| 1174 | Stainer | 16 | 538 | Small | Insect | Wind 1 | 525 | 350 | 4039 | 
| 1278 | Stalactic Golem | 60 | 18,700 | Large | Formless | Neutral 4 | 29,040 | 13,475 | 4223 | 
| 1784 | Stapo | 23 | 666 | Small | Formless | Earth 2 | 1,660 | 1,105 | 4424 | 
| 1042 | Steel Chonchon | 17 | 530 | Small | Insect | Wind 1 | 545 | 355 | 4042 | 
| 1215 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind 1 | 7,260 | 4,695 | 4224 | 
| 1440 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind 1 | 0 | 0 | None | 
| 2057 | Sticky Rat | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None | 
| 2544 | Sticky Rice | 69 | 7,989 | Small | Formless | Water 2 | 20,430 | 9,440 | 40140 | 
| 1207 | Sting | 61 | 9,500 | Medium | Formless | Earth 3 | 20,405 | 14,850 | 4226 | 
| 1489 | Sting | 61 | 9,500 | Medium | Formless | Earth 3 | 0 | 0 | None | 
| 1495 | Stone Shooter | 42 | 4,104 | Medium | Plant | Fire 3 | 6,190 | 3,760 | 4225 | 
| 1251 | (MVP) Stormy Knight | 77 | 240,000 | Large | Formless | Wind 4 | 321,750 | 107,250 | 4318 | 
| 2081 | Strange Hydra | 34 | 854 | Small | Plant | Water 2 | 0 | 0 | None | 
| 1065 | Strouf | 48 | 11,990 | Large | Fish | Water 3 | 15,400 | 10,490 | 4111 | 
| 1968 | Strouf | 48 | 11,990 | Large | Fish | Water 3 | 30,800 | 20,980 | 4111 | 
| 1370 | Succubus | 85 | 16,955 | Medium | Demon | Shadow 3 | 26,785 | 21,610 | 4218 | 
| 2493 | Sugaring | 60 | 6,483 | Small | Plant | Fire 1 | 15,165 | 7,760 | 40136 | 
| 1187 | Switch | 1 | 2 | Medium | Formless | Neutral 1 | 5 | 5 | None | 
| 1899 | Sword Guardian | 86 | 152,533 | Large | Demi-Human | Neutral 4 | 0 | 0 | None | 
| 1829 | Sword Master | 86 | 152,533 | Large | Demi-Human | Neutral 4 | 775,065 | 613,020 | 4427 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 851-900.