List Monsters
| ID | Name [Z-A] | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1106 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire 1 | 2,135 | 1,330 | 4082 | 
| 1220 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire 1 | 1,940 | 1,210 | 4082 | 
| 1432 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire 1 | 0 | 0 | None | 
| 1821 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire 1 | 0 | 0 | None | 
| 1105 | Deniro | 19 | 760 | Small | Insect | Earth 1 | 675 | 425 | 4043 | 
| 1239 | Deniro | 19 | 760 | Small | Insect | Earth 1 | 675 | 425 | 4043 | 
| 1378 | Demon Fungus | 56 | 7,259 | Small | Demon | Poison 3 | 15,740 | 9,085 | 4173 | 
| 1812 | Delightful Lude | 99 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1698 | Death Word | 65 | 18,990 | Medium | Formless | Neutral 3 | 14,930 | 24,560 | 4388 | 
| 2466 | Dart | 73 | 8,232 | Medium | Fish | Poison 3 | 22,070 | 9,930 | 40145 | 
| 2023 | Dark Shadow | 114 | 42,900 | Small | Formless | Shadow 2 | 105,000 | 70,000 | 4449 | 
| 2027 | Dark Shadow | 114 | 42,900 | Small | Formless | Shadow 2 | 0 | 0 | None | 
| 1198 | Dark Priest | 79 | 101,992 | Medium | Demon | Undead 4 | 60,960 | 25,760 | 4171 | 
| 2015 | Dark Pinguicula | 83 | 8,780 | Medium | Plant | Poison 2 | 38,700 | 26,000 | None | 
| 1272 | (MVP) Dark Lord | 80 | 720,000 | Large | Demon | Undead 4 | 328,900 | 225,225 | 4168 | 
| 1302 | Dark Illusion | 77 | 103,631 | Large | Demon | Undead 4 | 55,815 | 20,905 | 4169 | 
| 1605 | Dark Illusion | 77 | 103,631 | Large | Demon | Undead 4 | 0 | 0 | None | 
| 1260 | Dark Frame | 59 | 7,500 | Medium | Demon | Shadow 3 | 18,260 | 16,355 | 4170 | 
| 1448 | Dark Frame | 59 | 7,500 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 1985 | Dandelion Member | 37 | 5,176 | Medium | Demi-Human | Shadow 2 | 0 | 0 | None | 
| 2031 | Dandelion Executive | 80 | 120,000 | Medium | Demi-Human | Shadow 2 | 0 | 0 | None | 
| 1700 | Dame of Sentinel | 81 | 65,111 | Medium | Angel | Neutral 4 | 199,360 | 165,600 | 4392 | 
| 2074 | Curupira | 68 | 3,096 | Medium | Demon | Earth 1 | 3,110 | 2,250 | None | 
| 1877 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1951 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1952 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1953 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1954 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1248 | Cruiser | 35 | 2,820 | Medium | Formless | Neutral 3 | 5,500 | 2,250 | 4297 | 
| 1443 | Cruiser | 35 | 2,820 | Medium | Formless | Neutral 3 | 0 | 0 | None | 
| 1293 | Creamy Fear | 62 | 13,387 | Small | Insect | Wind 1 | 36,825 | 13,455 | 4298 | 
| 1018 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 525 | 350 | 4040 | 
| 1231 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 480 | 320 | 4040 | 
| 1209 | Cramp | 56 | 4,720 | Small | Brute | Poison 2 | 11,500 | 7,565 | 4296 | 
| 1570 | Cramp | 56 | 4,720 | Small | Brute | Poison 2 | 0 | 0 | None | 
| 1073 | Crab | 20 | 2,451 | Small | Fish | Water 1 | 815 | 505 | 4153 | 
| 1067 | Cornutus | 23 | 1,620 | Small | Fish | Water 1 | 1,200 | 745 | 4061 | 
| 1992 | Cornus | 108 | 41,220 | Medium | Brute | Holy 3 | 154,270 | 22,135 | 4448 | 
| 1265 | Cookie | 25 | 950 | Small | Demi-Human | Neutral 3 | 1,550 | 940 | 4293 | 
| 1738 | Constant | 55 | 10,000 | Small | Formless | Shadow 3 | 16,150 | 580 | None | 
| 1745 | Constant | 55 | 1,000 | Small | Demon | Shadow 3 | 0 | 0 | None | 
| 1937 | Constant | 55 | 10,000 | Small | Formless | Shadow 3 | 0 | 0 | None | 
| 1009 | Condor | 5 | 92 | Medium | Brute | Wind 1 | 30 | 25 | 4015 | 
| 1901 | Condor | 5 | 8,000 | Small | Angel | Holy 1 | 500 | 500 | None | 
| 1104 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 | 
| 1860 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 | 
| 1976 | Cobalt Mineral | 72 | 29,665 | Medium | Formless | Neutral 2 | 61,660 | 51,895 | None | 
| 1269 | Clock | 60 | 11,050 | Medium | Formless | Earth 2 | 17,050 | 14,520 | 4299 | 
| 1528 | Clock | 60 | 11,050 | Medium | Formless | Earth 2 | 0 | 0 | None | 
| 3213 | Cindy | 90 | 25,000 | Small | Formless | Neutral 1 | 21,455 | 8,120 | 40240 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 851-900.