List Monsters
| ID | Name [A-Z] | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
|---|---|---|---|---|---|---|---|---|---|
| 1831 | Salamander | 91 | 97,934 | Large | Formless | Fire 3 | 360,000 | 275,000 | 4429 |
| 1834 | Salamander | 91 | 97,934 | Large | Formless | Fire 3 | 0 | 0 | None |
| 1492 | (MVP) Samurai Specter | 71 | 218,652 | Large | Demi-Human | Shadow 3 | 165,475 | 91,070 | 4263 |
| 1165 | Sandman | 34 | 3,413 | Medium | Formless | Earth 3 | 4,050 | 2,460 | 4101 |
| 1558 | Sandman | 34 | 3,413 | Medium | Formless | Earth 3 | 0 | 0 | None |
| 1607 | Santa Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
| 1825 | Santa Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
| 1062 | Santa Poring | 3 | 69 | Medium | Plant | Holy 1 | 20 | 25 | 4005 |
| 1243 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral 3 | 2,645 | 1,595 | 4216 |
| 1442 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral 3 | 0 | 0 | None |
| 1827 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral 3 | 0 | 0 | None |
| 1916 | Satan Morocc | 99 | 8,388,607 | Large | Demon | Shadow 4 | 33,500,000 | 22,500,000 | None |
| 1166 | Savage | 26 | 2,092 | Large | Brute | Earth 2 | 2,605 | 1,240 | 4078 |
| 1221 | Savage | 26 | 2,092 | Large | Brute | Earth 2 | 1,785 | 1,130 | 4078 |
| 1167 | Savage Babe | 7 | 182 | Small | Brute | Earth 1 | 70 | 60 | 4017 |
| 1727 | Savage Babe | 7 | 182 | Small | Brute | Earth 1 | 0 | 0 | None |
| 2545 | Savage Brute | 66 | 10,065 | Large | Brute | Earth 2 | 22,500 | 8,620 | 40142 |
| 1001 | Scorpion | 24 | 1,109 | Small | Insect | Fire 1 | 1,435 | 880 | 4068 |
| 1559 | Scorpion | 24 | 1,109 | Small | Insect | Fire 1 | 0 | 0 | None |
| 1323 | Sea Otter | 59 | 9,999 | Medium | Brute | Water 3 | 15,240 | 8,210 | 4326 |
| 1774 | Seeker | 65 | 10,090 | Small | Formless | Wind 3 | 28,355 | 21,390 | 4414 |
| 1634 | Seyren Windsor | 91 | 88,402 | Medium | Demon | Fire 3 | 500,000 | 582,300 | 4358 |
| 1895 | Seyren Windsor | 91 | 88,402 | Medium | Demon | Fire 3 | 0 | 0 | None |
| 2076 | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind 3 | 0 | 0 | None |
| 2077 | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Shadow 3 | 0 | 0 | None |
| 1922 | Shadow of Morocc | 97 | 1,200,000 | Large | Angel | Shadow 1 | 0 | 0 | None |
| 1923 | Shadow of Morocc | 97 | 1,200,000 | Medium | Demon | Shadow 3 | 0 | 0 | None |
| 1924 | Shadow of Morocc | 96 | 1,200,000 | Medium | Demon | Undead 3 | 0 | 0 | None |
| 1925 | Shadow of Morocc | 98 | 1,200,000 | Medium | Demon | Ghost 3 | 0 | 0 | None |
| 2078 | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Shadow 3 | 0 | 0 | None |
| 1926 | Shameless Jakk | 38 | 300 | Medium | Formless | Fire 2 | 0 | 0 | None |
| 1074 | Shellfish | 15 | 920 | Small | Fish | Water 1 | 330 | 220 | 4273 |
| 1083 | Shining Plant | 1 | 20 | Small | Plant | Holy 1 | 0 | 0 | None |
| 1401 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Shadow 3 | 24,850 | 15,050 | 4230 |
| 1560 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Shadow 3 | 0 | 0 | None |
| 1037 | Sidewinder | 43 | 4,929 | Medium | Brute | Poison 1 | 9,980 | 4,965 | 4117 |
| 1424 | Sidewinder | 43 | 4,929 | Medium | Brute | Poison 1 | 0 | 0 | None |
| 2042 | Silver Sniper | 100 | 4,500 | Medium | Formless | Neutral 1 | 0 | 0 | None |
| 1776 | Siroma | 42 | 6,800 | Small | Formless | Water 3 | 11,150 | 5,025 | 4416 |
| 1754 | Skeggiold | 81 | 295,200 | Small | Angel | Holy 2 | 455,500 | 50 | 4406 |
| 1755 | Skeggiold | 83 | 315,200 | Small | Angel | Holy 2 | 496,000 | 50 | 4406 |
| 1763 | Skeggiold | 81 | 100,200 | Small | Angel | Holy 2 | 0 | 0 | None |
| 1764 | Skeggiold | 83 | 103,000 | Small | Angel | Holy 2 | 0 | 0 | None |
| 1076 | Skeleton | 10 | 234 | Medium | Undead | Undead 1 | 90 | 70 | 4025 |
| 2484 | Skeleton Fighter | 93 | 41,666 | Medium | Undead | Undead 3 | 58,455 | 24,025 | 40171 |
| 1290 | Skeleton General | 73 | 17,402 | Medium | Undead | Undead 1 | 40,850 | 16,850 | 4221 |
| 1196 | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead 3 | 12,330 | 7,810 | 4222 |
| 1479 | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead 3 | 0 | 0 | None |
| 2483 | Skeleton Ranger | 95 | 35,084 | Medium | Undead | Undead 3 | 31,545 | 28,910 | 40170 |
| 1169 | Skeleton Worker | 30 | 2,872 | Medium | Undead | Undead 1 | 1,985 | 1,200 | 4092 |
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 801-850.