List Monsters
ID | Name [A-Z] | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1047 | Pecopeco Egg | 3 | 420 | Small | Formless | Neutral 3 | 20 | 20 | 4007 |
1232 | Pecopeco Egg | 3 | 420 | Small | Formless | Neutral 3 | 20 | 20 | 4007 |
1216 | Penomena | 57 | 7,256 | Medium | Fish | Poison 1 | 14,350 | 11,000 | 4314 |
1441 | Penomena | 57 | 7,256 | Medium | Fish | Poison 1 | 0 | 0 | None |
1314 | Permeter | 63 | 8,228 | Medium | Brute | Neutral 2 | 18,780 | 9,775 | 4311 |
1601 | Permeter | 63 | 8,228 | Medium | Brute | Neutral 2 | 0 | 0 | None |
1256 | Pest | 40 | 3,240 | Small | Brute | Shadow 2 | 6,190 | 3,760 | 4315 |
1157 | (MVP) Pharaoh | 93 | 445,997 | Large | Demi-Human | Shadow 3 | 574,950 | 209,495 | 4148 |
1158 | Phen | 26 | 3,347 | Medium | Fish | Water 2 | 1,785 | 1,130 | 4077 |
1202 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral 2 | 34,130 | 17,215 | 4329 |
1484 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral 2 | 0 | 0 | None |
1664 | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral 2 | 19,500 | 9,000 | None |
1665 | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral 2 | 21,500 | 10,000 | None |
1666 | Photon Cannon | 64 | 7,100 | Medium | Formless | Neutral 2 | 15,500 | 13,500 | None |
1667 | Photon Cannon | 65 | 7,800 | Medium | Formless | Neutral 2 | 19,000 | 11,500 | None |
1683 | Photon Cannon | 46 | 7,000 | Medium | Formless | Fire 2 | 0 | 0 | None |
1724 | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral 2 | 0 | 0 | None |
1159 | (MVP) Phreeoni | 69 | 188,000 | Large | Brute | Neutral 3 | 160,875 | 82,225 | 4121 |
2021 | Phylla | 85 | 23,880 | Medium | Formless | Water 3 | 15,200 | 33,000 | None |
1930 | Piamette | 90 | 3,000,000 | Small | Demi-Human | Neutral 1 | 0 | 0 | None |
1947 | Piamette | 90 | 500,000 | Small | Demi-Human | Neutral 1 | 0 | 0 | None |
1049 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 |
1240 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 |
1241 | Picky | 4 | 83 | Small | Brute | Fire 1 | 25 | 20 | 4011 |
1160 | Piere | 18 | 733 | Small | Insect | Earth 1 | 610 | 390 | 4043 |
1238 | Piere | 18 | 733 | Small | Insect | Earth 1 | 610 | 390 | 4043 |
1995 | Pinguicula | 80 | 13,680 | Medium | Plant | Earth 3 | 34,200 | 17,100 | None |
1915 | Pink Crystal | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None |
2070 | Piranha | 75 | 4,522 | Medium | Fish | Water 3 | 4,495 | 5,115 | None |
2082 | Piranha | 75 | 4,522 | Medium | Fish | Water 3 | 0 | 0 | None |
1071 | Pirate Skeleton | 25 | 1,676 | Medium | Undead | Undead 1 | 1,165 | 710 | 4073 |
1616 | Pitman | 43 | 5,015 | Large | Undead | Earth 2 | 8,995 | 5,415 | 4335 |
2453 | Plague | 93 | 30,084 | Small | Demon | Ghost 3 | 53,690 | 36,580 | None |
1161 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 |
1858 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 |
1693 | Plasma | 56 | 8,400 | Small | Formless | Ghost 4 | 11,000 | 10,500 | 4389 |
1694 | Plasma | 43 | 5,700 | Small | Formless | Fire 4 | 10,000 | 5,000 | 4389 |
1695 | Plasma | 47 | 7,600 | Small | Formless | Earth 4 | 10,000 | 5,000 | 4389 |
1696 | Plasma | 49 | 5,900 | Small | Formless | Shadow 4 | 10,000 | 5,000 | 4389 |
1697 | Plasma | 44 | 8,200 | Small | Formless | Water 4 | 10,000 | 5,000 | 4389 |
1077 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 930 | 465 | 4048 |
1428 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 0 | 0 | None |
1855 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 930 | 465 | 4048 |
1402 | Poisonous Toad | 46 | 6,629 | Medium | Brute | Poison 2 | 9,645 | 7,285 | 4175 |
1556 | Poisonous Toad | 46 | 6,629 | Medium | Brute | Poison 2 | 0 | 0 | None |
1031 | Poporing | 14 | 344 | Medium | Plant | Poison 1 | 405 | 220 | 4033 |
1619 | Porcellio | 28 | 1,654 | Small | Insect | Earth 3 | 2,560 | 1,730 | 4337 |
1625 | Porcellio | 43 | 5,523 | Small | Insect | Earth 3 | 5,120 | 3,465 | None |
1002 | Poring | 1 | 50 | Medium | Plant | Water 1 | 10 | 5 | 4001 |
1725 | Poring | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 701-750.