List Monsters
ID [A-Z] | Name [A-Z] | Lvl [Z-A] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2544 | Sticky Rice | 81 | 9,189 | Small | Formless | Water 2 | 21,700 | 9,785 | None |
2545 | Savage Brute | 84 | 14,465 | Large | Brute | Earth 2 | 23,535 | 10,675 | None |
2546 | Dissonant Spirit | 90 | 15,418 | Medium | Plant | Poison 3 | 34,785 | 20,910 | None |
2547 | Bombering | 95 | 17,380 | Small | Formless | Shadow 3 | 32,675 | 22,155 | None |
2548 | Caldering | 85 | 9,020 | Small | Formless | Fire 3 | 23,260 | 11,240 | None |
2549 | Lovering | 83 | 9,413 | Small | Plant | Earth 2 | 22,170 | 10,010 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 1051-1056.