List Monsters
ID [A-Z] | Name | Lvl | HP [A-Z] | Size [A-Z] | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1058 | Metaller | 22 | 926 | Medium | Insect | Fire 1 | 1,205 | 760 | 4057 |
1059 | (MVP) Mistress | 74 | 212,000 | Small | Insect | Wind 4 | 196,625 | 135,850 | 4132 |
1060 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 1,550 | 940 | 4074 |
1061 | Nightmare | 49 | 4,437 | Large | Demon | Ghost 3 | 9,560 | 9,560 | 4127 |
1062 | Santa Poring | 3 | 69 | Medium | Plant | Holy 1 | 20 | 25 | 4005 |
1063 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 30 | 10 | 4006 |
1064 | Megalodon | 24 | 1,648 | Medium | Undead | Undead 1 | 1,075 | 660 | 4067 |
1065 | Strouf | 48 | 11,990 | Large | Fish | Water 3 | 15,400 | 10,490 | 4111 |
1066 | Vadon | 19 | 1,017 | Small | Fish | Water 1 | 675 | 425 | 4049 |
1067 | Cornutus | 23 | 1,620 | Small | Fish | Water 1 | 1,200 | 745 | 4061 |
1068 | Hydra | 14 | 660 | Small | Plant | Water 2 | 295 | 200 | 4035 |
1069 | Swordfish | 30 | 4,299 | Large | Fish | Water 2 | 6,255 | 3,190 | 4089 |
1070 | Kukre | 11 | 507 | Small | Fish | Water 1 | 190 | 140 | 4027 |
1071 | Pirate Skeleton | 25 | 1,676 | Medium | Undead | Undead 1 | 1,165 | 710 | 4073 |
1072 | Kaho | 60 | 8,409 | Medium | Demon | Fire 4 | 19,950 | 2,250 | 4065 |
1073 | Crab | 20 | 2,451 | Small | Fish | Water 1 | 815 | 505 | 4153 |
1074 | Shellfish | 15 | 920 | Small | Fish | Water 1 | 330 | 220 | 4273 |
1076 | Skeleton | 10 | 234 | Medium | Undead | Undead 1 | 90 | 70 | 4025 |
1077 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 930 | 465 | 4048 |
1078 | Red Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1079 | Blue Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1080 | Green Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1081 | Yellow Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1082 | White Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1083 | Shining Plant | 1 | 20 | Small | Plant | Holy 1 | 0 | 0 | None |
1084 | Black Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None |
1085 | Red Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None |
1086 | (MVP) Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire 2 | 71,500 | 35,750 | 4128 |
1087 | (MVP) Orc Hero | 77 | 585,700 | Large | Demi-Human | Earth 2 | 293,150 | 164,450 | 4143 |
1088 | Vocal | 18 | 3,016 | Medium | Insect | Earth 1 | 550 | 440 | 4211 |
1089 | Toad | 10 | 5,065 | Medium | Fish | Water 1 | 500 | 250 | 4306 |
1090 | Mastering | 2 | 2,415 | Medium | Plant | Water 1 | 150 | 50 | 4197 |
1091 | Dragon Fly | 8 | 2,400 | Small | Insect | Wind 1 | 440 | 220 | 4179 |
1092 | Vagabond Wolf | 24 | 12,240 | Medium | Brute | Earth 1 | 1,235 | 880 | 4183 |
1093 | Eclipse | 6 | 1,800 | Medium | Brute | Neutral 3 | 300 | 275 | 4266 |
1094 | Ambernite | 13 | 495 | Large | Insect | Water 1 | 285 | 190 | 4032 |
1095 | Andre | 17 | 688 | Small | Insect | Earth 1 | 545 | 355 | 4043 |
1096 | Angeling | 20 | 55,000 | Medium | Angel | Holy 4 | 815 | 720 | 4054 |
1097 | Ant Egg | 4 | 420 | Small | Formless | Neutral 3 | 25 | 20 | 4013 |
1098 | Anubis | 75 | 38,000 | Large | Demi-Human | Undead 2 | 84,000 | 66,000 | 4138 |
1099 | Argiope | 41 | 4,382 | Large | Insect | Poison 1 | 8,985 | 4,245 | 4114 |
1100 | Argos | 25 | 1,117 | Large | Insect | Poison 1 | 1,940 | 940 | 4075 |
1101 | Baphomet Jr. | 50 | 8,578 | Small | Demon | Shadow 1 | 13,530 | 7,400 | 4129 |
1102 | Bathory | 44 | 5,415 | Medium | Demi-Human | Shadow 1 | 12,515 | 5,170 | 4119 |
1103 | Caramel | 23 | 1,424 | Small | Brute | Earth 1 | 1,320 | 810 | 4063 |
1104 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 |
1105 | Deniro | 19 | 760 | Small | Insect | Earth 1 | 675 | 425 | 4043 |
1106 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire 1 | 2,135 | 1,330 | 4082 |
1107 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire 1 | 100 | 80 | 4023 |
1108 | Deviace | 47 | 20,090 | Medium | Fish | Water 4 | 49,940 | 36,035 | 4125 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 51-100.