List Monsters
| ID | Name | Lvl | HP [A-Z] | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1945 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1946 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1955 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 2200 | (MVP) Poring Coins Plant | 1 | 1 | Small | Plant | Neutral 1 | 0 | 0 | None | 
| 1187 | Switch | 1 | 2 | Medium | Formless | Neutral 1 | 5 | 5 | None | 
| 1078 | Red Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1079 | Blue Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1080 | Green Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1081 | Yellow Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1082 | White Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1247 | Antonio | 10 | 10 | Medium | Plant | Holy 3 | 15 | 10 | 4243 | 
| 1789 | Iceicle | 38 | 10 | Small | Formless | Water 2 | 25 | 25 | None | 
| 1841 | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth 1 | 5 | 5 | None | 
| 1084 | Black Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1085 | Red Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1182 | Thief Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1395 | Wind Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1396 | Earth Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1397 | Fire Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1398 | Water Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1690 | Lunar Rabbit | 12 | 15 | Medium | Brute | Earth 2 | 0 | 0 | None | 
| 1812 | Delightful Lude | 99 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1842 | Snake Lord's Minion | 23 | 15 | Medium | Brute | Poison 1 | 5 | 5 | None | 
| 1877 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1951 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1952 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1953 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1954 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1962 | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None | 
| 2248 | Golden Poring | 1 | 15 | Medium | Plant | Water 1 | 0 | 0 | None | 
| 1843 | Snake Lord's Minion | 43 | 18 | Medium | Brute | Poison 1 | 5 | 5 | None | 
| 1083 | Shining Plant | 1 | 20 | Small | Plant | Holy 1 | 0 | 0 | None | 
| 1815 | Hot Ricecake | 12 | 20 | Medium | Formless | Neutral 1 | 0 | 0 | None | 
| 1828 | Gullinbursti | 20 | 20 | Large | Brute | Earth 2 | 0 | 0 | None | 
| 1878 | Mystic Plant | 1 | 20 | Small | Plant | Holy 1 | 0 | 0 | None | 
| 1844 | Snake Lord's Minion | 47 | 25 | Large | Demon | Shadow 1 | 5 | 5 | None | 
| 1184 | Fabre | 1 | 30 | Small | Insect | Earth 1 | 5 | 0 | None | 
| 1048 | Thief Bug Egg | 4 | 48 | Small | Insect | Shadow 1 | 40 | 20 | 4012 | 
| 1902 | Treasure Chest | 99 | 49 | Small | Formless | Holy 1 | 0 | 0 | None | 
| 1903 | Treasure Chest | 99 | 49 | Small | Formless | Holy 1 | 0 | 0 | None | 
| 1002 | Poring | 1 | 50 | Medium | Plant | Water 1 | 10 | 5 | 4001 | 
| 1725 | Poring | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None | 
| 1973 | Poring | 1 | 50 | Medium | Plant | Water 1 | 10 | 5 | None | 
| 2057 | Sticky Rat | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None | 
| 2308 | Zanzou | 1 | 50 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None | 
| 1113 | Drops | 3 | 55 | Medium | Plant | Fire 1 | 20 | 15 | 4004 | 
| 1572 | Drops | 3 | 55 | Medium | Plant | Fire 1 | 0 | 0 | None | 
| 1063 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 30 | 10 | 4006 | 
| 1726 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 0 | 0 | None | 
| 1007 | Fabre | 2 | 63 | Small | Insect | Earth 1 | 15 | 10 | 4002 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 51-100.