List Monsters
| ID | Name | Lvl | HP [Z-A] | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1810 | High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost 3 | 20,041,000 | 8,183,500 | None | 
| 1785 | (MVP) Atroce | 82 | 1,008,420 | Large | Brute | Shadow 3 | 1,477,750 | 594,475 | 4425 | 
| 1904 | Bombring | 28 | 1,000,000 | Small | Formless | Neutral 1 | 2,305 | 1,420 | None | 
| 1719 | (MVP) Detardeurus | 90 | 960,000 | Large | Dragon | Shadow 3 | 1,459,250 | 616,520 | 4386 | 
| 1795 | Bloody Knight | 82 | 800,000 | Large | Angel | Ghost 1 | 0 | 0 | None | 
| 1190 | (MVP) Orc Lord | 74 | 783,000 | Large | Demi-Human | Earth 4 | 311,025 | 42,900 | 4135 | 
| 1272 | (MVP) Dark Lord | 80 | 720,000 | Large | Demon | Undead 4 | 328,900 | 225,225 | 4168 | 
| 1039 | (MVP) Baphomet | 81 | 668,000 | Large | Demon | Shadow 3 | 536,250 | 189,475 | 4147 | 
| 1897 | Baphomet | 81 | 668,000 | Large | Demon | Shadow 3 | 0 | 0 | None | 
| 1685 | (MVP) Vesper | 97 | 640,700 | Large | Brute | Holy 2 | 1,000,000 | 500,000 | 4374 | 
| 1373 | (MVP) Lord of the Dead | 94 | 603,383 | Large | Demon | Shadow 3 | 656,715 | 216,725 | 4276 | 
| 1905 | Barricade | 98 | 600,000 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1087 | (MVP) Orc Hero | 77 | 585,700 | Large | Demi-Human | Earth 2 | 293,150 | 164,450 | 4143 | 
| 1623 | (MVP) RSX-0806 | 86 | 560,733 | Large | Formless | Neutral 3 | 155,050 | 160,055 | 4342 | 
| 2026 | Runaway Dandelion Membe | 90 | 552,000 | Medium | Demi-Human | Shadow 1 | 250,000 | 125,000 | None | 
| 1733 | Kiel | 90 | 523,000 | Medium | Formless | Shadow 2 | 182,500 | 117,025 | None | 
| 1872 | Hell Fly | 66 | 500,000 | Small | Insect | Wind 4 | 0 | 0 | None | 
| 1947 | Piamette | 90 | 500,000 | Small | Demi-Human | Neutral 1 | 0 | 0 | None | 
| 2010 | Ox | 66 | 500,000 | Large | Demon | Ghost 1 | 50 | 50 | None | 
| 1688 | (MVP) Lady Tanee | 89 | 493,000 | Large | Plant | Wind 3 | 324,975 | 216,110 | 4376 | 
| 1949 | Camp Guardian | 86 | 457,599 | Large | Demi-Human | Neutral 4 | 0 | 0 | None | 
| 1157 | (MVP) Pharaoh | 93 | 445,997 | Large | Demi-Human | Shadow 3 | 574,950 | 209,495 | 4148 | 
| 1708 | (MVP) Memory of Thanatos | 99 | 445,660 | Large | Demon | Ghost 4 | 18,330,000 | 10,725,300 | 4399 | 
| 1038 | (MVP) Osiris | 78 | 415,400 | Medium | Undead | Undead 4 | 357,500 | 143,000 | 4144 | 
| 1959 | Thorn of Recovery | 89 | 350,000 | Small | Demon | Ghost 4 | 0 | 0 | None | 
| 1640 | Lord Knight Seyren | 99 | 347,590 | Medium | Demi-Human | Fire 4 | 90,000 | 50,000 | None | 
| 1799 | Lord Knight Seyren | 99 | 347,590 | Medium | Demi-Human | Fire 4 | 90,000 | 50,000 | None | 
| 1112 | (MVP) Drake | 70 | 326,666 | Medium | Undead | Undead 1 | 143,000 | 114,400 | 4137 | 
| 1312 | (MVP) Turtle General | 97 | 320,700 | Large | Brute | Earth 2 | 91,010 | 49,000 | 4305 | 
| 1389 | (MVP) Dracula | 85 | 320,096 | Large | Demon | Shadow 4 | 600,785 | 194,350 | 4134 | 
| 1530 | Dracula | 85 | 320,096 | Large | Demon | Shadow 4 | 0 | 0 | None | 
| 1755 | Skeggiold | 83 | 315,200 | Small | Angel | Holy 2 | 496,000 | 50 | 4406 | 
| 1642 | Whitesmith Howard | 99 | 310,000 | Medium | Demi-Human | Water 4 | 90,000 | 50,000 | None | 
| 1801 | Whitesmith Howard | 99 | 310,000 | Medium | Demi-Human | Water 4 | 90,000 | 50,000 | None | 
| 1720 | Hydrolancer | 89 | 308,230 | Large | Dragon | Shadow 2 | 417,250 | 12,400 | 4384 | 
| 1756 | Hydrolancer | 89 | 308,230 | Large | Dragon | Shadow 2 | 0 | 0 | None | 
| 3215 | Skoll Jr. | 95 | 300,701 | Large | Brute | Fire 4 | 633,965 | 485,310 | 40178 | 
| 1933 | Garden Watcher | 81 | 300,000 | Medium | Angel | Neutral 4 | 0 | 0 | None | 
| 1885 | (MVP) Gorynych | 85 | 299,321 | Large | Brute | Earth 3 | 226,250 | 82,225 | None | 
| 1890 | The Immortal Koshei | 85 | 299,321 | Large | Brute | Earth 3 | 5,000 | 5,000 | None | 
| 1754 | Skeggiold | 81 | 295,200 | Small | Angel | Holy 2 | 455,500 | 50 | 4406 | 
| 1626 | Hellion Revenant | 88 | 286,900 | Medium | Demon | Undead 3 | 5 | 5 | None | 
| 3201 | Princess Verona | 97 | 267,984 | Medium | Demi-Human | Ghost 4 | 683,045 | 541,385 | 40243 | 
| 2018 | Duneyrr | 107 | 265,100 | Medium | Demi-Human | Earth 3 | 415,150 | 260,000 | None | 
| 1418 | (MVP) Evil Snake Lord | 73 | 254,993 | Large | Brute | Ghost 3 | 171,440 | 89,750 | 4330 | 
| 1529 | Evil Snake Lord | 73 | 254,993 | Large | Brute | Ghost 3 | 0 | 0 | None | 
| 1630 | (MVP) White Lady | 85 | 253,221 | Large | Demi-Human | Wind 3 | 226,250 | 82,225 | 4372 | 
| 1689 | White Lady | 85 | 253,221 | Large | Demi-Human | Wind 3 | 226,250 | 82,225 | None | 
| 1046 | (MVP) Doppelganger | 72 | 249,000 | Medium | Demon | Shadow 3 | 257,400 | 53,625 | 4142 | 
| 2077 | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 51-100.