List Monsters

ID Name Lvl HP [A-Z] Size Race Element Base EXP Job EXP Card ID
1408 Bloody Butterfly 55 8,082 Medium Insect Wind 2 10,595 7,810 4327
1526 Bloody Butterfly 55 8,082 Medium Insect Wind 2 0 0 None
2464 Mobilus 71 8,089 Small Insect Poison 1 15,765 7,775 40138
2549 Lovering 73 8,102 Small Plant Earth 2 21,825 10,800 40163
1622 Teddy Bear 71 8,109 Small Formless Neutral 3 29,455 17,275 4340
1208 Wanderer 74 8,170 Medium Demon Wind 1 28,930 23,650 4210
1490 Wanderer 74 8,170 Medium Demon Wind 1 0 0 None
1697 Plasma 44 8,200 Small Formless Water 4 10,000 5,000 4389
1314 Permeter 63 8,228 Medium Brute Neutral 2 18,780 9,775 4311
1601 Permeter 63 8,228 Medium Brute Neutral 2 0 0 None
1516 Mi Gao 51 8,230 Medium Formless Earth 3 13,800 10,550 4231
2400 Mi Gao 51 8,230 Medium Formless Earth 3 6,900 5,275 None
2401 Mi Gao 51 8,230 Medium Formless Earth 3 3,450 2,635 None
2402 Mi Gao 51 8,230 Medium Formless Earth 3 1,725 1,315 None
2466 Dart 73 8,232 Medium Fish Poison 3 22,070 9,930 40145
1386 Sleeper 67 8,237 Medium Formless Earth 2 18,015 10,720 4228
1367 Blazer 43 8,252 Medium Demon Fire 2 15,865 9,355 4215
1598 Blazzer 43 8,252 Medium Demon Fire 2 0 0 None
1154 Pasana 61 8,289 Medium Demi-Human Fire 2 20,435 10,675 4099
1464 Pasana 61 8,289 Medium Demi-Human Fire 2 0 0 None
1772 Isilla 62 8,297 Medium Demi-Human Neutral 4 15,005 15,005 4412
1321 Dragon Tail 61 8,368 Medium Insect Wind 2 17,935 7,265 4178
1693 Plasma 56 8,400 Small Formless Ghost 4 11,000 10,500 4389
1072 Kaho 60 8,409 Medium Demon Fire 4 19,950 2,250 4065
1387 Gig 60 8,409 Small Brute Fire 2 19,670 10,195 4165
1101 Baphomet Jr. 50 8,578 Small Demon Shadow 1 13,530 7,400 4129
1431 Baphomet Jr. 50 8,578 Small Demon Shadow 1 0 0 None
1729 Baphomet Jr. 50 8,578 Small Demon Shadow 1 0 0 None
1163 Raydric 52 8,613 Large Demi-Human Shadow 2 17,050 8,975 4133
1467 Raydric 52 8,613 Large Demi-Human Shadow 2 0 0 None
1593 Ancient Mummy 52 8,613 Medium Undead Undead 3 0 0 None
1319 Freezer 72 8,636 Medium Brute Water 2 18,325 10,985 4319
1594 Freezer 72 8,636 Medium Brute Water 2 0 0 None
1823 Freezer 72 8,636 Medium Brute Water 2 0 0 None
1887 Freezer 72 8,636 Medium Brute Water 2 0 0 None
1196 Skeleton Prisoner 52 8,691 Medium Undead Undead 3 12,330 7,810 4222
1479 Skeleton Prisoner 52 8,691 Medium Undead Undead 3 0 0 None
2015 Dark Pinguicula 83 8,780 Medium Plant Poison 2 38,700 26,000 None
1493 Dryad 50 8,791 Medium Plant Earth 4 13,815 7,465 4177
2468 Elder Spore 75 8,793 Medium Plant Poison 3 17,835 9,005 40141
1615 Obsidian 50 8,812 Small Formless Earth 2 13,995 9,010 4338
1676 Venatu 72 8,900 Medium Formless Neutral 2 20,000 10,000 4369
1410 Enchanted Peach Tree 53 8,905 Medium Plant Earth 2 12,955 8,995 4217
1550 Enchanted Peach Tree 53 8,905 Medium Plant Earth 2 0 0 None
1677 Venatu 80 9,000 Medium Formless Wind 2 20,000 10,000 4369
1866 Hellhound 71 9,000 Small Demon Shadow 1 20,000 15,000 4437
2548 Caldering 75 9,020 Small Formless Fire 3 22,820 10,300 40160
1322 Spring Rabbit 58 9,045 Medium Brute Earth 2 19,910 8,830 4227
1317 Fur Seal 63 9,114 Medium Brute Water 1 18,825 9,120 4312
1533 Fur Seal 63 9,114 Medium Brute Water 1 0 0 None
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 551-600.