List Monsters
| ID | Name | Lvl | HP [Z-A] | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1446 | Injustice | 51 | 7,600 | Medium | Undead | Shadow 2 | 0 | 0 | None | 
| 1695 | Plasma | 47 | 7,600 | Small | Formless | Earth 4 | 10,000 | 5,000 | 4389 | 
| 1506 | Disguise | 55 | 7,543 | Medium | Demon | Earth 4 | 14,075 | 9,595 | 4181 | 
| 2478 | Pyravia | 76 | 7,507 | Small | Brute | Fire 1 | 17,320 | 12,715 | 40155 | 
| 1260 | Dark Frame | 59 | 7,500 | Medium | Demon | Shadow 3 | 18,260 | 16,355 | 4170 | 
| 1448 | Dark Frame | 59 | 7,500 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 1665 | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral 2 | 21,500 | 10,000 | None | 
| 1380 | Driller | 52 | 7,452 | Medium | Brute | Earth 1 | 16,075 | 9,300 | 4180 | 
| 1882 | Baba-Yaga | 49 | 7,444 | Medium | Demi-Human | Water 1 | 12,915 | 12,915 | None | 
| 1189 | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth 1 | 8,645 | 8,935 | 4256 | 
| 1473 | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth 1 | 0 | 0 | None | 
| 1149 | Minouros | 52 | 7,431 | Large | Brute | Fire 2 | 13,750 | 6,895 | 4126 | 
| 1461 | Minouros | 52 | 7,431 | Large | Brute | Fire 2 | 0 | 0 | None | 
| 1433 | Deviruchi | 46 | 7,360 | Small | Demon | Shadow 1 | 0 | 0 | None | 
| 1730 | Deviruchi | 46 | 7,360 | Small | Demon | Shadow 1 | 0 | 0 | None | 
| 1653 | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison 3 | 21,020 | 105 | 4348 | 
| 1659 | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison 3 | 0 | 0 | None | 
| 2465 | Hornisse | 63 | 7,271 | Small | Insect | Wind 1 | 17,070 | 7,965 | 40144 | 
| 1378 | Demon Fungus | 56 | 7,259 | Small | Demon | Poison 3 | 15,740 | 9,085 | 4173 | 
| 1216 | Penomena | 57 | 7,256 | Medium | Fish | Poison 1 | 14,350 | 11,000 | 4314 | 
| 1441 | Penomena | 57 | 7,256 | Medium | Fish | Poison 1 | 0 | 0 | None | 
| 1781 | Drosera | 46 | 7,221 | Medium | Plant | Earth 1 | 13,060 | 5,110 | 4421 | 
| 1510 | Hylozoist | 51 | 7,186 | Small | Demon | Shadow 2 | 11,570 | 6,485 | 4321 | 
| 1654 | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth 3 | 20,040 | 175 | 4347 | 
| 1660 | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth 3 | 0 | 0 | None | 
| 1666 | Photon Cannon | 64 | 7,100 | Medium | Formless | Neutral 2 | 15,500 | 13,500 | None | 
| 2463 | Killer Coney | 64 | 7,017 | Small | Brute | Earth 1 | 19,585 | 8,500 | 40139 | 
| 1029 | Isis | 47 | 7,003 | Large | Demon | Shadow 1 | 18,545 | 7,750 | 4116 | 
| 1683 | Photon Cannon | 46 | 7,000 | Medium | Formless | Fire 2 | 0 | 0 | None | 
| 1880 | Leshiy | 42 | 6,982 | Medium | Plant | Earth 3 | 11,005 | 7,760 | None | 
| 1655 | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy 2 | 22,505 | 335 | 4349 | 
| 1661 | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy 2 | 0 | 0 | None | 
| 1271 | Alligator | 42 | 6,962 | Medium | Brute | Water 1 | 6,895 | 4,330 | 4252 | 
| 1045 | Marc | 36 | 6,900 | Medium | Fish | Water 2 | 4,940 | 3,125 | 4105 | 
| 1413 | Hermit Plant | 46 | 6,900 | Small | Plant | Fire 2 | 5,190 | 3,460 | 4232 | 
| 1426 | Marc | 36 | 6,900 | Medium | Fish | Water 2 | 0 | 0 | None | 
| 1565 | Hermit Plant | 46 | 6,900 | Small | Plant | Fire 2 | 0 | 0 | None | 
| 1969 | Marc | 36 | 6,900 | Medium | Fish | Water 2 | 9,880 | 6,250 | 4105 | 
| 1213 | High Orc | 52 | 6,890 | Large | Demi-Human | Fire 2 | 18,090 | 8,195 | 4322 | 
| 1439 | High Orc | 52 | 6,890 | Large | Demi-Human | Fire 2 | 0 | 0 | None | 
| 1155 | Earth Petite | 44 | 6,881 | Medium | Dragon | Earth 1 | 8,385 | 5,170 | 4118 | 
| 1465 | Earth Petite | 44 | 6,881 | Medium | Dragon | Earth 1 | 0 | 0 | None | 
| 1503 | Gibbet | 58 | 6,841 | Large | Demon | Shadow 1 | 20,055 | 9,120 | 4278 | 
| 1776 | Siroma | 42 | 6,800 | Small | Formless | Water 3 | 11,150 | 5,025 | 4416 | 
| 1109 | Deviruchi | 46 | 6,666 | Small | Demon | Shadow 1 | 13,310 | 6,390 | 4122 | 
| 1822 | Deviruchi | 46 | 6,666 | Small | Demon | Shadow 1 | 0 | 0 | None | 
| 2498 | Bramblring | 92 | 6,641 | Small | Formless | Shadow 3 | 0 | 0 | None | 
| 1402 | Poisonous Toad | 46 | 6,629 | Medium | Brute | Poison 2 | 9,645 | 7,285 | 4175 | 
| 1556 | Poisonous Toad | 46 | 6,629 | Medium | Brute | Poison 2 | 0 | 0 | None | 
| 2071 | Headless Mule | 80 | 6,620 | Large | Demon | Fire 3 | 5,055 | 5,600 | None | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 551-600.