List Monsters
ID | Name | Lvl | HP | Size | Race | Element | Base EXP [Z-A] | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1159 | (MVP) Phreeoni | 69 | 188,000 | Large | Brute | Neutral 3 | 160,875 | 82,225 | 4121 |
3204 | Alpha-A | 95 | 45,813 | Medium | Brute | Earth 3 | 155,120 | 221,080 | None |
1623 | (MVP) RSX-0806 | 86 | 560,733 | Large | Formless | Neutral 3 | 155,050 | 160,055 | 4342 |
1992 | Cornus | 108 | 41,220 | Medium | Brute | Holy 3 | 154,270 | 22,135 | 4448 |
1993 | Naga | 111 | 46,708 | Large | Brute | Earth 2 | 151,800 | 81,740 | None |
1814 | Fox Queen | 80 | 30,000 | Medium | Brute | Fire 3 | 150,000 | 150,000 | None |
1974 | Banshee Master | 84 | 47,222 | Medium | Demon | Shadow 2 | 150,000 | 120,000 | 4450 |
1701 | Mistress of Shelter | 80 | 38,000 | Medium | Angel | Holy 3 | 145,050 | 125,550 | 4393 |
1112 | (MVP) Drake | 70 | 326,666 | Medium | Undead | Undead 1 | 143,000 | 114,400 | 4137 |
1702 | Baroness of Retribution | 79 | 46,666 | Medium | Angel | Shadow 3 | 141,660 | 165,600 | 4391 |
1713 | Golden Acidus | 80 | 51,112 | Large | Dragon | Holy 2 | 140,215 | 40,115 | 4378 |
1752 | Skogul | 70 | 87,544 | Medium | Demon | Shadow 3 | 138,100 | 50 | 4404 |
1150 | (MVP) Moonlight Flower | 67 | 120,000 | Medium | Demon | Fire 3 | 137,500 | 71,500 | 4131 |
1987 | Centipede | 110 | 45,662 | Medium | Insect | Poison 2 | 136,985 | 79,910 | 4447 |
1979 | Zakudam | 82 | 43,699 | Large | Demi-Human | Neutral 3 | 136,065 | 81,500 | None |
1837 | Imp | 76 | 46,430 | Small | Demon | Fire 3 | 126,000 | 55,385 | 4433 |
1115 | (MVP) Eddga | 65 | 152,000 | Large | Brute | Fire 1 | 125,125 | 64,350 | 4123 |
1986 | Tatacho | 106 | 39,500 | Medium | Brute | Earth 1 | 118,500 | 69,125 | 4442 |
2495 | Pride | 98 | 70,564 | Large | Undead | Undead 4 | 110,880 | 161,280 | None |
1681 | Gemini-S58 | 72 | 57,870 | Medium | Formless | Water 1 | 110,120 | 47,210 | 4354 |
1703 | Lady Solace | 77 | 25,252 | Medium | Angel | Holy 3 | 105,000 | 125,550 | 4394 |
2023 | Dark Shadow | 114 | 42,900 | Small | Formless | Shadow 2 | 105,000 | 70,000 | 4449 |
1989 | Hillslion | 105 | 34,600 | Small | Brute | Earth 1 | 103,800 | 60,550 | 4453 |
1753 | Frus | 69 | 83,422 | Medium | Demon | Shadow 3 | 103,100 | 50 | 4405 |
1839 | Byrogue | 86 | 38,133 | Medium | Demi-Human | Neutral 1 | 95,000 | 47,500 | 4426 |
1312 | (MVP) Turtle General | 97 | 320,700 | Large | Brute | Earth 2 | 91,010 | 49,000 | 4305 |
1640 | Lord Knight Seyren | 99 | 347,590 | Medium | Demi-Human | Fire 4 | 90,000 | 50,000 | None |
1641 | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison 4 | 90,000 | 50,000 | None |
1642 | Whitesmith Howard | 99 | 310,000 | Medium | Demi-Human | Water 4 | 90,000 | 50,000 | None |
1643 | High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy 4 | 90,000 | 50,000 | None |
1644 | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind 4 | 90,000 | 50,000 | None |
1645 | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost 3 | 90,000 | 50,000 | None |
1799 | Lord Knight Seyren | 99 | 347,590 | Medium | Demi-Human | Fire 4 | 90,000 | 50,000 | None |
1800 | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison 4 | 90,000 | 50,000 | None |
1801 | Whitesmith Howard | 99 | 310,000 | Medium | Demi-Human | Water 4 | 90,000 | 50,000 | None |
1802 | (MVP) High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy 4 | 90,000 | 50,000 | None |
1803 | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind 4 | 90,000 | 50,000 | None |
1804 | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost 3 | 90,000 | 50,000 | None |
1867 | Banshee | 81 | 35,111 | Medium | Demon | Shadow 2 | 85,000 | 60,000 | 4438 |
1098 | Anubis | 75 | 38,000 | Large | Demi-Human | Undead 2 | 84,000 | 66,000 | 4138 |
2503 | Devil Cultist | 98 | 66,666 | Medium | Demon | Shadow 4 | 82,480 | 53,540 | None |
1994 | Luciola Vespa | 104 | 32,600 | Medium | Insect | Wind 1 | 81,500 | 57,050 | 4445 |
3211 | Vulture | 93 | 30,000 | Large | Demi-Human | Neutral 3 | 81,375 | 89,770 | None |
3210 | Goliath | 92 | 35,000 | Large | Demi-Human | Neutral 3 | 80,325 | 126,180 | None |
1716 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 71,960 | 21,015 | 4379 |
1086 | (MVP) Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire 2 | 71,500 | 35,750 | 4128 |
2484 | Skeleton Fighter | 93 | 40,666 | Medium | Undead | Undead 3 | 70,815 | 36,360 | None |
2024 | Bradium Golem | 101 | 45,200 | Large | Formless | Earth 2 | 70,000 | 94,600 | None |
1777 | Ice Titan | 60 | 38,200 | Large | Formless | Water 3 | 69,360 | 39,640 | 4417 |
1770 | Echio | 69 | 34,900 | Medium | Demi-Human | Neutral 4 | 67,800 | 21,500 | 4410 |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 101-150.