List Monsters
| ID | Name | Lvl | HP | Size | Race | Element | Base EXP [A-Z] | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1977 | Heavy Metaling | 73 | 28,433 | Small | Formless | Neutral 1 | 46,600 | 44,155 | None | 
| 1507 | Bloody Murderer | 72 | 27,521 | Large | Demi-Human | Shadow 3 | 48,710 | 17,795 | 4214 | 
| 1769 | Agav | 73 | 29,620 | Medium | Demi-Human | Neutral 4 | 48,900 | 33,110 | 4409 | 
| 1108 | Deviace | 47 | 20,090 | Medium | Fish | Water 4 | 49,940 | 36,035 | 4125 | 
| 1709 | Odium of Thanatos | 92 | 72,389 | Large | Undead | Ghost 4 | 50,000 | 25,000 | None | 
| 1710 | Despero of Thanatos | 88 | 86,666 | Large | Undead | Ghost 4 | 50,000 | 25,000 | None | 
| 1711 | Maero of Thanatos | 83 | 62,000 | Medium | Undead | Ghost 4 | 50,000 | 25,000 | None | 
| 1712 | Dolor of Thanatos | 83 | 59,922 | Small | Undead | Ghost 4 | 50,000 | 25,000 | None | 
| 1765 | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy 4 | 50,000 | 50,000 | None | 
| 1783 | Galion | 44 | 32,240 | Medium | Brute | Wind 2 | 50,100 | 16,840 | 4423 | 
| 1268 | Bloody Knight | 82 | 57,870 | Large | Formless | Shadow 4 | 50,600 | 34,100 | 4320 | 
| 1291 | Wraith Dead | 74 | 43,021 | Large | Undead | Undead 4 | 51,705 | 18,090 | 4189 | 
| 1289 | Maya Purple | 81 | 55,479 | Large | Insect | Earth 4 | 52,480 | 19,465 | 4198 | 
| 1307 | Cat o' Nine Tails | 76 | 64,512 | Medium | Demon | Fire 3 | 54,345 | 21,415 | 4290 | 
| 1295 | Owl Baron | 75 | 60,746 | Large | Demon | Neutral 3 | 54,835 | 24,055 | 4238 | 
| 2019 | Ancient Tree | 102 | 30,030 | Large | Plant | Earth 3 | 55,100 | 44,500 | None | 
| 1302 | Dark Illusion | 77 | 103,631 | Large | Demon | Undead 4 | 55,815 | 20,905 | 4169 | 
| 2503 | Devil Cultist | 98 | 66,666 | Medium | Demon | Shadow 4 | 56,420 | 39,730 | 40175 | 
| 2484 | Skeleton Fighter | 93 | 41,666 | Medium | Undead | Undead 3 | 58,455 | 24,025 | 40171 | 
| 1864 | Zombie Slaughter | 77 | 43,000 | Medium | Undead | Undead 3 | 60,000 | 42,500 | 4435 | 
| 1198 | Dark Priest | 79 | 101,992 | Medium | Demon | Undead 4 | 60,960 | 25,760 | 4171 | 
| 1976 | Cobalt Mineral | 72 | 29,665 | Medium | Formless | Neutral 2 | 61,660 | 51,895 | None | 
| 1736 | Aliot | 75 | 48,290 | Medium | Demon | Neutral 3 | 65,100 | 20,030 | 4402 | 
| 2495 | Pride | 98 | 80,564 | Large | Undead | Undead 4 | 67,650 | 107,100 | 40174 | 
| 1770 | Echio | 69 | 34,900 | Medium | Demi-Human | Neutral 4 | 67,800 | 21,500 | 4410 | 
| 1777 | Ice Titan | 60 | 38,200 | Large | Formless | Water 3 | 69,360 | 39,640 | 4417 | 
| 2024 | Bradium Golem | 101 | 45,200 | Large | Formless | Earth 2 | 70,000 | 94,600 | None | 
| 1086 | (MVP) Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire 2 | 71,500 | 35,750 | 4128 | 
| 1716 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 71,960 | 21,015 | 4379 | 
| 1994 | Luciola Vespa | 104 | 32,600 | Medium | Insect | Wind 1 | 81,500 | 57,050 | 4445 | 
| 1098 | Anubis | 75 | 38,000 | Large | Demi-Human | Undead 2 | 84,000 | 66,000 | 4138 | 
| 1867 | Banshee | 81 | 35,111 | Medium | Demon | Shadow 2 | 85,000 | 60,000 | 4438 | 
| 1640 | Lord Knight Seyren | 99 | 347,590 | Medium | Demi-Human | Fire 4 | 90,000 | 50,000 | None | 
| 1641 | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison 4 | 90,000 | 50,000 | None | 
| 1642 | Whitesmith Howard | 99 | 310,000 | Medium | Demi-Human | Water 4 | 90,000 | 50,000 | None | 
| 1643 | High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy 4 | 90,000 | 50,000 | None | 
| 1644 | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind 4 | 90,000 | 50,000 | None | 
| 1645 | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost 3 | 90,000 | 50,000 | None | 
| 1799 | Lord Knight Seyren | 99 | 347,590 | Medium | Demi-Human | Fire 4 | 90,000 | 50,000 | None | 
| 1800 | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison 4 | 90,000 | 50,000 | None | 
| 1801 | Whitesmith Howard | 99 | 310,000 | Medium | Demi-Human | Water 4 | 90,000 | 50,000 | None | 
| 1802 | (MVP) High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy 4 | 90,000 | 50,000 | None | 
| 1803 | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind 4 | 90,000 | 50,000 | None | 
| 1804 | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost 3 | 90,000 | 50,000 | None | 
| 1312 | (MVP) Turtle General | 97 | 320,700 | Large | Brute | Earth 2 | 91,010 | 49,000 | 4305 | 
| 1839 | Byrogue | 86 | 38,133 | Medium | Demi-Human | Neutral 1 | 95,000 | 47,500 | 4426 | 
| 1753 | Frus | 69 | 83,422 | Medium | Demon | Shadow 3 | 103,100 | 50 | 4405 | 
| 1989 | Hillslion | 105 | 34,600 | Small | Brute | Earth 1 | 103,800 | 60,550 | 4453 | 
| 1703 | Lady Solace | 77 | 25,252 | Medium | Angel | Holy 3 | 105,000 | 125,550 | 4394 | 
| 2023 | Dark Shadow | 114 | 42,900 | Small | Formless | Shadow 2 | 105,000 | 70,000 | 4449 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 901-950.