List Monsters

ID [A-Z] Name Lvl HP Size Race Element Base EXP [A-Z] Job EXP [A-Z] Card ID
1109 Deviruchi 46 6,666 Small Demon Shadow 1 13,310 6,390 4122
1110 Dokebi 33 2,697 Small Demon Shadow 1 4,445 2,275 4098
1111 Drainliar 24 1,162 Small Brute Shadow 2 2,155 880 4069
1112 (MVP) Drake 70 326,666 Medium Undead Undead 1 143,000 114,400 4137
1113 Drops 3 55 Medium Plant Fire 1 20 15 4004
1114 Dustiness 21 1,044 Small Insect Wind 2 1,090 700 4056
1115 (MVP) Eddga 65 152,000 Large Brute Fire 1 125,125 64,350 4123
1116 Eggyra 24 633 Medium Formless Ghost 2 1,075 1,100 4070
1117 Evil Druid 58 16,506 Large Undead Undead 4 14,450 9,135 4141
1118 Flora 26 2,092 Large Plant Earth 1 1,785 1,130 4080
1119 Frilldora 30 2,023 Medium Brute Fire 1 2,645 1,595 4088
1120 Ghostring 18 73,300 Medium Demon Ghost 4 505 540 4047
1121 Giearth 29 2,252 Small Demon Earth 1 2,475 1,505 4087
1122 Goblin 25 1,176 Medium Demi-Human Wind 1 1,550 940 4060
1123 Goblin 24 1,034 Medium Demi-Human Fire 1 1,435 880 4060
1124 Goblin 24 1,034 Medium Demi-Human Poison 1 1,785 880 4060
1125 Goblin 23 1,359 Medium Demi-Human Earth 1 1,320 820 4060
1126 Goblin 22 1,952 Medium Demi-Human Water 1 1,205 760 4060
1127 Hode 26 2,282 Medium Brute Earth 2 2,750 1,500 4081
1128 Horn 18 659 Medium Insect Earth 1 670 430 4045
1129 Horong 34 1,939 Small Formless Fire 4 3,930 2,395 4103
1130 Jakk 38 3,581 Medium Formless Fire 2 7,040 4,400 4109
1131 Joker 57 12,450 Large Demi-Human Wind 4 18,530 11,810 4139
1132 Khalitzburg 63 19,276 Large Undead Undead 1 21,890 13,750 4136
1133 Kobold 36 3,893 Medium Demi-Human Wind 2 4,940 3,125 4091
1134 Kobold 31 2,179 Medium Demi-Human Poison 2 4,030 2,035 4091
1135 Kobold 31 2,179 Medium Demi-Human Fire 2 3,220 2,035 4091
1138 Magnolia 26 3,195 Small Demon Water 1 1,965 1,240 4076
1139 Mantis 26 2,472 Medium Insect Earth 1 1,965 1,240 4079
1140 Marduk 40 4,214 Large Demi-Human Fire 1 6,190 3,760 4112
1141 Marina 21 2,087 Small Plant Water 2 1,090 700 4055
1142 Marine Sphere 28 3,518 Small Plant Water 2 2,305 1,420 4084
1143 Marionette 41 3,222 Small Demon Ghost 3 5,390 6,380 4113
1144 Marse 31 5,034 Small Fish Water 2 2,930 1,850 4095
1145 Martin 18 1,109 Small Brute Earth 2 670 430 4046
1146 Matyr 31 2,585 Medium Brute Shadow 1 4,835 2,035 4097
1147 (MVP) Maya 81 169,000 Large Insect Earth 4 214,500 89,375 4146
1148 Medusa 79 16,408 Medium Demon Neutral 2 34,380 23,485 4124
1149 Minouros 52 7,431 Large Brute Fire 2 13,750 6,895 4126
1150 (MVP) Moonlight Flower 67 120,000 Medium Demon Fire 3 137,500 71,500 4131
1151 Myst 38 3,745 Large Formless Poison 1 6,955 3,440 4108
1152 Orc Skeleton 28 2,278 Medium Undead Undead 1 1,575 970 4085
1153 Orc Zombie 24 1,568 Medium Undead Undead 1 980 600 4071
1154 Pasana 61 8,289 Medium Demi-Human Fire 2 20,435 10,675 4099
1155 Earth Petite 44 6,881 Medium Dragon Earth 1 8,385 5,170 4118
1156 Sky Petite 45 5,747 Medium Dragon Wind 1 8,790 5,375 4120
1157 (MVP) Pharaoh 93 445,997 Large Demi-Human Shadow 3 574,950 209,495 4148
1158 Phen 26 3,347 Medium Fish Water 2 1,785 1,130 4077
1159 (MVP) Phreeoni 69 188,000 Large Brute Neutral 3 160,875 82,225 4121
1160 Piere 18 733 Small Insect Earth 1 610 390 4043
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 101-150.