List Monsters
| ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID [Z-A] | 
|---|---|---|---|---|---|---|---|---|---|
| 2072 | Jaguar | 71 | 3,914 | Medium | Brute | Earth 2 | 3,600 | 2,560 | None | 
| 2073 | Toucan | 70 | 3,640 | Small | Brute | Wind 2 | 3,295 | 2,720 | None | 
| 2074 | Curupira | 68 | 3,096 | Medium | Demon | Earth 1 | 3,110 | 2,250 | None | 
| 2076 | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind 3 | 0 | 0 | None | 
| 2077 | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 2078 | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 2081 | Strange Hydra | 34 | 854 | Small | Plant | Water 2 | 0 | 0 | None | 
| 2082 | Piranha | 75 | 4,522 | Medium | Fish | Water 3 | 0 | 0 | None | 
| 2200 | (MVP) Poring Coins Plant | 1 | 1 | Small | Plant | Neutral 1 | 0 | 0 | None | 
| 2210 | Xmas Lunatic | 1 | 100 | Small | Brute | Neutral 1 | 0 | 0 | None | 
| 2308 | Zanzou | 1 | 50 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None | 
| 2248 | Golden Poring | 1 | 15 | Medium | Plant | Water 1 | 0 | 0 | None | 
| 2400 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 6,900 | 5,275 | None | 
| 2401 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 3,450 | 2,635 | None | 
| 2402 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 1,725 | 1,315 | None | 
| 2406 | Easter Pet Eclipse | 50 | 100 | Small | Brute | Wind 2 | 0 | 0 | None | 
| 2498 | Bramblring | 92 | 6,641 | Small | Formless | Shadow 3 | 0 | 0 | None | 
| 2499 | Marine Bomb | 99 | 6,000 | Medium | Formless | Fire 2 | 0 | 0 | None | 
| 2500 | Miu | 98 | 20,292 | Small | Undead | Undead 2 | 0 | 0 | None | 
| 3214 | Garl | 96 | 51,337 | Medium | Undead | Neutral 4 | 0 | 0 | None | 
| 3216 | Mildred | 95 | 100,831 | Medium | Undead | Neutral 4 | 0 | 0 | None | 
| 3218 | Wandering Duck | 50 | 100 | Small | Brute | Wind 2 | 0 | 0 | None | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 1051-1072.