List Monsters

ID [Z-A] Name Lvl HP Size Race Element Base EXP Job EXP Card ID [Z-A]
2210 Xmas Lunatic 1 100 Small Brute Neutral 1 0 0 None
2200 (MVP) Poring Coins Plant 1 1 Small Plant Neutral 1 0 0 None
2082 Piranha 75 4,522 Medium Fish Water 3 0 0 None
2081 Strange Hydra 34 854 Small Plant Water 2 0 0 None
2078 Shadow of Pleasure 105 206,660 Medium Demon Shadow 3 0 0 None
2077 Shadow of Illusion 105 244,400 Medium Demon Shadow 3 0 0 None
2076 Shadow of Deception 105 190,800 Medium Demon Wind 3 0 0 None
2074 Curupira 68 3,096 Medium Demon Earth 1 3,110 2,250 None
2073 Toucan 70 3,640 Small Brute Wind 2 3,295 2,720 None
2072 Jaguar 71 3,914 Medium Brute Earth 2 3,600 2,560 None
2071 Headless Mule 80 6,620 Large Demon Fire 3 5,055 5,600 None
2070 Piranha 75 4,522 Medium Fish Water 3 4,495 5,115 None
2069 Iara 79 5,890 Medium Fish Water 3 5,350 4,450 None
2068 (MVP) Boitata 93 1,283,990 Large Formless Fire 3 371,440 389,750 None
2057 Sticky Rat 1 50 Medium Plant Water 1 0 0 None
2049 Bradium Golem 99 45,200 Large Formless Earth 2 0 0 None
2047 Naga 99 46,708 Large Brute Earth 2 0 0 None
2046 Magic Decoy 100 2,500 Medium Formless Wind 1 0 0 None
2045 Magic Decoy 100 2,500 Medium Formless Earth 1 0 0 None
2044 Magic Decoy 100 2,500 Medium Formless Water 1 0 0 None
2043 Magic Decoy 100 2,500 Medium Formless Fire 1 0 0 None
2042 Silver Sniper 100 4,500 Medium Formless Neutral 1 0 0 None
2031 Dandelion Executive 80 120,000 Medium Demi-Human Shadow 2 0 0 None
2030 Hidden Priest 90 240,000 Large Demon Undead 4 0 0 None
2027 Dark Shadow 114 42,900 Small Formless Shadow 2 0 0 None
2026 Runaway Dandelion Membe 90 552,000 Medium Demi-Human Shadow 1 250,000 125,000 None
2024 Bradium Golem 101 45,200 Large Formless Earth 2 70,000 94,600 None
2023 Dark Shadow 114 42,900 Small Formless Shadow 2 105,000 70,000 4449
2022 (MVP) Nidhoggur's Shadow 117 3,450,000 Large Dragon Shadow 4 24,000,000 19,500,000 None
2021 Phylla 85 23,880 Medium Formless Water 3 15,200 33,000 None
2020 Rhyncho 85 18,900 Medium Formless Water 3 10,200 30,000 None
2019 Ancient Tree 102 30,030 Large Plant Earth 3 55,100 44,500 None
2018 Duneyrr 107 265,100 Medium Demi-Human Earth 3 415,150 260,000 None
2017 Rata 107 216,600 Medium Demi-Human Earth 3 350,060 170,000 None
2016 Aqua Elemental 83 33,220 Large Formless Water 4 27,150 76,500 4443
2015 Dark Pinguicula 83 8,780 Medium Plant Poison 2 38,700 26,000 None
2014 Draco Egg 67 9,822 Medium Dragon Earth 4 6,000 8,000 None
2013 Draco 82 18,300 Medium Dragon Earth 1 30,500 20,500 4444
2010 Ox 66 500,000 Large Demon Ghost 1 50 50 None
2009 Woomawang 82 2,000,000 Medium Demon Ghost 2 500,000 500,000 None
2008 Woomawang 82 4,000,000 Large Demon Ghost 2 500,000 500,000 None
1999 Centipede Larva 80 12,000 Small Insect Poison 1 18,000 24,000 4452
1998 Hillslion 105 34,600 Small Brute Earth 1 0 0 None
1997 Tatacho 106 39,500 Medium Brute Earth 1 0 0 None
1995 Pinguicula 80 13,680 Medium Plant Earth 3 34,200 17,100 None
1994 Luciola Vespa 104 32,600 Medium Insect Wind 1 81,500 57,050 4445
1993 Naga 111 46,708 Large Brute Earth 2 151,800 81,740 None
1992 Cornus 108 41,220 Medium Brute Holy 3 154,270 22,135 4448
1991 Tendrillion 113 3,657,330 Medium Brute Earth 2 3,657,330 1,828,665 None
1990 Hardrock Mammoth 115 4,137,000 Large Brute Earth 3 4,137,000 2,068,500 None
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 51-100.