List Monsters

ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID [A-Z]
1921 Incarnation of Morocc 98 150,000 Medium Demon Ghost 3 255,000 350,000 None
1922 Shadow of Morocc 97 1,200,000 Large Angel Shadow 1 0 0 None
1923 Shadow of Morocc 97 1,200,000 Medium Demon Shadow 3 0 0 None
1924 Shadow of Morocc 96 1,200,000 Medium Demon Undead 3 0 0 None
1925 Shadow of Morocc 98 1,200,000 Medium Demon Ghost 3 0 0 None
1926 Shameless Jakk 38 300 Medium Formless Fire 2 0 0 None
1927 Whisper 34 100 Small Demon Ghost 3 0 0 None
1928 Deviruchi 46 500 Small Demon Shadow 1 0 0 None
1930 Piamette 90 3,000,000 Small Demi-Human Neutral 1 0 0 None
1931 Wish Maiden 98 3,567,200 Large Angel Ghost 1 0 0 None
1932 Garden Keeper 80 100 Small Formless Earth 2 0 0 None
1933 Garden Watcher 81 300,000 Medium Angel Neutral 4 0 0 None
1934 Blue Flower 98 10,000 Medium Plant Earth 1 0 0 None
1935 Red Flower 98 10,000 Medium Plant Earth 1 0 0 None
1936 Yellow Flower 98 10,000 Medium Plant Earth 1 0 0 None
1937 Constant 55 10,000 Small Formless Shadow 3 0 0 None
1938 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1939 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1940 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1941 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1942 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1943 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1944 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1945 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1946 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1947 Piamette 90 500,000 Small Demi-Human Neutral 1 0 0 None
1948 Swordsman Egnigem Cenia 58 11,200 Medium Demi-Human Fire 2 0 0 None
1949 Camp Guardian 86 457,599 Large Demi-Human Neutral 4 0 0 None
1950 Camp Guardian 80 241,212 Large Demi-Human Neutral 4 0 0 None
1951 Crystal 1 15 Small Formless Neutral 1 0 0 None
1952 Crystal 1 15 Small Formless Neutral 1 0 0 None
1953 Crystal 1 15 Small Formless Neutral 1 0 0 None
1954 Crystal 1 15 Small Formless Neutral 1 0 0 None
1955 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1956 Naght Sieger 99 8,000,000 Large Demon Ghost 4 20,000,000 10,000,000 None
1957 Entweihen Crothen 90 5,400,000 Medium Demon Shadow 4 13,500,000 6,750,000 None
1958 Thorny Skeleton 89 5,400,000 Small Demon Shadow 4 0 0 None
1959 Thorn of Recovery 89 350,000 Small Demon Ghost 4 0 0 None
1960 Thorn of Magic 89 5,400,000 Small Demon Shadow 4 0 0 None
1961 Thorn of Purification 89 5,400,000 Small Demon Shadow 4 0 0 None
1962 Christmas Thief 10 15 Medium Demi-Human Neutral 1 0 0 None
1963 New Year Doll 49 23,900 Medium Demi-Human Neutral 2 11,980 4,965 None
1964 Nightmare 30 2,000 Large Brute Ghost 3 2,560 1,935 None
1965 Wild Rose 38 4,000 Small Brute Wind 1 0 0 None
1966 Doppelganger 72 7,800 Medium Demon Shadow 3 0 0 None
1967 Egnigem Cenia 79 7,800 Medium Demi-Human Fire 2 0 0 None
1973 Poring 1 50 Medium Plant Water 1 10 5 None
1975 Beholder Master 70 24,150 Medium Formless Wind 2 45,000 57,000 None
1976 Cobalt Mineral 72 29,665 Medium Formless Neutral 2 61,660 51,895 None
1977 Heavy Metaling 73 28,433 Small Formless Neutral 1 46,600 44,155 None
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 401-450.