List Monsters
| ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID [A-Z] | 
|---|---|---|---|---|---|---|---|---|---|
| 1372 | Goat | 69 | 11,077 | Medium | Brute | Fire 3 | 16,785 | 10,075 | 4150 | 
| 1309 | Gajomart | 63 | 13,669 | Small | Formless | Fire 4 | 33,125 | 14,500 | 4151 | 
| 1391 | Galapago | 61 | 9,145 | Small | Brute | Earth 1 | 16,020 | 9,830 | 4152 | 
| 1073 | Crab | 20 | 2,451 | Small | Fish | Water 1 | 815 | 505 | 4153 | 
| 1409 | Dumpling Child | 27 | 2,098 | Small | Demi-Human | Neutral 1 | 1,155 | 745 | 4154 | 
| 1299 | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind 1 | 30,180 | 10,920 | 4155 | 
| 1280 | Goblin Steamrider | 35 | 2,490 | Medium | Demi-Human | Wind 2 | 4,320 | 2,475 | 4156 | 
| 1258 | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison 1 | 2,305 | 1,420 | 4157 | 
| 1384 | Sky Deleter | 66 | 17,292 | Medium | Dragon | Fire 2 | 17,015 | 10,330 | 4158 | 
| 1180 | Nine Tail | 51 | 7,766 | Medium | Brute | Fire 3 | 14,060 | 4,125 | 4159 | 
| 1403 | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead 2 | 6,465 | 5,015 | 4160 | 
| 1369 | Grand Peco | 58 | 8,054 | Large | Brute | Fire 2 | 11,935 | 6,805 | 4161 | 
| 1381 | Grizzly | 68 | 11,733 | Large | Brute | Fire 3 | 16,705 | 10,060 | 4162 | 
| 1259 | Gryphon | 72 | 27,800 | Large | Brute | Wind 4 | 29,480 | 22,000 | 4163 | 
| 1311 | Gullinbursti | 62 | 21,331 | Large | Brute | Earth 2 | 29,070 | 11,880 | 4164 | 
| 1387 | Gig | 60 | 8,409 | Small | Brute | Fire 2 | 19,670 | 10,195 | 4165 | 
| 1379 | Nightmare Terror | 78 | 22,605 | Large | Demon | Shadow 3 | 33,415 | 21,795 | 4166 | 
| 1255 | Nereid | 40 | 4,120 | Small | Brute | Earth 1 | 5,630 | 3,420 | 4167 | 
| 1272 | (MVP) Dark Lord | 80 | 720,000 | Large | Demon | Undead 4 | 328,900 | 225,225 | 4168 | 
| 1302 | Dark Illusion | 77 | 103,631 | Large | Demon | Undead 4 | 55,815 | 20,905 | 4169 | 
| 1260 | Dark Frame | 59 | 7,500 | Medium | Demon | Shadow 3 | 18,260 | 16,355 | 4170 | 
| 1198 | Dark Priest | 79 | 101,992 | Medium | Demon | Undead 4 | 60,960 | 25,760 | 4171 | 
| 1375 | The Paper | 56 | 18,557 | Medium | Formless | Neutral 3 | 14,245 | 9,990 | 4172 | 
| 1378 | Demon Fungus | 56 | 7,259 | Small | Demon | Poison 3 | 15,740 | 9,085 | 4173 | 
| 1582 | Deviling | 31 | 64,500 | Medium | Demon | Shadow 4 | 1,055 | 2,060 | 4174 | 
| 1402 | Poisonous Toad | 46 | 6,629 | Medium | Brute | Poison 2 | 9,645 | 7,285 | 4175 | 
| 1504 | Dullahan | 62 | 12,437 | Medium | Undead | Undead 2 | 22,585 | 14,815 | 4176 | 
| 1493 | Dryad | 50 | 8,791 | Medium | Plant | Earth 4 | 13,815 | 7,465 | 4177 | 
| 1321 | Dragon Tail | 61 | 8,368 | Medium | Insect | Wind 2 | 17,935 | 7,265 | 4178 | 
| 1091 | Dragon Fly | 8 | 2,400 | Small | Insect | Wind 1 | 440 | 220 | 4179 | 
| 1380 | Driller | 52 | 7,452 | Medium | Brute | Earth 1 | 16,075 | 9,300 | 4180 | 
| 1506 | Disguise | 55 | 7,543 | Medium | Demon | Earth 4 | 14,075 | 9,595 | 4181 | 
| 1382 | Diabolic | 67 | 9,642 | Small | Demon | Shadow 2 | 18,310 | 11,115 | 4182 | 
| 1092 | Vagabond Wolf | 24 | 12,240 | Medium | Brute | Earth 1 | 1,235 | 880 | 4183 | 
| 1366 | Lava Golem | 77 | 24,324 | Large | Formless | Fire 4 | 32,350 | 19,395 | 4184 | 
| 1195 | Rideword | 59 | 11,638 | Small | Formless | Neutral 3 | 10,035 | 15,530 | 4185 | 
| 1254 | Raggler | 21 | 1,020 | Small | Brute | Wind 1 | 1,090 | 700 | 4186 | 
| 1276 | Raydric Archer | 52 | 5,250 | Medium | Demon | Shadow 2 | 15,125 | 10,625 | 4187 | 
| 1306 | Leib Olmai | 58 | 24,233 | Large | Brute | Earth 1 | 30,055 | 10,855 | 4188 | 
| 1291 | Wraith Dead | 74 | 43,021 | Large | Undead | Undead 4 | 51,705 | 18,090 | 4189 | 
| 1192 | Wraith | 53 | 10,999 | Large | Undead | Undead 4 | 10,995 | 5,495 | 4190 | 
| 1505 | Loli Ruri | 71 | 23,470 | Large | Demon | Shadow 4 | 33,205 | 21,570 | 4191 | 
| 1392 | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind 2 | 1,755 | 1,075 | 4192 | 
| 1509 | Lude | 36 | 3,214 | Small | Undead | Undead 1 | 1,960 | 1,235 | 4193 | 
| 1201 | Rybio | 71 | 9,572 | Large | Demon | Neutral 2 | 31,585 | 17,600 | 4194 | 
| 1586 | Leaf Cat | 38 | 2,396 | Small | Brute | Earth 1 | 825 | 6,060 | 4195 | 
| 1242 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 | 
| 1857 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 | 
| 1090 | Mastering | 2 | 2,415 | Medium | Plant | Water 1 | 150 | 50 | 4197 | 
| 1289 | Maya Purple | 81 | 55,479 | Large | Insect | Earth 4 | 52,480 | 19,465 | 4198 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 701-750.