List Monsters
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID [Z-A] |
---|---|---|---|---|---|---|---|---|---|
1577 | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison 1 | 0 | 0 | None |
1578 | Horong | 34 | 1,939 | Small | Formless | Fire 4 | 0 | 0 | None |
1579 | Hydra | 14 | 660 | Small | Plant | Water 2 | 0 | 0 | None |
1580 | Incubus | 75 | 17,281 | Medium | Demon | Shadow 3 | 0 | 0 | None |
1581 | Vocal | 18 | 3,016 | Medium | Insect | Earth 1 | 0 | 0 | None |
1585 | Mime Monkey | 40 | 6,000 | Medium | Plant | Water 1 | 1,000 | 110 | None |
1589 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 0 | 0 | None |
1590 | Geographer | 56 | 8,071 | Medium | Plant | Earth 3 | 0 | 0 | None |
1591 | Lunatic | 29 | 2,334 | Small | Brute | Neutral 3 | 0 | 0 | None |
1592 | Gangster | 40 | 8,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
1593 | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead 3 | 0 | 0 | None |
1594 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None |
1595 | Marin | 15 | 742 | Medium | Plant | Water 2 | 0 | 0 | None |
1596 | Tamruan | 52 | 10,234 | Large | Demon | Shadow 3 | 0 | 0 | None |
1597 | Gargoyle | 48 | 3,950 | Medium | Demon | Wind 3 | 0 | 0 | None |
1598 | Blazzer | 43 | 8,252 | Medium | Demon | Fire 2 | 0 | 0 | None |
1599 | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost 2 | 0 | 0 | None |
1600 | Heater | 68 | 11,020 | Medium | Brute | Fire 2 | 0 | 0 | None |
1601 | Permeter | 63 | 8,228 | Medium | Brute | Neutral 2 | 0 | 0 | None |
1602 | Solider | 70 | 12,099 | Medium | Brute | Earth 2 | 0 | 0 | None |
1603 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 0 | 0 | None |
1604 | Giant Hornet | 56 | 13,105 | Small | Insect | Wind 1 | 0 | 0 | None |
1605 | Dark Illusion | 77 | 103,631 | Large | Demon | Undead 4 | 0 | 0 | None |
1606 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 0 | 0 | None |
1607 | Santa Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1608 | Male Thief Bug | 19 | 583 | Medium | Insect | Shadow 1 | 0 | 0 | None |
1609 | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind 2 | 15,150 | 3,845 | None |
1610 | Munak | 30 | 2,872 | Medium | Undead | Undead 4 | 0 | 0 | None |
1611 | Bongun | 32 | 3,520 | Medium | Undead | Undead 4 | 0 | 0 | None |
1612 | Yao Jun | 56 | 9,981 | Medium | Undead | Undead 4 | 0 | 0 | None |
1624 | Old Stove | 68 | 15,895 | Large | Formless | Neutral 1 | 0 | 0 | None |
1625 | Porcellio | 43 | 5,523 | Small | Insect | Earth 3 | 5,120 | 3,465 | None |
1626 | Hellion Revenant | 88 | 286,900 | Medium | Demon | Undead 3 | 5 | 5 | None |
1640 | Lord Knight Seyren | 99 | 347,590 | Medium | Demi-Human | Fire 4 | 90,000 | 50,000 | None |
1641 | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison 4 | 90,000 | 50,000 | None |
1642 | Whitesmith Howard | 99 | 310,000 | Medium | Demi-Human | Water 4 | 90,000 | 50,000 | None |
1643 | High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy 4 | 90,000 | 50,000 | None |
1644 | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind 4 | 90,000 | 50,000 | None |
1645 | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost 3 | 90,000 | 50,000 | None |
1659 | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison 3 | 0 | 0 | None |
1660 | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth 3 | 0 | 0 | None |
1661 | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy 2 | 0 | 0 | None |
1662 | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind 2 | 0 | 0 | None |
1663 | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost 2 | 0 | 0 | None |
1664 | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral 2 | 19,500 | 9,000 | None |
1665 | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral 2 | 21,500 | 10,000 | None |
1666 | Photon Cannon | 64 | 7,100 | Medium | Formless | Neutral 2 | 15,500 | 13,500 | None |
1667 | Photon Cannon | 65 | 7,800 | Medium | Formless | Neutral 2 | 19,000 | 11,500 | None |
1674 | Monemus | 88 | 80,000 | Large | Formless | Fire 3 | 0 | 0 | None |
1683 | Photon Cannon | 46 | 7,000 | Medium | Formless | Fire 2 | 0 | 0 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 701-750.