List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [Z-A] | DEF | Range | Slots [A-Z] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1549 | Pile Bunker | Weapon - Mace | Weapon | 10,000z | 5,000z | 350 | 450 | 0 | 1 | 0 | Yes |
16031 | Pile Bunker P | Weapon - Mace | Weapon | 0z | 0z | 400 | 450 | 0 | 1 | 0 | Yes |
16030 | Pile Bunker S[1] | Weapon - Mace | Weapon | 0z | 0z | 300 | 400 | 0 | 1 | 1 | Yes |
16032 | Pile Bunker T[1] | Weapon - Mace | Weapon | 0z | 0z | 350 | 400 | 0 | 1 | 1 | Yes |
13179 | Glorious Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0z | 0z | 0 | 330 | 0 | 9 | 0 | Yes |
13174 | Soldier Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0z | 0z | 0 | 300 | 0 | 9 | 0 | Yes |
13162 | Inferno[1] | Weapon - Grenade Launcher | Two-Handed | 230,000z | 115,000z | 125 | 280 | 0 | 9 | 1 | Yes |
1185 | Violet Fear[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 275 | 0 | 1 | 2 | Yes |
1161 | Balmung | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 100 | 250 | 0 | 1 | 0 | Yes |
1530 | Mjolnir | Weapon - Mace | Weapon | 20z | 10z | 600 | 250 | 0 | 1 | 0 | No |
18004 | Iron Cannon Ball | Ammo | Arrow | 500z | 250z | 1 | 250 | 0 | 0 | 0 | No |
1181 | Tae Goo Lyeon[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 250 | 0 | 1 | 2 | Yes |
1384 | Veteran Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 10,000z | 5,000z | 300 | 250 | 0 | 1 | 2 | Yes |
13308 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0z | 0z | 0 | 230 | 0 | 1 | 0 | No |
1315 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1372 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1390 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1187 | Glorious Claymore | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 220 | 0 | 1 | 0 | Yes |
1190 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 0z | 0z | 0 | 220 | 0 | 1 | 0 | No |
1382 | Glorious Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 220 | 0 | 1 | 0 | Yes |
1388 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 220 | 0 | 1 | 0 | No |
1486 | Glorious Lance | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 0 | 220 | 0 | 3 | 0 | Yes |
1487 | Lance | Weapon - Two-Handed Spear | Two-Handed | 0z | 0z | 0 | 220 | 0 | 3 | 0 | No |
13160 | Destroyer | Weapon - Grenade Launcher | Two-Handed | 110,000z | 55,000z | 120 | 220 | 0 | 9 | 0 | Yes |
13161 | Destroyer[1] | Weapon - Grenade Launcher | Two-Handed | 110,000z | 55,000z | 120 | 220 | 0 | 9 | 1 | Yes |
1369 | Guillotine | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 300 | 215 | 0 | 1 | 0 | Yes |
1378 | Refined Great Axe | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 215 | 0 | 1 | 0 | No |
1385 | Bradium Stone Hammer | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 270 | 210 | 0 | 1 | 0 | Yes |
13156 | Gate Keeper | Weapon - Shotgun | Two-Handed | 56,000z | 28,000z | 100 | 210 | 0 | 9 | 0 | Yes |
13022 | Dagger of Counter | Weapon - Dagger | Weapon | 1z | 0z | 0 | 209 | 0 | 1 | 0 | No |
1373 | Refined Bloody Axe | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 205 | 0 | 1 | 0 | No |
1173 | Muramasa | Weapon - Two-Handed Sword | Two-Handed | 1z | 0z | 0 | 204 | 0 | 1 | 0 | No |
1139 | Tyrfing | Weapon - One-Handed Sword | Weapon | 20z | 10z | 100 | 200 | 0 | 1 | 0 | Yes |
1165 | Masamune | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 100 | 200 | 0 | 1 | 0 | Yes |
1168 | Zweihander | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 200 | 0 | 1 | 0 | Yes |
1183 | Brave Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1184 | Valorous Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1286 | Jamadhar | Weapon - Katar | Two-Handed | 0z | 0z | 0 | 200 | 0 | 1 | 0 | No |
1314 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 200 | 0 | 1 | 0 | No |
1374 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 200 | 0 | 1 | 0 | No |
1379 | Valorous Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1380 | Brave Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1383 | Celestial Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 150 | 200 | 0 | 1 | 0 | Yes |
1389 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 200 | 0 | 1 | 0 | No |
1471 | Hellfire | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 350 | 200 | 0 | 3 | 0 | Yes |
1475 | Equestrian's Spear | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 370 | 200 | 0 | 4 | 0 | Yes |
1599 | Angra Mainyu | Weapon - Mace | Weapon | 1z | 0z | 1 | 200 | 0 | 2 | 0 | Yes |
13167 | Gate Keeper-DD | Weapon - Shotgun | Two-Handed | 72,000z | 36,000z | 130 | 200 | 0 | 9 | 0 | Yes |
1175 | Atlas Weapon[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 350 | 200 | 0 | 1 | 1 | Yes |
1171 | Zweihander[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 200 | 0 | 1 | 2 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1-50.