List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13178 | Glorious Shotgun | Weapon - Shotgun | Two-Handed | 0z | 0z | 0 | 110 | 0 | 9 | 0 | Yes |
13179 | Glorious Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0z | 0z | 0 | 330 | 0 | 9 | 0 | Yes |
13305 | Brave Huuma Front Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 0 | 55 | 0 | 1 | 0 | Yes |
13306 | Valorous Huuma Front Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 0 | 55 | 0 | 1 | 0 | Yes |
13307 | Glorious Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 0 | 55 | 0 | 1 | 0 | Yes |
13308 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0z | 0z | 0 | 230 | 0 | 1 | 0 | No |
13309 | Huuma Giant Wheel Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0z | 0z | 0 | 99 | 0 | 1 | 0 | No |
13337 | Huuma_Fluttering_Snow_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13338 | Huuma_Bird_Wing_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13341 | Rebeginer_KO_Humma | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13345 | Humma_Clear | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13346 | Ein_BHHuuma | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13401 | Excalibur | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 199 | 0 | 1 | 0 | No |
13402 | Cutlass | Weapon - One-Handed Sword | Weapon | 2z | 1z | 0 | 185 | 0 | 1 | 0 | No |
13403 | Solar Sword | Weapon - One-Handed Sword | Weapon | 2z | 1z | 0 | 120 | 0 | 1 | 0 | No |
13406 | Edger | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
13407 | Refined Nagan | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 148 | 0 | 1 | 0 | No |
13408 | Refined Firebrand | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 120 | 0 | 1 | 0 | No |
13409 | Refined Immaterial Sword | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 160 | 0 | 1 | 0 | No |
13410 | Valorous Gladiator Blade | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 115 | 0 | 1 | 0 | Yes |
13411 | Brave Gladiator Blade | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 115 | 0 | 1 | 0 | Yes |
13415 | Novice Falchion[3] | Weapon - One-Handed Sword | Weapon | 0z | 0z | 0 | 59 | 0 | 1 | 3 | No |
13416 | Glorious Flamberge | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
13417 | Glorious Rapier | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
13418 | Glorious Holy Avenger | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
13419 | Holy saber | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 160 | 0 | 1 | 0 | No |
13422 | Flamberge | Weapon - One-Handed Sword | Weapon | 0z | 0z | 0 | 185 | 0 | 1 | 0 | No |
13469 | Immaterial_Sword_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13483 | Rebeginer_GN_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13485 | Sword_Of_Bluefire | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13493 | Cannon_Rapier_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13495 | Evt_Bluefire_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13895 | Starter Pack | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14262 | Diary Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14263 | Mini Heart Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14264 | Freshman Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14265 | Kid Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14266 | Magic Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14267 | JJangu Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14359 | Tao Gunka Scroll Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14360 | Mistress Scroll Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14361 | Orc Hero Scroll Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14362 | Orc Lord Scroll Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14466 | Valentine's Emblem Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
14595 | Unsealed Magic Spell | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
14609 | Spoiled Cuisine | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
15001 | Odin's Blessing | Armor | Armor | 0z | 0z | 0 | 0 | 10 | 0 | 0 | No |
15212 | YSF01_Plate | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
15246 | True_Hunting_Mail | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
15247 | R_Hunting_Mail | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 901-950.