List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12069 | Steamed Ancient Lips | Healing | None | 8,000z | 4,000z | 50 | 0 | 0 | 0 | 0 | No |
12073 | Bearfoot Special | Healing | None | 60,000z | 30,000z | 50 | 0 | 0 | 0 | 0 | No |
12081 | Awfully Bitter Bracer | Healing | None | 20,000z | 10,000z | 50 | 0 | 0 | 0 | 0 | No |
12094 | Heavenly Fruit Juice | Healing | None | 80,000z | 40,000z | 50 | 0 | 0 | 0 | 0 | No |
12100 | Cooked Nine Tail's Tails | Healing | None | 100,000z | 50,000z | 50 | 0 | 0 | 0 | 0 | No |
12191 | Special Moon Cake | Usable | None | 2z | 1z | 50 | 0 | 0 | 0 | 0 | No |
12245 | Green Ale | Healing | None | 5,000z | 2,500z | 50 | 0 | 0 | 0 | 0 | No |
12383 | Vulcan Bullet Magazine | Usable | None | 11,000z | 5,500z | 50 | 0 | 0 | 0 | 0 | No |
13027 | Scalpel[3] | Weapon - Dagger | Weapon | 20z | 10z | 50 | 120 | 0 | 1 | 3 | Yes |
13104 | Garrison[1] | Weapon - Revolver | Two-Handed | 48,000z | 24,000z | 50 | 70 | 0 | 7 | 1 | Yes |
13105 | Garrison[2] | Weapon - Revolver | Two-Handed | 48,000z | 24,000z | 50 | 70 | 0 | 7 | 2 | Yes |
13106 | Gold Lux | Weapon - Revolver | Two-Handed | 100,000z | 50,000z | 50 | 20 | 0 | 7 | 0 | Yes |
13150 | Branch[3] | Weapon - Rifle | Two-Handed | 3,000z | 1,500z | 50 | 50 | 0 | 9 | 3 | Yes |
40088 | Soul Eater | Etc | None | 20z | 10z | 50 | 0 | 0 | 0 | 0 | No |
40100 | Retribution Shield | Etc | None | 20z | 10z | 50 | 0 | 0 | 0 | 0 | No |
1803 | Knuckle Dusters[2] | Weapon - Knuckle | Weapon | 25,000z | 12,500z | 45 | 50 | 0 | 1 | 2 | Yes |
1804 | Knuckle Dusters[3] | Weapon - Knuckle | Weapon | 25,000z | 12,500z | 45 | 50 | 0 | 1 | 3 | Yes |
1805 | Studded Knuckles[2] | Weapon - Knuckle | Weapon | 32,000z | 16,000z | 45 | 65 | 0 | 1 | 2 | Yes |
1806 | Studded Knuckles[3] | Weapon - Knuckle | Weapon | 32,000z | 16,000z | 45 | 65 | 0 | 1 | 3 | Yes |
1813 | Kaiser Knuckle | Weapon - Knuckle | Weapon | 20z | 10z | 45 | 110 | 0 | 1 | 0 | Yes |
13102 | Crimson Bolt[1] | Weapon - Revolver | Two-Handed | 20,000z | 10,000z | 45 | 45 | 0 | 7 | 1 | Yes |
13103 | Crimson Bolt[2] | Weapon - Revolver | Two-Handed | 20,000z | 10,000z | 45 | 45 | 0 | 7 | 2 | Yes |
615 | Oridecon Hammer | Usable | None | 5,000z | 2,500z | 40 | 0 | 0 | 0 | 0 | No |
670 | Bag of Gold Coins | Etc | None | 100,000z | 50,000z | 40 | 0 | 0 | 0 | 0 | No |
672 | Bag of Bronze Coins | Etc | None | 1,000z | 500z | 40 | 0 | 0 | 0 | 0 | No |
676 | Bag of Silver Coins | Etc | None | 50,000z | 25,000z | 40 | 0 | 0 | 0 | 0 | No |
1201 | Knife[3] | Weapon - Dagger | Weapon | 50z | 25z | 40 | 17 | 0 | 1 | 3 | Yes |
1202 | Knife[4] | Weapon - Dagger | Weapon | 50z | 25z | 40 | 17 | 0 | 1 | 4 | Yes |
1203 | Knife | Weapon - Dagger | Weapon | 50z | 25z | 40 | 17 | 0 | 1 | 0 | Yes |
1227 | Weeder Knife | Weapon - Dagger | Weapon | 20z | 10z | 40 | 80 | 0 | 1 | 0 | Yes |
1228 | Combat Knife | Weapon - Dagger | Weapon | 20z | 10z | 40 | 80 | 0 | 1 | 0 | Yes |
1240 | Princess Knife | Weapon - Dagger | Weapon | 20z | 10z | 40 | 84 | 0 | 1 | 0 | Yes |
1241 | Cursed Dagger | Weapon - Dagger | Weapon | 80,000z | 40,000z | 40 | 55 | 0 | 1 | 0 | Yes |
1601 | Rod[3] | Weapon - Staff | Weapon | 50z | 25z | 40 | 15 | 0 | 1 | 3 | Yes |
1602 | Rod[4] | Weapon - Staff | Weapon | 50z | 25z | 40 | 15 | 0 | 1 | 4 | Yes |
1603 | Rod | Weapon - Staff | Weapon | 50z | 25z | 40 | 15 | 0 | 1 | 0 | Yes |
1604 | Wand[2] | Weapon - Staff | Weapon | 2,500z | 1,250z | 40 | 25 | 0 | 1 | 2 | Yes |
1605 | Wand[3] | Weapon - Staff | Weapon | 2,500z | 1,250z | 40 | 25 | 0 | 1 | 3 | Yes |
1606 | Wand | Weapon - Staff | Weapon | 2,500z | 1,250z | 40 | 25 | 0 | 1 | 0 | Yes |
1607 | Staff[2] | Weapon - Staff | Weapon | 9,500z | 4,750z | 40 | 40 | 0 | 1 | 2 | Yes |
1608 | Staff[3] | Weapon - Staff | Weapon | 9,500z | 4,750z | 40 | 40 | 0 | 1 | 3 | Yes |
1609 | Staff | Weapon - Staff | Weapon | 9,500z | 4,750z | 40 | 40 | 0 | 1 | 0 | Yes |
1610 | Arc Wand[1] | Weapon - Staff | Weapon | 45,000z | 22,500z | 40 | 60 | 0 | 1 | 1 | Yes |
1611 | Arc Wand[2] | Weapon - Staff | Weapon | 45,000z | 22,500z | 40 | 60 | 0 | 1 | 2 | Yes |
1612 | Arc Wand | Weapon - Staff | Weapon | 45,000z | 22,500z | 40 | 60 | 0 | 1 | 0 | Yes |
1625 | Healing Staff | Weapon - Staff | Weapon | 20z | 10z | 40 | 10 | 0 | 1 | 0 | Yes |
1801 | Waghnak[3] | Weapon - Knuckle | Weapon | 8,000z | 4,000z | 40 | 30 | 0 | 1 | 3 | Yes |
1802 | Waghnak[4] | Weapon - Knuckle | Weapon | 8,000z | 4,000z | 40 | 30 | 0 | 1 | 4 | Yes |
1903 | Mandolin[2] | Weapon - Musical Instrument | Weapon | 18,000z | 9,000z | 40 | 90 | 0 | 1 | 2 | Yes |
1904 | Mandolin[3] | Weapon - Musical Instrument | Weapon | 18,000z | 9,000z | 40 | 90 | 0 | 1 | 3 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 901-950.