List Items
| ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [Z-A] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40167 |
| Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40168 |
| Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40169 |
| Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40170 |
| Card | (8) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40171 |
| Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40172 |
| Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40173 |
| Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40174 |
| Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40175 |
| Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40176 |
| Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 40177 |
| Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 40178 |
| Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40179 |
| Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40180 | Recruitment Badge | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40189 | Ancient Elven Ears Costume | Armor | Costume Mid Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40190 | Pecopeco Ears Costume | Armor | Costume Mid Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40192 | Alchemist's Suitcase | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40193 | Misfortune Cookie | Usable | None | 10,000z | 5,000z | 3 | 0 | 0 | 0 | 0 | No |
| 40200 | Old Old Card Album | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
| 40201 | Music Sheet | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
| 40204 | Bra | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 0 | 0 | 0 | No |
| 40205 | Chocolate Heart in Mouth | Armor | Lower Headgear | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
| 40206 | Chocolate Heart in Mouth Costume | Armor | Costume Low Headgear | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 40207 | Noble Feather Hat Costume | Armor | Costume Top Headgear | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 40208 | Gooey Juice | Usable | None | 10,000z | 5,000z | 1 | 0 | 0 | 0 | 0 | No |
| 40209 | Lutscher | Usable | None | 10,000z | 5,000z | 5 | 0 | 0 | 0 | 0 | No |
| 40210 | Fake Sake | Usable | None | 10,000z | 5,000z | 3 | 0 | 0 | 0 | 0 | No |
| 40211 | Valentine's Chocolate | Usable | None | 20z | 10z | 8 | 0 | 0 | 0 | 0 | No |
| 40212 | Valentine's White Chocolate | Usable | None | 20z | 10z | 8 | 0 | 0 | 0 | 0 | No |
| 40226 | Arcadia Box | Usable | None | 10z | 5z | 20 | 0 | 0 | 0 | 0 | No |
| 40227 | Wiki Box | Usable | None | 10z | 5z | 20 | 0 | 0 | 0 | 0 | No |
| 40228 | Wiki Box - Rank 1 | Usable | None | 10z | 5z | 20 | 0 | 0 | 0 | 0 | No |
| 40229 | Wiki Box - Rank 2 | Usable | None | 10z | 5z | 20 | 0 | 0 | 0 | 0 | No |
| 40230 | Wiki Box - Rank 3 | Usable | None | 10z | 5z | 20 | 0 | 0 | 0 | 0 | No |
| 40231 | Wiki Box - Rank 4 | Usable | None | 10z | 5z | 20 | 0 | 0 | 0 | 0 | No |
| 40233 | Sharp Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
| 40234 | Alpha-A Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40235 | Alpha-F Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40236 | Alpha-G Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40237 | Alpha-L Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40238 | Alpha-V Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40239 | Astraea Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40240 | Cindy Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40241 | Goliath Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40242 | Preserver Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40243 | Princess Verona Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40244 | Vulture Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40249 | Ambrosia | Healing | None | 500z | 250z | 5 | 0 | 0 | 0 | 0 | No |
| 40299 | Cranium Ring[1] | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 1 | No |
| 40300 | Fisherline Rank 1 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 7751-7800.