List Items
| ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40259 | Sell Sign | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 0 | 0 | 0 | Yes |
| 40260 | Blue Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40261 | Blue Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40262 | Pitch Black Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40263 | Pitch Black Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40264 | Purple Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40265 | Purple Cute Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40266 | Yellow Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40267 | Yellow Cute Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40268 | Black Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40269 | Black Cute Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40270 | Pink Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40271 | Pink Cute Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40272 | Pitch Black Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40273 | Pitch Black Cute Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40274 | Purple Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40275 | Purple Fancy Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40276 | Orange Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40277 | Orange Fancy Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40278 | Green Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40279 | Green Fancy Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40280 | Red Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40281 | Red Fancy Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40282 | White Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40283 | White Fancy Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40284 | Black Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40285 | Black Fancy Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40286 | Pink Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40287 | Pink Fancy Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40288 | Blue Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40289 | Blue Fancy Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40290 | Pitch Black Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40291 | Pitch Black Fancy Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40292 | Drops Hat | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 0 | Yes |
| 40293 | Drops Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40294 | Marin Hat | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 0 | Yes |
| 40295 | Marin Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40296 | Pizza in Mouth | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
| 40297 | Holy Rosario | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
| 40298 | Handkerchief in Mouth | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
| 40299 | Cranium Ring[1] | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 1 | No |
| 40300 | Fisherline Rank 1 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40301 | Fisherline Rank 2 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40302 | Fisherline Rank 3 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40303 | Fisherline Rank 4 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40304 | Fisherline Rank 5 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40305 | Fisherline Rank 6 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40306 | Fisherline Rank 7 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40307 | Fisherline Rank 8 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40308 | Fisherline Rank 9 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 7751-7800.