List Monsters
ID | Name | Lvl | HP | Size | Race [A-Z] | Element | Base EXP [Z-A] | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1832 | (MVP) Ifrit | 99 | 7,700,000 | Large | Formless | Fire 4 | 15,771,605 | 15,572,600 | 4430 |
1734 | (MVP) Kiel D-01 | 90 | 1,523,000 | Medium | Formless | Shadow 2 | 11,781,000 | 2,563,010 | 4403 |
1768 | (MVP) Gloom Under Night | 89 | 2,298,000 | Large | Formless | Ghost 3 | 4,810,875 | 1,382,225 | 4408 |
2068 | (MVP) Boitata | 93 | 1,283,990 | Large | Formless | Fire 3 | 371,440 | 389,750 | None |
1831 | Salamander | 91 | 97,934 | Large | Formless | Fire 3 | 360,000 | 275,000 | 4429 |
1251 | (MVP) Stormy Knight | 77 | 240,000 | Large | Formless | Wind 4 | 321,750 | 107,250 | 4318 |
1833 | Kasa | 85 | 80,375 | Large | Formless | Fire 3 | 245,000 | 190,000 | 4431 |
1978 | Hell Vesper | 86 | 65,433 | Large | Formless | Neutral 3 | 233,330 | 160,000 | None |
1733 | Kiel | 90 | 523,000 | Medium | Formless | Shadow 2 | 182,500 | 117,025 | None |
1623 | (MVP) RSX-0806 | 86 | 560,733 | Large | Formless | Neutral 3 | 155,050 | 160,055 | 4342 |
1681 | Gemini-S58 | 72 | 57,870 | Medium | Formless | Water 1 | 110,120 | 47,210 | 4354 |
2023 | Dark Shadow | 114 | 42,900 | Small | Formless | Shadow 2 | 105,000 | 70,000 | 4449 |
2024 | Bradium Golem | 101 | 45,200 | Large | Formless | Earth 2 | 70,000 | 94,600 | None |
1777 | Ice Titan | 60 | 38,200 | Large | Formless | Water 3 | 69,360 | 39,640 | 4417 |
1976 | Cobalt Mineral | 72 | 29,665 | Medium | Formless | Neutral 2 | 61,660 | 51,895 | None |
1268 | Bloody Knight | 82 | 57,870 | Large | Formless | Shadow 4 | 50,600 | 34,100 | 4320 |
1977 | Heavy Metaling | 73 | 28,433 | Small | Formless | Neutral 1 | 46,600 | 44,155 | None |
1975 | Beholder Master | 70 | 24,150 | Medium | Formless | Wind 2 | 45,000 | 57,000 | None |
1671 | Dimik | 89 | 29,000 | Medium | Formless | Water 2 | 40,000 | 25,000 | 4370 |
1309 | Gajomart | 63 | 13,669 | Small | Formless | Fire 4 | 33,125 | 14,500 | 4151 |
1365 | Apocalypse | 66 | 22,880 | Large | Formless | Neutral 3 | 32,700 | 24,675 | 4242 |
2547 | Bombering | 95 | 17,380 | Small | Formless | Shadow 3 | 32,675 | 22,155 | None |
1366 | Lava Golem | 77 | 24,324 | Large | Formless | Fire 4 | 32,350 | 19,395 | 4184 |
1203 | Mistilteinn | 76 | 33,350 | Large | Formless | Shadow 4 | 32,285 | 25,795 | 4207 |
1670 | Dimik | 79 | 16,000 | Medium | Formless | Wind 2 | 32,000 | 17,500 | 4370 |
2481 | Furnace | 84 | 18,145 | Large | Formless | Neutral 3 | 30,785 | 13,210 | None |
1672 | Dimik | 80 | 19,000 | Medium | Formless | Earth 2 | 29,500 | 14,000 | 4370 |
1622 | Teddy Bear | 71 | 8,109 | Small | Formless | Neutral 3 | 29,455 | 17,275 | 4340 |
1775 | Snowier | 60 | 19,230 | Large | Formless | Water 2 | 29,410 | 13,495 | 4415 |
1278 | Stalactic Golem | 60 | 18,700 | Large | Formless | Neutral 4 | 29,040 | 13,475 | 4223 |
1673 | Dimik | 82 | 13,900 | Medium | Formless | Fire 2 | 29,000 | 22,500 | 4370 |
2474 | Bramblring | 91 | 21,282 | Small | Formless | Shadow 2 | 28,730 | 25,125 | None |
1774 | Seeker | 65 | 10,090 | Small | Formless | Wind 3 | 28,355 | 21,390 | 4414 |
2016 | Aqua Elemental | 83 | 33,220 | Large | Formless | Water 4 | 27,150 | 76,500 | 4443 |
1204 | Tyrfing | 71 | 29,900 | Medium | Formless | Shadow 3 | 27,060 | 21,175 | 4254 |
1633 | Beholder | 56 | 7,950 | Small | Formless | Wind 2 | 24,105 | 19,110 | 4356 |
1205 | Executioner | 65 | 28,980 | Large | Formless | Shadow 2 | 23,650 | 17,680 | 4250 |
2548 | Caldering | 85 | 9,020 | Small | Formless | Fire 3 | 23,260 | 11,240 | None |
1678 | Venatu | 78 | 9,500 | Medium | Formless | Earth 2 | 22,500 | 10,000 | 4369 |
2479 | Ignis | 86 | 13,974 | Medium | Formless | Fire 4 | 22,175 | 10,730 | None |
1617 | Old Stove | 68 | 15,895 | Large | Formless | Neutral 1 | 22,060 | 5,675 | 4332 |
1270 | Tower Keeper | 63 | 18,600 | Large | Formless | Neutral 4 | 21,890 | 14,250 | 4229 |
2544 | Sticky Rice | 81 | 9,189 | Small | Formless | Water 2 | 21,700 | 9,785 | None |
1665 | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral 2 | 21,500 | 10,000 | None |
1207 | Sting | 61 | 9,500 | Medium | Formless | Earth 3 | 20,405 | 14,850 | 4226 |
1676 | Venatu | 72 | 8,900 | Medium | Formless | Neutral 2 | 20,000 | 10,000 | 4369 |
1677 | Venatu | 80 | 9,000 | Medium | Formless | Wind 2 | 20,000 | 10,000 | 4369 |
1679 | Venatu | 75 | 12,300 | Medium | Formless | Water 2 | 20,000 | 10,000 | 4369 |
1193 | Alarm | 58 | 10,647 | Medium | Formless | Neutral 3 | 19,935 | 11,500 | 4244 |
1664 | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral 2 | 19,500 | 9,000 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 1-50.