List Monsters
ID | Name | Lvl | HP | Size | Race [A-Z] | Element | Base EXP | Job EXP | Card ID [Z-A] |
---|---|---|---|---|---|---|---|---|---|
2023 | Dark Shadow | 114 | 42,900 | Small | Formless | Shadow 2 | 105,000 | 70,000 | 4449 |
2016 | Aqua Elemental | 83 | 33,220 | Large | Formless | Water 4 | 27,150 | 76,500 | 4443 |
1836 | Magmaring | 40 | 5,300 | Small | Formless | Fire 2 | 10,550 | 9,550 | 4432 |
1833 | Kasa | 85 | 80,375 | Large | Formless | Fire 3 | 245,000 | 190,000 | 4431 |
1832 | (MVP) Ifrit | 99 | 7,700,000 | Large | Formless | Fire 4 | 15,771,605 | 15,572,600 | 4430 |
1831 | Salamander | 91 | 97,934 | Large | Formless | Fire 3 | 360,000 | 275,000 | 4429 |
1784 | Stapo | 23 | 666 | Small | Formless | Earth 2 | 1,660 | 1,105 | 4424 |
1777 | Ice Titan | 60 | 38,200 | Large | Formless | Water 3 | 69,360 | 39,640 | 4417 |
1776 | Siroma | 42 | 6,800 | Small | Formless | Water 3 | 11,150 | 5,025 | 4416 |
1775 | Snowier | 60 | 19,230 | Large | Formless | Water 2 | 29,410 | 13,495 | 4415 |
1774 | Seeker | 65 | 10,090 | Small | Formless | Wind 3 | 28,355 | 21,390 | 4414 |
1768 | (MVP) Gloom Under Night | 89 | 2,298,000 | Large | Formless | Ghost 3 | 4,810,875 | 1,382,225 | 4408 |
1734 | (MVP) Kiel D-01 | 90 | 1,523,000 | Medium | Formless | Shadow 2 | 11,781,000 | 2,563,010 | 4403 |
1692 | Breeze | 56 | 5,099 | Medium | Formless | Wind 3 | 11,950 | 6,700 | 4390 |
1693 | Plasma | 56 | 8,400 | Small | Formless | Ghost 4 | 11,000 | 10,500 | 4389 |
1694 | Plasma | 43 | 5,700 | Small | Formless | Fire 4 | 10,000 | 5,000 | 4389 |
1695 | Plasma | 47 | 7,600 | Small | Formless | Earth 4 | 10,000 | 5,000 | 4389 |
1696 | Plasma | 49 | 5,900 | Small | Formless | Shadow 4 | 10,000 | 5,000 | 4389 |
1697 | Plasma | 44 | 8,200 | Small | Formless | Water 4 | 10,000 | 5,000 | 4389 |
1698 | Death Word | 65 | 18,990 | Medium | Formless | Neutral 3 | 14,930 | 24,560 | 4388 |
1699 | Ancient Mimic | 60 | 8,080 | Large | Formless | Neutral 3 | 14,750 | 13,250 | 4387 |
1669 | Dimik | 77 | 10,000 | Medium | Formless | Neutral 2 | 0 | 0 | 4370 |
1670 | Dimik | 79 | 16,000 | Medium | Formless | Wind 2 | 32,000 | 17,500 | 4370 |
1671 | Dimik | 89 | 29,000 | Medium | Formless | Water 2 | 40,000 | 25,000 | 4370 |
1672 | Dimik | 80 | 19,000 | Medium | Formless | Earth 2 | 29,500 | 14,000 | 4370 |
1673 | Dimik | 82 | 13,900 | Medium | Formless | Fire 2 | 29,000 | 22,500 | 4370 |
1675 | Venatu | 77 | 8,000 | Medium | Formless | Fire 2 | 0 | 0 | 4369 |
1676 | Venatu | 72 | 8,900 | Medium | Formless | Neutral 2 | 20,000 | 10,000 | 4369 |
1677 | Venatu | 80 | 9,000 | Medium | Formless | Wind 2 | 20,000 | 10,000 | 4369 |
1678 | Venatu | 78 | 9,500 | Medium | Formless | Earth 2 | 22,500 | 10,000 | 4369 |
1679 | Venatu | 75 | 12,300 | Medium | Formless | Water 2 | 20,000 | 10,000 | 4369 |
1633 | Beholder | 56 | 7,950 | Small | Formless | Wind 2 | 24,105 | 19,110 | 4356 |
1681 | Gemini-S58 | 72 | 57,870 | Medium | Formless | Water 1 | 110,120 | 47,210 | 4354 |
1623 | (MVP) RSX-0806 | 86 | 560,733 | Large | Formless | Neutral 3 | 155,050 | 160,055 | 4342 |
1613 | Metaling | 26 | 889 | Small | Formless | Neutral 1 | 2,460 | 1,245 | 4341 |
1622 | Teddy Bear | 71 | 8,109 | Small | Formless | Neutral 3 | 29,455 | 17,275 | 4340 |
1614 | Mineral | 56 | 7,950 | Small | Formless | Neutral 2 | 17,815 | 8,840 | 4339 |
1615 | Obsidian | 50 | 8,812 | Small | Formless | Earth 2 | 13,995 | 9,010 | 4338 |
1620 | Noxious | 35 | 2,038 | Medium | Formless | Ghost 3 | 3,490 | 3,490 | 4334 |
1621 | Venomous | 42 | 4,653 | Medium | Formless | Poison 1 | 8,900 | 6,400 | 4333 |
1617 | Old Stove | 68 | 15,895 | Large | Formless | Neutral 1 | 22,060 | 5,675 | 4332 |
1268 | Bloody Knight | 82 | 57,870 | Large | Formless | Shadow 4 | 50,600 | 34,100 | 4320 |
1251 | (MVP) Stormy Knight | 77 | 240,000 | Large | Formless | Wind 4 | 321,750 | 107,250 | 4318 |
1269 | Clock | 60 | 11,050 | Medium | Formless | Earth 2 | 17,050 | 14,520 | 4299 |
1248 | Cruiser | 35 | 2,820 | Medium | Formless | Neutral 3 | 5,500 | 2,250 | 4297 |
1587 | Kraben | 50 | 5,880 | Medium | Formless | Ghost 2 | 1,030 | 6,610 | 4295 |
1400 | Karakasa | 30 | 3,092 | Medium | Formless | Neutral 3 | 2,445 | 1,610 | 4286 |
1277 | Greatest General | 40 | 3,632 | Medium | Formless | Fire 2 | 6,190 | 3,760 | 4283 |
1412 | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral 2 | 16,520 | 10,990 | 4262 |
1204 | Tyrfing | 71 | 29,900 | Medium | Formless | Shadow 3 | 27,060 | 21,175 | 4254 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 1-50.