List Monsters
ID | Name | Lvl | HP | Size [A-Z] | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1197 | Zombie Prisoner | 53 | 11,280 | Medium | Undead | Undead 3 | 13,175 | 8,620 | 4275 |
1198 | Dark Priest | 79 | 101,992 | Medium | Demon | Undead 4 | 60,960 | 25,760 | 4171 |
1200 | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral 3 | 18,040 | 11,520 | 4277 |
1204 | Tyrfing | 71 | 29,900 | Medium | Formless | Shadow 3 | 27,060 | 21,175 | 4254 |
1206 | Anolian | 61 | 18,960 | Medium | Fish | Water 2 | 29,500 | 18,500 | 4234 |
1207 | Sting | 61 | 9,500 | Medium | Formless | Earth 3 | 20,405 | 14,850 | 4226 |
1208 | Wanderer | 74 | 8,170 | Medium | Demon | Wind 1 | 28,930 | 23,650 | 4210 |
1212 | Iron Fist | 47 | 4,221 | Medium | Insect | Neutral 3 | 7,175 | 7,600 | 4239 |
1215 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind 1 | 7,260 | 4,695 | 4224 |
1216 | Penomena | 57 | 7,256 | Medium | Fish | Poison 1 | 14,350 | 11,000 | 4314 |
1220 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire 1 | 1,940 | 1,210 | 4082 |
1235 | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 1,305 | 800 | 4066 |
1242 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 |
1244 | Christmas Jakk | 38 | 3,581 | Medium | Formless | Fire 2 | 5,565 | 3,440 | 4109 |
1245 | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 1,410 | 855 | 4060 |
1247 | Antonio | 10 | 10 | Medium | Plant | Holy 3 | 15 | 10 | 4243 |
1248 | Cruiser | 35 | 2,820 | Medium | Formless | Neutral 3 | 5,500 | 2,250 | 4297 |
1249 | Myst Case | 38 | 3,450 | Medium | Formless | Neutral 3 | 5,565 | 3,440 | 4206 |
1250 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire 1 | 7,590 | 4,730 | 4284 |
1253 | Gargoyle | 48 | 3,950 | Medium | Demon | Wind 3 | 8,250 | 8,250 | 4149 |
1257 | Injustice | 51 | 7,600 | Medium | Undead | Shadow 2 | 10,590 | 7,440 | 4268 |
1260 | Dark Frame | 59 | 7,500 | Medium | Demon | Shadow 3 | 18,260 | 16,355 | 4170 |
1263 | Wind Ghost | 51 | 4,820 | Medium | Demon | Wind 3 | 12,120 | 7,440 | 4264 |
1264 | Merman | 53 | 14,690 | Medium | Demi-Human | Water 3 | 22,500 | 15,000 | 4199 |
1267 | Carat | 51 | 5,200 | Medium | Demon | Wind 2 | 9,630 | 6,765 | 4288 |
1269 | Clock | 60 | 11,050 | Medium | Formless | Earth 2 | 17,050 | 14,520 | 4299 |
1271 | Alligator | 42 | 6,962 | Medium | Brute | Water 1 | 6,895 | 4,330 | 4252 |
1273 | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth 2 | 3,220 | 2,035 | 4255 |
1275 | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral 3 | 17,915 | 12,000 | 4253 |
1276 | Raydric Archer | 52 | 5,250 | Medium | Demon | Shadow 2 | 15,125 | 10,625 | 4187 |
1277 | Greatest General | 40 | 3,632 | Medium | Formless | Fire 2 | 6,190 | 3,760 | 4283 |
1280 | Goblin Steamrider | 35 | 2,490 | Medium | Demi-Human | Wind 2 | 4,320 | 2,475 | 4156 |
1290 | Skeleton General | 73 | 17,402 | Medium | Undead | Undead 1 | 40,850 | 16,850 | 4221 |
1294 | Killer Mantis | 56 | 13,183 | Medium | Insect | Earth 1 | 32,545 | 11,830 | 4301 |
1296 | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind 2 | 37,160 | 13,565 | 4291 |
1297 | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead 2 | 40,200 | 17,495 | 4248 |
1298 | Zombie Master | 62 | 14,211 | Medium | Undead | Undead 1 | 38,050 | 14,130 | 4274 |
1299 | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind 1 | 30,180 | 10,920 | 4155 |
1307 | Cat o' Nine Tails | 76 | 64,512 | Medium | Demon | Fire 3 | 54,345 | 21,415 | 4290 |
1308 | Panzer Goblin | 59 | 14,130 | Medium | Demi-Human | Wind 2 | 36,060 | 13,485 | 4310 |
1313 | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral 1 | 22,120 | 8,440 | 4317 |
1314 | Permeter | 63 | 8,228 | Medium | Brute | Neutral 2 | 18,780 | 9,775 | 4311 |
1315 | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind 2 | 24,270 | 13,270 | 4246 |
1316 | Solider | 70 | 12,099 | Medium | Brute | Earth 2 | 22,290 | 9,755 | 4220 |
1317 | Fur Seal | 63 | 9,114 | Medium | Brute | Water 1 | 18,825 | 9,120 | 4312 |
1318 | Heater | 68 | 11,020 | Medium | Brute | Fire 2 | 18,830 | 11,795 | 4331 |
1319 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 18,325 | 10,985 | 4319 |
1321 | Dragon Tail | 61 | 8,368 | Medium | Insect | Wind 2 | 17,935 | 7,265 | 4178 |
1322 | Spring Rabbit | 58 | 9,045 | Medium | Brute | Earth 2 | 19,910 | 8,830 | 4227 |
1323 | Sea Otter | 59 | 9,999 | Medium | Brute | Water 3 | 15,240 | 8,210 | 4326 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 401-450.