List Monsters

ID Name Lvl HP Size [Z-A] Race Element Base EXP Job EXP Card ID
1425 Obeaune 31 3,952 Medium Fish Water 2 0 0 None
1426 Marc 36 6,900 Medium Fish Water 2 0 0 None
1428 Poison Spore 19 665 Medium Plant Poison 1 0 0 None
1432 Desert Wolf 27 1,716 Medium Brute Fire 1 0 0 None
1436 Jakk 38 3,581 Medium Formless Fire 2 0 0 None
1440 Stem Worm 40 6,136 Medium Plant Wind 1 0 0 None
1441 Penomena 57 7,256 Medium Fish Poison 1 0 0 None
1443 Cruiser 35 2,820 Medium Formless Neutral 3 0 0 None
1444 Chepet 42 4,950 Medium Demi-Human Fire 1 0 0 None
1446 Injustice 51 7,600 Medium Undead Shadow 2 0 0 None
1448 Dark Frame 59 7,500 Medium Demon Shadow 3 0 0 None
1450 Wind Ghost 51 4,820 Medium Demon Wind 3 0 0 None
1451 Merman 53 12,300 Medium Demi-Human Water 2 0 0 None
1452 Orc Lady 31 2,000 Medium Demi-Human Earth 2 0 0 None
1453 Raydric Archer 52 5,250 Medium Demon Shadow 2 0 0 None
1457 Mantis 26 2,472 Medium Insect Earth 1 0 0 None
1460 Matyr 31 2,585 Medium Brute Shadow 1 0 0 None
1462 Orc Skeleton 28 2,278 Medium Undead Undead 1 0 0 None
1463 Orc Zombie 24 1,568 Medium Undead Undead 1 0 0 None
1464 Pasana 61 8,289 Medium Demi-Human Fire 2 0 0 None
1465 Earth Petite 44 6,881 Medium Dragon Earth 1 0 0 None
1466 Sky Petite 45 5,747 Medium Dragon Wind 1 0 0 None
1468 Requiem 35 3,089 Medium Demi-Human Shadow 1 0 0 None
1469 Skeleton Worker 30 2,872 Medium Undead Undead 1 0 0 None
1470 Zerom 23 1,109 Medium Demi-Human Fire 1 0 0 None
1471 Nine Tail 51 9,466 Medium Brute Fire 3 0 0 None
1472 Bongun 32 3,520 Medium Undead Undead 1 0 0 None
1473 Orc Archer 49 7,440 Medium Demi-Human Earth 1 0 0 None
1474 Mimic 51 6,120 Medium Formless Neutral 3 0 0 None
1476 Alarm 58 10,647 Medium Formless Neutral 3 0 0 None
1477 Arclouse 59 6,075 Medium Insect Earth 2 0 0 None
1479 Skeleton Prisoner 52 8,691 Medium Undead Undead 3 0 0 None
1480 Zombie Prisoner 53 11,280 Medium Undead Undead 3 0 0 None
1482 Zealotus 63 18,300 Medium Demi-Human Neutral 3 0 0 None
1486 Tyrfing 71 29,900 Medium Formless Shadow 3 0 0 None
1488 Anolian 63 18,960 Medium Fish Water 2 0 0 None
1489 Sting 61 9,500 Medium Formless Earth 3 0 0 None
1490 Wanderer 74 8,170 Medium Demon Wind 1 0 0 None
1493 Dryad 50 8,791 Medium Plant Earth 4 13,815 7,465 4177
1495 Stone Shooter 42 4,104 Medium Plant Fire 3 6,190 3,760 4225
1498 Wootan Shooter 39 3,977 Medium Demi-Human Earth 2 4,430 2,265 4260
1499 Wootan Fighter 41 4,457 Medium Demi-Human Fire 2 8,950 4,165 4261
1500 Parasite 49 5,188 Medium Plant Wind 2 5,490 7,265 4309
1502 (MVP) Bring it on! 99 95,000,000 Medium Plant Poison 1 436,250 139,475 None
1504 Dullahan 62 12,437 Medium Undead Undead 2 22,585 14,815 4176
1506 Disguise 55 7,543 Medium Demon Earth 4 14,075 9,595 4181
1512 Yao Jun 56 9,981 Medium Undead Undead 2 10,995 5,110 4328
1513 Mao Guai 62 14,390 Medium Brute Wind 2 20,115 13,750 4202
1514 Zhu Po Long 54 9,136 Medium Dragon Wind 2 15,150 3,845 4272
1515 Baby Hati 61 20,199 Medium Brute Water 2 5,110 14,900 4323
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 401-450.