List Monsters
ID | Name | Lvl | HP | Size [Z-A] | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1030 | Anaconda | 23 | 1,109 | Medium | Brute | Poison 1 | 1,500 | 745 | 4062 |
1031 | Poporing | 14 | 344 | Medium | Plant | Poison 1 | 405 | 220 | 4033 |
1032 | Verit | 38 | 5,272 | Medium | Undead | Undead 1 | 4,175 | 2,585 | 4107 |
1033 | Elder Willow | 20 | 693 | Medium | Plant | Fire 2 | 815 | 505 | 4052 |
1034 | Thara Frog | 22 | 2,152 | Medium | Fish | Water 2 | 1,095 | 690 | 4058 |
1036 | Ghoul | 40 | 5,418 | Medium | Undead | Undead 2 | 5,440 | 3,110 | 4110 |
1037 | Sidewinder | 43 | 4,929 | Medium | Brute | Poison 1 | 9,980 | 4,965 | 4117 |
1038 | (MVP) Osiris | 78 | 415,400 | Medium | Undead | Undead 4 | 357,500 | 143,000 | 4144 |
1041 | Mummy | 37 | 5,176 | Medium | Undead | Undead 2 | 4,000 | 3,010 | 4106 |
1044 | Obeaune | 31 | 3,952 | Medium | Fish | Water 2 | 3,220 | 2,035 | 4093 |
1045 | Marc | 36 | 6,900 | Medium | Fish | Water 2 | 4,940 | 3,125 | 4105 |
1046 | (MVP) Doppelganger | 72 | 249,000 | Medium | Demon | Shadow 3 | 257,400 | 53,625 | 4142 |
1052 | Rocker | 9 | 198 | Medium | Insect | Earth 1 | 100 | 80 | 4021 |
1053 | Female Thief Bug | 10 | 170 | Medium | Insect | Shadow 1 | 175 | 90 | 4026 |
1054 | Male Thief Bug | 19 | 583 | Medium | Insect | Shadow 1 | 1,115 | 465 | 4050 |
1058 | Metaller | 22 | 926 | Medium | Insect | Fire 1 | 1,205 | 760 | 4057 |
1062 | Santa Poring | 3 | 69 | Medium | Plant | Holy 1 | 20 | 25 | 4005 |
1064 | Megalodon | 24 | 1,648 | Medium | Undead | Undead 1 | 1,075 | 660 | 4067 |
1071 | Pirate Skeleton | 25 | 1,676 | Medium | Undead | Undead 1 | 1,165 | 710 | 4073 |
1072 | Kaho | 60 | 8,409 | Medium | Demon | Fire 4 | 19,950 | 2,250 | 4065 |
1076 | Skeleton | 10 | 234 | Medium | Undead | Undead 1 | 90 | 70 | 4025 |
1077 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 930 | 465 | 4048 |
1088 | Vocal | 18 | 3,016 | Medium | Insect | Earth 1 | 550 | 440 | 4211 |
1089 | Toad | 10 | 5,065 | Medium | Fish | Water 1 | 500 | 250 | 4306 |
1090 | Mastering | 2 | 2,415 | Medium | Plant | Water 1 | 150 | 50 | 4197 |
1092 | Vagabond Wolf | 24 | 12,240 | Medium | Brute | Earth 1 | 1,235 | 880 | 4183 |
1093 | Eclipse | 6 | 1,800 | Medium | Brute | Neutral 3 | 300 | 275 | 4266 |
1096 | Angeling | 20 | 55,000 | Medium | Angel | Holy 4 | 815 | 720 | 4054 |
1102 | Bathory | 44 | 5,415 | Medium | Demi-Human | Shadow 1 | 12,515 | 5,170 | 4119 |
1106 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire 1 | 2,135 | 1,330 | 4082 |
1108 | Deviace | 47 | 20,090 | Medium | Fish | Water 4 | 49,940 | 36,035 | 4125 |
1112 | (MVP) Drake | 70 | 326,666 | Medium | Undead | Undead 1 | 143,000 | 114,400 | 4137 |
1113 | Drops | 3 | 55 | Medium | Plant | Fire 1 | 20 | 15 | 4004 |
1116 | Eggyra | 24 | 633 | Medium | Formless | Ghost 2 | 1,075 | 1,100 | 4070 |
1119 | Frilldora | 30 | 2,023 | Medium | Brute | Fire 1 | 2,645 | 1,595 | 4088 |
1120 | Ghostring | 18 | 73,300 | Medium | Demon | Ghost 4 | 505 | 540 | 4047 |
1122 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 1,550 | 940 | 4060 |
1123 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire 1 | 1,435 | 880 | 4060 |
1124 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison 1 | 1,785 | 880 | 4060 |
1125 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth 1 | 1,320 | 820 | 4060 |
1126 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water 1 | 1,205 | 760 | 4060 |
1127 | Hode | 26 | 2,282 | Medium | Brute | Earth 2 | 2,750 | 1,500 | 4081 |
1128 | Horn | 18 | 659 | Medium | Insect | Earth 1 | 670 | 430 | 4045 |
1130 | Jakk | 38 | 3,581 | Medium | Formless | Fire 2 | 7,040 | 4,400 | 4109 |
1133 | Kobold | 36 | 3,893 | Medium | Demi-Human | Wind 2 | 4,940 | 3,125 | 4091 |
1134 | Kobold | 31 | 2,179 | Medium | Demi-Human | Poison 2 | 4,030 | 2,035 | 4091 |
1135 | Kobold | 31 | 2,179 | Medium | Demi-Human | Fire 2 | 3,220 | 2,035 | 4091 |
1139 | Mantis | 26 | 2,472 | Medium | Insect | Earth 1 | 1,965 | 1,240 | 4079 |
1146 | Matyr | 31 | 2,585 | Medium | Brute | Shadow 1 | 4,835 | 2,035 | 4097 |
1148 | Medusa | 79 | 16,408 | Medium | Demon | Neutral 2 | 34,380 | 23,485 | 4124 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 251-300.