List Monsters
| ID | Name | Lvl | HP | Size [Z-A] | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1757 | Golden Acidus | 80 | 51,112 | Large | Dragon | Holy 2 | 0 | 0 | None | 
| 1758 | Red Ferus | 70 | 29,218 | Large | Dragon | Fire 2 | 0 | 0 | None | 
| 1759 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 0 | 0 | None | 
| 1760 | Green Ferus | 69 | 21,182 | Large | Dragon | Earth 2 | 0 | 0 | None | 
| 1765 | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy 4 | 50,000 | 50,000 | None | 
| 1768 | (MVP) Gloom Under Night | 89 | 2,298,000 | Large | Formless | Ghost 3 | 4,810,875 | 1,382,225 | 4408 | 
| 1775 | Snowier | 60 | 19,230 | Large | Formless | Water 2 | 29,410 | 13,495 | 4415 | 
| 1777 | Ice Titan | 60 | 38,200 | Large | Formless | Water 3 | 69,360 | 39,640 | 4417 | 
| 1779 | (MVP) Ktullanux | 98 | 4,417,000 | Large | Brute | Water 4 | 13,600,250 | 5,600,100 | 4419 | 
| 1785 | (MVP) Atroce | 82 | 1,008,420 | Large | Brute | Shadow 3 | 1,477,750 | 594,475 | 4425 | 
| 1788 | Ice Titan | 60 | 32,900 | Large | Formless | Water 3 | 0 | 0 | None | 
| 1793 | Megalith | 45 | 5,300 | Large | Formless | Neutral 4 | 0 | 0 | None | 
| 1795 | Bloody Knight | 82 | 800,000 | Large | Angel | Ghost 1 | 0 | 0 | None | 
| 1813 | Hydrolancer | 99 | 1,880,000 | Large | Angel | Ghost 1 | 20,000,000 | 10,000,000 | None | 
| 1817 | Detardeurus | 99 | 8,880,000 | Large | Angel | Ghost 2 | 22,500,000 | 12,500,000 | None | 
| 1820 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 0 | 0 | None | 
| 1826 | Myst | 38 | 3,745 | Large | Formless | Poison 1 | 0 | 0 | None | 
| 1827 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral 3 | 0 | 0 | None | 
| 1828 | Gullinbursti | 20 | 20 | Large | Brute | Earth 2 | 0 | 0 | None | 
| 1829 | Sword Master | 86 | 152,533 | Large | Demi-Human | Neutral 4 | 775,065 | 613,020 | 4427 | 
| 1830 | Bow Master | 80 | 80,404 | Large | Demi-Human | Neutral 4 | 250,745 | 115,030 | 4428 | 
| 1831 | Salamander | 91 | 97,934 | Large | Formless | Fire 3 | 360,000 | 275,000 | 4429 | 
| 1832 | (MVP) Ifrit | 99 | 7,700,000 | Large | Formless | Fire 4 | 15,771,605 | 15,572,600 | 4430 | 
| 1833 | Kasa | 85 | 80,375 | Large | Formless | Fire 3 | 245,000 | 190,000 | 4431 | 
| 1834 | Salamander | 91 | 97,934 | Large | Formless | Fire 3 | 0 | 0 | None | 
| 1835 | Kasa | 85 | 80,375 | Large | Formless | Fire 3 | 0 | 0 | None | 
| 1840 | Golden Savage | 99 | 500 | Large | Brute | Earth 2 | 5 | 5 | None | 
| 1844 | Snake Lord's Minion | 47 | 25 | Large | Demon | Shadow 1 | 5 | 5 | None | 
| 1848 | Baphomet | 50 | 45,000 | Large | Demon | Shadow 3 | 5,000 | 5,000 | None | 
| 1850 | Orc Hero | 50 | 175,000 | Large | Demi-Human | Earth 4 | 15,000 | 15,000 | None | 
| 1854 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,365 | 600 | 4036 | 
| 1874 | (MVP) Beelzebub | 98 | 6,666,666 | Large | Demon | Ghost 4 | 33,333,330 | 33,333,330 | 4145 | 
| 1876 | Lord of the Dead | 99 | 99,000,000 | Large | Demon | Shadow 3 | 656,715 | 216,725 | None | 
| 1885 | (MVP) Gorynych | 85 | 299,321 | Large | Brute | Earth 3 | 226,250 | 82,225 | None | 
| 1889 | Marozka's Guard | 73 | 100,000 | Large | Brute | Water 4 | 5,000 | 5,000 | None | 
| 1890 | The Immortal Koshei | 85 | 299,321 | Large | Brute | Earth 3 | 5,000 | 5,000 | None | 
| 1891 | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy 4 | 0 | 0 | None | 
| 1892 | Lolo Ruri | 71 | 23,470 | Large | Demon | Shadow 4 | 0 | 0 | None | 
| 1893 | Abyssal Knight | 79 | 36,140 | Large | Demi-Human | Shadow 4 | 0 | 0 | None | 
| 1897 | Baphomet | 81 | 668,000 | Large | Demon | Shadow 3 | 0 | 0 | None | 
| 1899 | Sword Guardian | 86 | 152,533 | Large | Demi-Human | Neutral 4 | 0 | 0 | None | 
| 1905 | Barricade | 98 | 600,000 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1906 | Barricade | 98 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1909 | Food Storage | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1910 | Food Depot | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1911 | Neutrality Flag | 90 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1912 | Lion Flag | 90 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1913 | Eagle Flag | 90 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1914 | Blue Crystal | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1915 | Pink Crystal | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 151-200.