List Monsters
| ID | Name | Lvl | HP | Size | Race [A-Z] | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1569 | Bloody Knight | 82 | 57,870 | Large | Formless | Shadow 4 | 0 | 0 | None | 
| 1578 | Horong | 34 | 1,939 | Small | Formless | Fire 4 | 0 | 0 | None | 
| 1587 | Kraben | 50 | 5,880 | Medium | Formless | Ghost 2 | 1,030 | 6,610 | 4295 | 
| 1613 | Metaling | 26 | 889 | Small | Formless | Neutral 1 | 2,460 | 1,245 | 4341 | 
| 1614 | Mineral | 56 | 7,950 | Small | Formless | Neutral 2 | 17,815 | 8,840 | 4339 | 
| 1615 | Obsidian | 50 | 8,812 | Small | Formless | Earth 2 | 13,995 | 9,010 | 4338 | 
| 1617 | Old Stove | 68 | 15,895 | Large | Formless | Neutral 1 | 22,060 | 5,675 | 4332 | 
| 1620 | Noxious | 35 | 2,038 | Medium | Formless | Ghost 3 | 3,490 | 3,490 | 4334 | 
| 1621 | Venomous | 42 | 4,653 | Medium | Formless | Poison 1 | 8,900 | 6,400 | 4333 | 
| 1622 | Teddy Bear | 71 | 8,109 | Small | Formless | Neutral 3 | 29,455 | 17,275 | 4340 | 
| 1623 | (MVP) RSX-0806 | 86 | 560,733 | Large | Formless | Neutral 3 | 155,050 | 160,055 | 4342 | 
| 1624 | Old Stove | 68 | 15,895 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1633 | Beholder | 56 | 7,950 | Small | Formless | Wind 2 | 24,105 | 19,110 | 4356 | 
| 1664 | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral 2 | 19,500 | 9,000 | None | 
| 1665 | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral 2 | 21,500 | 10,000 | None | 
| 1666 | Photon Cannon | 64 | 7,100 | Medium | Formless | Neutral 2 | 15,500 | 13,500 | None | 
| 1667 | Photon Cannon | 65 | 7,800 | Medium | Formless | Neutral 2 | 19,000 | 11,500 | None | 
| 1669 | Dimik | 77 | 10,000 | Medium | Formless | Neutral 2 | 0 | 0 | 4370 | 
| 1670 | Dimik | 79 | 16,000 | Medium | Formless | Wind 2 | 32,000 | 17,500 | 4370 | 
| 1671 | Dimik | 89 | 29,000 | Medium | Formless | Water 2 | 40,000 | 25,000 | 4370 | 
| 1672 | Dimik | 80 | 19,000 | Medium | Formless | Earth 2 | 29,500 | 14,000 | 4370 | 
| 1673 | Dimik | 82 | 13,900 | Medium | Formless | Fire 2 | 29,000 | 22,500 | 4370 | 
| 1674 | Monemus | 88 | 80,000 | Large | Formless | Fire 3 | 0 | 0 | None | 
| 1675 | Venatu | 77 | 8,000 | Medium | Formless | Fire 2 | 0 | 0 | 4369 | 
| 1676 | Venatu | 72 | 8,900 | Medium | Formless | Neutral 2 | 20,000 | 10,000 | 4369 | 
| 1677 | Venatu | 80 | 9,000 | Medium | Formless | Wind 2 | 20,000 | 10,000 | 4369 | 
| 1678 | Venatu | 78 | 9,500 | Medium | Formless | Earth 2 | 22,500 | 10,000 | 4369 | 
| 1679 | Venatu | 75 | 12,300 | Medium | Formless | Water 2 | 20,000 | 10,000 | 4369 | 
| 1681 | Gemini-S58 | 72 | 57,870 | Medium | Formless | Water 1 | 110,120 | 47,210 | 4354 | 
| 1683 | Photon Cannon | 46 | 7,000 | Medium | Formless | Fire 2 | 0 | 0 | None | 
| 1691 | Kraben | 70 | 10,880 | Medium | Formless | Ghost 2 | 0 | 0 | None | 
| 1692 | Breeze | 56 | 5,099 | Medium | Formless | Wind 3 | 11,950 | 6,700 | 4390 | 
| 1693 | Plasma | 56 | 8,400 | Small | Formless | Ghost 4 | 11,000 | 10,500 | 4389 | 
| 1694 | Plasma | 43 | 5,700 | Small | Formless | Fire 4 | 10,000 | 5,000 | 4389 | 
| 1695 | Plasma | 47 | 7,600 | Small | Formless | Earth 4 | 10,000 | 5,000 | 4389 | 
| 1696 | Plasma | 49 | 5,900 | Small | Formless | Shadow 4 | 10,000 | 5,000 | 4389 | 
| 1697 | Plasma | 44 | 8,200 | Small | Formless | Water 4 | 10,000 | 5,000 | 4389 | 
| 1698 | Death Word | 65 | 18,990 | Medium | Formless | Neutral 3 | 14,930 | 24,560 | 4388 | 
| 1699 | Ancient Mimic | 60 | 8,080 | Large | Formless | Neutral 3 | 14,750 | 13,250 | 4387 | 
| 1722 | Halloween Jakk | 99 | 10,310 | Medium | Formless | Fire 2 | 515 | 500 | None | 
| 1724 | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral 2 | 0 | 0 | None | 
| 1732 | New Year Treasure Chest | 98 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1733 | Kiel | 90 | 523,000 | Medium | Formless | Shadow 2 | 182,500 | 117,025 | None | 
| 1734 | (MVP) Kiel D-01 | 90 | 1,523,000 | Medium | Formless | Shadow 2 | 11,781,000 | 2,563,010 | 4403 | 
| 1738 | Constant | 55 | 10,000 | Small | Formless | Shadow 3 | 16,150 | 580 | None | 
| 1743 | Myst Case | 38 | 3,450 | Medium | Formless | Neutral 3 | 0 | 0 | None | 
| 1768 | (MVP) Gloom Under Night | 89 | 2,298,000 | Large | Formless | Ghost 3 | 4,810,875 | 1,382,225 | 4408 | 
| 1774 | Seeker | 65 | 10,090 | Small | Formless | Wind 3 | 28,355 | 21,390 | 4414 | 
| 1775 | Snowier | 60 | 19,230 | Large | Formless | Water 2 | 29,410 | 13,495 | 4415 | 
| 1776 | Siroma | 42 | 6,800 | Small | Formless | Water 3 | 11,150 | 5,025 | 4416 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 101-150.