List Monsters
| ID | Name | Lvl | HP | Size | Race [A-Z] | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Runaway Dandelion Membe | 90 | 552,000 | Medium | Demi-Human | Shadow 1 | 250,000 | 125,000 | None | 
| 2031 | Dandelion Executive | 80 | 120,000 | Medium | Demi-Human | Shadow 2 | 0 | 0 | None | 
| 2308 | Zanzou | 1 | 50 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None | 
| 2460 | Pati | 93 | 26,005 | Large | Demi-Human | Fire 3 | 38,165 | 31,940 | 40151 | 
| 2461 | Rixa | 97 | 31,946 | Large | Demi-Human | Fire 3 | 37,135 | 26,540 | 40152 | 
| 2487 | Lizzi | 90 | 15,073 | Large | Demi-Human | Earth 1 | 39,050 | 20,060 | 40167 | 
| 2488 | Lizzy | 95 | 14,527 | Large | Demi-Human | Fire 1 | 45,325 | 25,100 | 40168 | 
| 2489 | Lizzie | 98 | 14,020 | Large | Demi-Human | Wind 1 | 42,290 | 25,590 | 40169 | 
| 2491 | Bandit | 82 | 9,999 | Medium | Demi-Human | Neutral 2 | 20,505 | 10,085 | 40158 | 
| 3201 | Princess Verona | 97 | 267,984 | Medium | Demi-Human | Ghost 4 | 683,045 | 541,385 | 40243 | 
| 3210 | Goliath | 92 | 40,000 | Large | Demi-Human | Neutral 3 | 140,175 | 199,000 | 40241 | 
| 3211 | Vulture | 93 | 35,000 | Large | Demi-Human | Neutral 3 | 110,775 | 138,735 | 40244 | 
| 3212 | Preserver | 91 | 29,638 | Medium | Demi-Human | Neutral 2 | 120,750 | 163,215 | 40242 | 
| 1096 | Angeling | 20 | 55,000 | Medium | Angel | Holy 4 | 815 | 720 | 4054 | 
| 1288 | Emperium | 90 | 150,000 | Small | Angel | Holy 1 | 0 | 0 | None | 
| 1371 | False Angel | 65 | 16,845 | Small | Angel | Holy 3 | 16,855 | 9,745 | 4316 | 
| 1388 | Archangeling | 60 | 79,523 | Medium | Angel | Holy 3 | 20,760 | 10,865 | 4241 | 
| 1568 | Angeling | 20 | 55,000 | Medium | Angel | Holy 4 | 0 | 0 | None | 
| 1684 | Archdam | 57 | 11,000 | Large | Angel | Neutral 3 | 0 | 0 | None | 
| 1700 | Dame of Sentinel | 81 | 65,111 | Medium | Angel | Neutral 4 | 199,360 | 165,600 | 4392 | 
| 1701 | Mistress of Shelter | 80 | 38,000 | Medium | Angel | Holy 3 | 145,050 | 125,550 | 4393 | 
| 1702 | Baroness of Retribution | 79 | 46,666 | Medium | Angel | Shadow 3 | 141,660 | 165,600 | 4391 | 
| 1703 | Lady Solace | 77 | 25,252 | Medium | Angel | Holy 3 | 105,000 | 125,550 | 4394 | 
| 1731 | Outrageous Doppelganger | 72 | 12,000,000 | Large | Angel | Ghost 2 | 15,000,000 | 10,000,000 | None | 
| 1751 | (MVP) Valkyrie Randgris | 99 | 3,567,200 | Large | Angel | Holy 4 | 14,274,500 | 15,572,600 | 4407 | 
| 1754 | Skeggiold | 81 | 295,200 | Small | Angel | Holy 2 | 455,500 | 50 | 4406 | 
| 1755 | Skeggiold | 83 | 315,200 | Small | Angel | Holy 2 | 496,000 | 50 | 4406 | 
| 1763 | Skeggiold | 81 | 100,200 | Small | Angel | Holy 2 | 0 | 0 | None | 
| 1764 | Skeggiold | 83 | 103,000 | Small | Angel | Holy 2 | 0 | 0 | None | 
| 1765 | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy 4 | 50,000 | 50,000 | None | 
| 1766 | Angeling | 99 | 128,430 | Small | Angel | Holy 3 | 0 | 0 | None | 
| 1767 | Deviling | 99 | 128,430 | Small | Angel | Holy 3 | 0 | 0 | None | 
| 1795 | Bloody Knight | 82 | 800,000 | Large | Angel | Ghost 1 | 0 | 0 | None | 
| 1813 | Hydrolancer | 99 | 1,880,000 | Large | Angel | Ghost 1 | 20,000,000 | 10,000,000 | None | 
| 1817 | Detardeurus | 99 | 8,880,000 | Large | Angel | Ghost 2 | 22,500,000 | 12,500,000 | None | 
| 1847 | Poring | 98 | 10,000,000 | Medium | Angel | Ghost 1 | 5,000,000 | 5,000,000 | None | 
| 1852 | Angeling | 99 | 120 | Small | Angel | Holy 3 | 0 | 0 | None | 
| 1853 | Deviling | 99 | 120 | Small | Angel | Holy 3 | 0 | 0 | None | 
| 1891 | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy 4 | 0 | 0 | None | 
| 1901 | Condor | 5 | 8,000 | Small | Angel | Holy 1 | 500 | 500 | None | 
| 1918 | Incarnation of Morocc | 97 | 190,000 | Large | Angel | Shadow 1 | 305,000 | 700,000 | None | 
| 1922 | Shadow of Morocc | 97 | 1,200,000 | Large | Angel | Shadow 1 | 0 | 0 | None | 
| 1931 | Wish Maiden | 98 | 3,567,200 | Large | Angel | Ghost 1 | 0 | 0 | None | 
| 1933 | Garden Watcher | 81 | 300,000 | Medium | Angel | Neutral 4 | 0 | 0 | None | 
| 3217 | Astraea | 96 | 555 | Small | Angel | Ghost 4 | 332,640 | 432,810 | 40239 | 
| 1155 | Earth Petite | 44 | 6,881 | Medium | Dragon | Earth 1 | 8,385 | 5,170 | 4118 | 
| 1156 | Sky Petite | 45 | 5,747 | Medium | Dragon | Wind 1 | 8,790 | 5,375 | 4120 | 
| 1262 | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire 2 | 23,650 | 17,680 | 4203 | 
| 1384 | Sky Deleter | 66 | 17,292 | Medium | Dragon | Fire 2 | 17,015 | 10,330 | 4158 | 
| 1385 | Earth Deleter | 65 | 15,168 | Medium | Dragon | Fire 2 | 17,015 | 10,330 | 4279 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 1001-1050.