List Monsters

ID Name Lvl HP Size [A-Z] Race Element Base EXP Job EXP Card ID
1144 Marse 31 5,034 Small Fish Water 2 2,930 1,850 4095
1145 Martin 18 1,109 Small Brute Earth 2 670 430 4046
1160 Piere 18 733 Small Insect Earth 1 610 390 4043
1161 Plankton 10 354 Small Plant Water 3 115 90 4024
1162 Rafflesia 17 1,333 Small Plant Earth 1 1,665 1,665 4083
1167 Savage Babe 7 182 Small Brute Earth 1 70 60 4017
1174 Stainer 16 538 Small Insect Wind 1 525 350 4039
1175 Tarou 11 284 Small Brute Shadow 1 285 140 4028
1176 Vitata 20 894 Small Insect Earth 1 815 505 4053
1179 Whisper 34 1,796 Small Demon Ghost 3 2,955 2,995 4102
1182 Thief Mushroom 1 15 Small Plant Earth 1 0 0 None
1183 Chonchon 4 67 Small Insect Wind 1 25 20 4009
1184 Fabre 1 30 Small Insect Earth 1 5 0 None
1185 Mutter 34 1,796 Small Undead Ghost 1 2,685 2,725 None
1186 Giant Whisper 34 5,040 Small Demon Ghost 2 2,685 2,725 4303
1195 Rideword 59 11,638 Small Formless Neutral 3 10,035 15,530 4185
1199 Punk 43 3,620 Small Plant Wind 1 8,495 5,165 4313
1209 Cramp 56 4,720 Small Brute Poison 2 11,500 7,565 4296
1211 Brilight 46 5,562 Small Insect Fire 1 9,130 6,655 4213
1214 Choco 43 4,278 Small Brute Fire 1 6,325 6,325 4285
1229 Fabre 2 63 Small Insect Earth 1 15 10 4002
1230 Pupa 2 427 Small Insect Earth 1 10 20 4003
1231 Creamy 16 595 Small Insect Wind 1 480 320 4040
1232 Pecopeco Egg 3 420 Small Formless Neutral 3 20 20 4007
1234 Yoyo 19 879 Small Brute Earth 1 675 425 4051
1236 Ant Egg 4 420 Small Formless Neutral 3 25 20 4013
1237 Andre 17 688 Small Insect Earth 1 545 355 4043
1238 Piere 18 733 Small Insect Earth 1 610 390 4043
1239 Deniro 19 760 Small Insect Earth 1 675 425 4043
1240 Picky 3 80 Small Brute Fire 1 20 15 4008
1241 Picky 4 83 Small Brute Fire 1 25 20 4011
1246 Christmas Cookie 28 2,090 Small Demi-Human Holy 2 2,305 1,420 4235
1254 Raggler 21 1,020 Small Brute Wind 1 1,090 700 4186
1255 Nereid 40 4,120 Small Brute Earth 1 5,630 3,420 4167
1256 Pest 40 3,240 Small Brute Shadow 2 6,190 3,760 4315
1258 Goblin Archer 28 1,750 Small Demi-Human Poison 1 2,305 1,420 4157
1261 Wild Rose 38 2,980 Small Brute Wind 1 5,565 3,440 4257
1265 Cookie 25 950 Small Demi-Human Neutral 3 1,550 940 4293
1266 Aster 18 1,372 Small Fish Earth 1 610 390 4247
1279 Tri Joint 32 2,300 Small Insect Earth 1 1,930 1,100 4308
1281 Sage Worm 43 3,850 Small Brute Neutral 3 5,775 6,600 4219
1282 Kobold Archer 33 2,560 Small Demi-Human Fire 1 3,695 2,275 4292
1287 Soldier Guardian 56 15,670 Small Insect Earth 1 5 5 None
1288 Emperium 90 150,000 Small Angel Holy 1 0 0 None
1292 Mini Demon 68 32,538 Small Demon Shadow 1 41,980 18,610 4204
1293 Creamy Fear 62 13,387 Small Insect Wind 1 36,825 13,455 4298
1300 Caterpillar 64 14,439 Small Insect Earth 1 31,360 15,535 4289
1301 Am Mut 61 12,099 Small Demon Shadow 1 38,545 13,450 4245
1303 Giant Hornet 56 13,105 Small Insect Wind 1 28,925 10,030 4271
1309 Gajomart 63 13,669 Small Formless Fire 4 33,125 14,500 4151
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 51-100.